American Hockey League Game #361
Cleveland 1 at Belleville 7
CAA Arena
Dec 7, 2019
Referee:Stephen Hiff (56)
Dave Lewis (11)
linespersons: Kyle Flemington (55)
Matt Mannella (94)
Three Stars:
1. BEL - A. Formenton
2. BEL - D. Batherson
3. BEL - M. Veronneau
Game Start: 7:05 PM EST
Game End: 9:35 PM
Game Length: 2:30
Attendance: 3278

SCORING 1 2 3 T
Cleveland 1 0 0 1
Belleville 2 3 2 7
SHOTS 1 2 3 T
Cleveland 9 9 12 30
Belleville 12 11 9 32
  PP PIM PTS
Cleveland 0 / 7 17 min / 7 inf 1 G + 2 A = 3 Pts
Belleville 0 / 5 21 min / 9 inf 7 G + 9 A = 16 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 1st BEL 0:28 A. Formenton (10) M. Carcone   V   2 37 53 82 90 H   6 8 10 20 37
1 - 1 2 1st CLE 7:26 M. Hannikainen (4) K. Stenlund, N. Gerbe   V   2 37 53 82 90 H   5 9 19 26 38
1 - 2 3 1st BEL 18:06 M. Veronneau (4) F. Chlapik, J. Murray   V   14 20 26 27 47 H   5 14 16 25 26
1 - 3 4 2nd BEL 4:46 D. Batherson (10)     V   23 26 47 56 72 H   9 15 19 26 38
1 - 4 5 2nd BEL 8:23 A. Formenton (11)   PS V    H   10
1 - 5 6 2nd BEL 16:49 J. Norris (10) R. Balcers, D. Batherson   V   23 47 53 56 72 H   5 9 19 26 38
1 - 6 7 3rd BEL 14:50 M. Veronneau (5) M. Klimchuk, J. Murray   V   23 24 53 56 72 H   4 14 18 19 25
1 - 7 8 3rd BEL 17:02 R. Balcers (6) D. Batherson, J. Norris   V   24 37 53 82 90 H   9 15 19 20 38

PENALTY SHOTS
Cleveland Belleville
#Shooter#GoaltenderPeriodTimeGoal?Rule
#Shooter#GoaltenderPeriodTimeGoal?Rule
10Alex Formenton80Matiss Kivlenieks2nd8:23Yes55.5

CLEVELAND ROSTER
 NoNameGA+/-ShPIM
G 35 V. Vehviläinen 0 0 0 0 0
G 80 M. Kivlenieks 0 0 0 0 0
D 2 A. Clendening 0 0 0 3 2
LW 7 P. Bittner 0 0 0 3 0
LW 14 J. Lilja 0 0 -1 0 0
D 18 D. Simpson 0 0 0 2 0
C 20 J. Scott 0 0 -1 1 4
LW 23 S. Matteau 0 0 -3 2 0
D 24 M. Prapavessis 0 0 -2 0 2
C 25 D. Barach 0 0 0 2 0
D 26 D. Somerby 0 0 -2 0 0
LW 27 C. Thurkauf 0 0 -1 1 5
LW 37 M. Hannikainen 1 0 -1 7 0
D 47 A. Karlsson 0 0 -3 1 0
D 53 G. Carlsson 0 0 -3 1 0
LW 56 M. Dano 0 0 -3 1 2
RW 64 T. Fix-Wolansky 0 0 0 2 2
C 72 R. MacInnis 0 0 -3 0 0
C 82 K. Stenlund 0 1 -1 1 0
LW 90 N. Gerbe 0 1 -1 3 0
    Team:          
    Totals: 1 2 -25 30 17
CLEVELAND GOALIES
NoNameMinSHSVSGA
80M. Kivlenieks (L)60:0032257
  Totals: 60:00 32 25 7
BELLEVILLE ROSTER
 NoNameGA+/-ShPIM
G 1 M. Hogberg 0 0 0 0 0
G 30 F. Gustavsson 0 0 0 0 0
D 4 J. Murray 0 2 +1 2 5
D 5 J. Dougherty 0 0 +1 2 0
D 6 A. Englund 0 0 +1 0 0
RW 8 M. Carcone 0 1 +1 3 2
C 9 J. Norris 1 1 +2 1 2
LW 10 A. Formenton 2 0 +2 4 0
C 12 C. Cassels 0 0 0 2 2
C 14 F. Chlapik 0 1 +2 3 0
D 15 C. Jaros 0 0 +2 0 0
LW 16 J. LaBate 0 0 +1 2 4
LW 18 M. Klimchuk 0 1 +1 2 0
RW 19 D. Batherson 1 2 +3 3 2
D 20 F. Corrado 0 0 +2 3 0
RW 25 M. Veronneau 2 0 +2 2 0
D 26 E. Brannstrom 0 0 +2 1 4
C 37 J. Szwarz 0 0 +1 0 0
LW 38 R. Balcers 1 1 +2 1 0
LW 47 P. Kelly 0 0 0 1 0
    Team:          
    Totals: 7 9 26 32 21
BELLEVILLE GOALIES
NoNameMinSHSVSGA
1M. Hogberg (W)60:0030291
  Totals: 60:00 30 29 1
PENALTIES
PTPlayerMOffenseTime
1st H D. Batherson 2.00 Hooking 1:30
1st H J. LaBate 2.00 Checking to the head (48.2) 7:54
1st V M. Prapavessis 2.00 Tripping 11:59
2nd H J. LaBate 2.00 High-sticking 6:39
2nd V M. Dano 2.00 Boarding 7:53
2nd V T. Fix-Wolansky 2.00 Tripping 10:51
2nd H C. Cassels 2.00 Checking to the head (48.2) 14:19
3rd H M. Carcone 2.00 Tripping 0:17
3rd V J. Scott 2.00 Roughing 4:10
3rd V J. Scott 2.00 Roughing 4:10
3rd V C. Thurkauf 5.00 Fighting 4:10
3rd H J. Murray 5.00 Fighting 4:10
3rd H J. Norris 2.00 Roughing 4:10
3rd V A. Clendening 2.00 High-sticking 7:29
3rd H E. Brannstrom 4.00 Double minor - High-sticking 8:38
CERTIFIED CORRECT
 


This report has been checked and verified.