American Hockey League Game #1111
Lehigh Valley 2 at Norfolk 4
Norfolk Scope
Apr 17, 2015
Referee:Jason Rollins (37)
linespersons: Tommy George (61)
Luke Murray (92)
Three Stars:
1. NOR - D. Steckel
2. NOR - S. Theodore
3. NOR - M. Friberg
Game Start: 7:33 PM EST
Game End: 10:00 PM
Game Length: 2:27
Attendance: 8701

SCORING 1 2 3 T
Lehigh Valley 1 1 0 2
Norfolk 1 2 1 4
SHOTS 1 2 3 T
Lehigh Valley 6 9 10 25
Norfolk 11 19 14 44
  PP PIM PTS
Lehigh Valley 1 / 5 19 min / 8 inf 2 G + 4 A = 6 Pts
Norfolk 3 / 5 19 min / 8 inf 4 G + 8 A = 12 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 1st LV 16:13 N. Cousins (22) J. Pettersson, D. Martel   V   7 8 10 18 25 H   8 10 20 24 34
1 - 1 2 1st NOR 18:14 T. Loney (2) A. Laganiere, M. Fistric   V   2 7 10 18 25 H   7 28 29 38 39
1 - 2 3 2nd NOR 1:19 A. Laganiere (13) L. Leblanc, A. O'Brien PP V   4 8 9 17 H   3 10 20 25 39
1 - 3 4 2nd NOR 14:47 S. Noesen (7) M. Sgarbossa, S. Theodore PP V   2 7 16 45 H   11 14 18 34 38
2 - 3 5 2nd LV 18:35 S. Laughton (14) M. Alt, B. Hextall PP V   2 16 21 25 38 H   7 24 28 39
2 - 4 6 3rd NOR 13:00 S. Theodore (4) M. Friberg, B. Montour PP V   2 7 38 45 H   11 14 18 34 38

LEHIGH VALLEY ROSTER
 NoNameGA+/-ShPIM
G 35 A. Stolarz 0 0 0 0 0
G 72 R. Zepp 0 0 0 0 0
D 2 M. Alt 0 1 -1 1 0
D 4 R. Hägg 0 0 0 3 0
D 6 M. Konan 0 0 0 1 0
D 7 O. Lauridsen 0 0 0 1 0
D 8 J. Pettersson 0 1 +1 3 4
RW 9 C. Bardreau 0 0 0 0 0
RW 10 A. Gordon 0 0 0 3 0
RW 16 B. Hextall 0 1 0 3 0
C 17 K. Goumas 0 0 0 1 0
C 18 D. Martel 0 1 0 3 4
C 21 S. Laughton 1 0 0 1 0
LW 23 T. Leier 0 0 0 1 0
LW 24 P. Straka 0 0 0 1 4
C 25 N. Cousins 1 0 0 1 0
RW 29 D. Mathers 0 0 0 0 5
RW 38 J. Akeson 0 0 0 0 0
D 41 N. Luukko 0 0 0 2 0
RW 45 Z. Stortini 0 0 0 0 2
    Team:          
    Totals: 2 4 0 25 19
LEHIGH VALLEY GOALIES
NoNameMinSHSVSGA
72R. Zepp (L)58:2144404
  Totals: 58:21 44 40 4
NORFOLK ROSTER
 NoNameGA+/-ShPIM
G 30 M. Cüpper 0 0 0 0 0
G 31 R. Faragher 0 0 0 0 0
D 3 J. Manson 0 0 0 1 2
D 6 N. McIver 0 0 0 0 0
D 7 M. Fistric 0 1 +1 2 4
LW 8 N. Kerdiles 0 0 -1 1 0
RW 10 M. Bailey 0 0 -1 2 0
RW 11 S. Noesen 1 0 0 3 2
LW 12 J. Kurtz 0 0 0 2 5
LW 14 M. Friberg 0 1 0 5 6
C 18 M. Sgarbossa 0 1 0 5 0
C 19 J. Cramarossa 0 0 0 1 0
RW 20 L. Leblanc 0 1 -1 4 0
D 24 J. Megna 0 0 -1 1 0
D 25 A. O'Brien 0 1 0 3 0
C 28 A. Laganiere 1 1 +1 4 0
RW 29 T. Loney 1 0 +1 2 0
D 34 S. Theodore 1 1 -1 6 0
D 38 B. Montour 0 1 +1 2 0
C 39 D. Steckel 0 0 +1 0 0
    Team:          
    Totals: 4 8 0 44 19
NORFOLK GOALIES
NoNameMinSHSVSGA
31R. Faragher (W)60:0025232
  Totals: 60:00 25 23 2
PENALTIES
PTPlayerMOffenseTime
1st H M. Friberg 2.00 Boarding 3:18
1st V P. Straka 4.00 Double minor - High-sticking 19:05
2nd V Z. Stortini 2.00 Slashing 6:27
2nd H J. Manson 2.00 Interference 9:37
2nd V D. Mathers 5.00 Fighting 11:45
2nd H J. Kurtz 5.00 Fighting 11:45
2nd V J. Pettersson 2.00 Hooking 14:00
2nd H M. Friberg 4.00 Double minor - High-sticking 17:08
3rd H S. Noesen 2.00 Hooking 6:34
3rd V J. Pettersson 2.00 Holding 12:16
3rd V D. Martel 2.00 Roughing 19:05
3rd V D. Martel 2.00 Roughing 19:05
3rd H M. Fistric 2.00 Tripping 19:05
3rd H M. Fistric 2.00 Roughing 19:05
CERTIFIED CORRECT
 


This report has been checked and verified.