American Hockey League Game #107
Abbotsford 0 at Toronto 5
Ricoh Coliseum
Oct 26, 2011
Referee:Graham Skilliter (48)
Dave Lewis (16)
linespersons: Kevin Hastings (61)
Matt Traub (88)
Three Stars:
1. TOR - J. Colborne
2. TOR - J. Crabb
3. TOR - B. Scrivens
Game Start: 7:08 PM EST
Game End: 9:30 PM
Game Length: 2:22
Attendance: 2116

SCORING 1 2 3 T
Abbotsford 0 0 0 0
Toronto 2 1 2 5
SHOTS 1 2 3 T
Abbotsford 10 10 3 23
Toronto 9 10 12 31
  PP PIM PTS
Abbotsford 0 / 6 17 min / 7 inf 0 G + 0 A = 0 Pts
Toronto 1 / 5 19 min / 8 inf 5 G + 10 A = 15 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 1st TOR 8:27 G. Scott (1) J. Mikus, J. Blacker PP V   6 9 11 34 H   8 12 26 27 47
0 - 2 2 1st TOR 10:45 J. Colborne (6) J. Crabb, M. Zigomanis   V   6 9 19 26 H   15 21 22 27 93
0 - 3 3 2nd TOR 4:49 J. Colborne (7) J. Crabb, J. D'Amigo   V   6 9 15 17 41 H   3 5 15 22 29
0 - 4 4 3rd TOR 10:05 J. Crabb (7) J. Colborne, J. D'Amigo   V   6 9 15 19 34 H   15 21 22 27 29
0 - 5 5 3rd TOR 10:48 D. Boyce (3) K. Wilson, R. Hamilton   V   5 10 11 25 26 H   4 7 12 26 47

ABBOTSFORD ROSTER
 NoNameGA+/-ShPIM
G 31 J. Ortio 0 0 0 0 0
G 37 L. Irving 0 0 0 0 0
D 5 C. Wilson 0 0 -1 6 2
D 6 C. Breen 0 0 -3 0 0
D 9 B. Mikkelson 0 0 -3 0 0
LW 10 L. Bouma 0 0 -1 1 9
C 11 Q. Laing 0 0 -1 0 2
LW 13 L. MacMillan 0 0 0 0 0
RW 15 G. Nemisz 0 0 -2 4 0
C 17 B. Walter 0 0 -1 0 0
LW 19 D. Sylvester 0 0 -2 4 0
C 22 J. Armstrong 0 0 0 0 0
D 25 J. Henry 0 0 -1 1 0
RW 26 J. Rheault 0 0 -2 0 0
D 29 T. Brodie 0 0 0 2 0
C 32 G. Patterson 0 0 0 1 0
LW 34 C. Bancks 0 0 -1 0 2
RW 41 G. Desbiens 0 0 -1 0 2
RW 42 R. Ivanans 0 0 0 2 0
D 43 J. Piskula 0 0 0 2 0
    Team:          
    Totals: 0 0 -19 23 17
ABBOTSFORD GOALIES
NoNameMinSHSVSGA
37L. Irving (L)10:45752
31J. Ortio 49:1524213
  Totals: 60:00 31 26 5
TORONTO ROSTER
 NoNameGA+/-ShPIM
G 30 B. Scrivens 0 0 0 0 0
G 40 J. Rynnas 0 0 0 0 0
D 3 K. Aulie 0 0 +1 0 2
D 4 J. Finger 0 0 +1 1 0
D 5 K. Holzer 0 0 +1 0 0
LW 7 K. Wilson 0 1 +1 2 4
RW 8 G. Scott 1 0 0 6 2
LW 9 M. Mueller 0 0 0 1 5
LW 12 R. Hamilton 0 1 +1 1 0
LW 14 W. Acton 0 0 0 3 0
RW 15 J. Crabb 1 2 +3 2 0
LW 17 L. Caputi 0 0 0 2 2
D 21 M. Lashoff 0 0 +2 0 2
C 22 J. Colborne 2 1 +3 3 0
RW 25 K. Ryan 0 0 0 0 0
D 26 J. Mikus 0 1 +1 2 2
D 27 J. Blacker 0 1 +2 1 0
LW 29 J. D'Amigo 0 2 +2 1 0
C 47 D. Boyce 1 0 +1 2 0
C 93 M. Zigomanis 0 1 +1 4 0
    Team:          
    Totals: 5 10 20 31 19
TORONTO GOALIES
NoNameMinSHSVSGA
30B. Scrivens (W)59:3423230
      
  Totals: 59:34 23 23 0
PENALTIES
PTPlayerMOffenseTime
1st V L. Bouma 2.00 Kneeing 6:34
1st V L. Bouma 2.00 Roughing 10:01
1st H K. Wilson 2.00 Roughing 10:01
1st H G. Scott 2.00 High-sticking 12:52
1st H L. Caputi 2.00 Goaltender interference 15:01
2nd V Q. Laing 2.00 Goaltender interference 6:06
2nd H J. Mikus 2.00 Hooking 8:29
2nd V C. Bancks 2.00 Hooking 10:37
2nd H M. Lashoff 2.00 Kneeing 14:17
2nd H K. Wilson 2.00 Tripping 17:25
3rd V G. Desbiens 2.00 Roughing 1:31
3rd V L. Bouma 5.00 Fighting 14:37
3rd H M. Mueller 5.00 Fighting 14:37
3rd H K. Aulie 2.00 Hooking 17:13
3rd V C. Wilson 2.00 Tripping 19:42
CERTIFIED CORRECT
 


This report has been checked and verified.