USHL Game #n/a
Waterloo 0 at Dubuque 8
Mystique Community Ice Center
Dec 29, 2021
Referee:Tyler Hascall
linesmen: Aaron McCrary
Default Linesman
Three Stars:
1. DBQ - N. Borodayenko
2. DBQ - R. Stuart
3. DBQ - P. Geisel
Game Start: 7:05 PM CST
Game End: 9:10 PM
Game Length: 2:05
Attendance: 1541

SCORING 1 2 3 T
Waterloo 0 0 0 0
Dubuque 3 5 0 8
SHOTS 1 2 3 T
Waterloo 8 7 6 21
Dubuque 10 7 9 26
  PP PIM PTS
Waterloo 0 / 5 19 min / 4 inf 0 G + 0 A = 0 Pts
Dubuque 0 / 2 25 min / 7 inf 8 G + 11 A = 19 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 1st DBQ 11:10 K. Connors (11) S. Sjölund, A. Oravetz   V   4 10 17 24 71 H   8 12 13 24 25
0 - 2 2 1st DBQ 12:22 R. Stuart (5)     V   9 12 16 22 27 H   4 10 16 26 28
0 - 3 3 1st DBQ 15:15 N. Borodayenko (6) S. Halliday, R. Beck   V   13 17 18 22 28 H   8 14 19 24 28
0 - 4 4 2nd DBQ 4:52 N. Borodayenko (7) C. Kurth, S. Sjölund   V   10 13 17 18 28 H   8 14 19 24 28
0 - 5 5 2nd DBQ 5:54 M. DeAngelo (3) M. Feenstra   V   4 9 12 27 29 H   5 11 12 13 18
0 - 6 6 2nd DBQ 14:44 M. Burchill (7) W. Hallén   V   4 10 13 17 71 H   3 5 11 18 27
0 - 7 7 2nd DBQ 15:29 N. Borodayenko (8) M. Burkholder, S. Halliday   V   9 16 18 19 88 H   4 14 19 24 28
0 - 8 8 2nd DBQ 16:28 M. Montes (6) R. Stuart SH V   4 9 10 12 28 H   10 12 16 26

WATERLOO ROSTER
 NoNameGA+/-ShPIM
G 1 E. Croteau 0 0 0 0 0
G 35 J. Williams 0 0 0 0 0
D 4 C. Wylie 0 0 -4 1 0
F 9 M. La Starza 0 0 -4 1 0
D 10 T. Ness 0 0 -4 3 0
F 12 J. Waldron 0 0 -3 3 0
F 13 J. Schneider 0 0 -3 0 4
F 16 O. Baker 0 0 -2 1 0
F 17 C. Brown 0 0 -4 2 0
D 18 T. Shedd 0 0 -3 0 0
F 19 J. Hong 0 0 -1 3 0
D 22 A. Cardona 0 0 -2 2 0
F 24 T. Kostelecky 0 0 -1 1 0
D 27 T. Procious 0 0 -2 2 15
F 28 G. Schifsky 0 0 -3 0 0
F 29 G. O'Connell 0 0 -1 1 0
F 71 J. Rozzi 0 0 -2 0 0
D 88 P. Geary 0 0 -1 1 0
F 91 D. Klee 0 0 0 0 0
               
               
               
    Team: 0     0  
    Totals: 0 0 -40 21 19
WATERLOO GOALIES
NoNameMinSHSVSGA
1E. Croteau (L)35:291697
35J. Williams 24:311091
  Totals: 60:00 26 18 8
DUBUQUE ROSTER
 NoNameGA+/-ShPIM
G 1 Z. Dosan 0 0 0 0 0
G 31 P. Geisel 0 0 0 0 0
D 3 A. Kumlin 0 0 +1 0 0
D 4 M. Burkholder 0 1 +2 1 0
D 5 M. Feenstra 0 1 +2 1 0
D 7 L. Ölvestad 0 0 0 2 4
F 8 R. Beck 0 1 +3 1 0
F 9 S. O'Donnell 0 0 0 0 0
D 10 Z. Demsey 0 0 +2 0 2
F 11 W. Hallén 0 1 +2 0 0
D 12 A. Oravetz 0 1 +3 0 0
F 13 M. DeAngelo 1 0 +2 2 0
F 14 C. Kurth 0 1 +3 3 2
F 16 M. Montes 1 0 +2 2 0
F 18 M. Burchill 1 0 +2 3 0
F 19 S. Halliday 0 2 +3 1 0
F 20 P. Kramer 0 0 0 0 15
D 24 S. Sjölund 0 2 +4 0 0
F 25 K. Connors 1 0 +1 3 2
F 26 R. Stuart 1 1 +2 1 0
F 27 G. Lundberg 0 0 +1 3 0
F 28 N. Borodayenko 3 0 +4 3 0
    Team: 0     0  
    Totals: 8 11 39 26 25
DUBUQUE GOALIES
NoNameMinSHSVSGA
31P. Geisel (W)60:0021210
      
  Totals: 60:00 21 21 0
PENALTIES
PTPlayerMOffenseTime
1st H L. Ölvestad 2.00 Cross Checking 7:22
1st V J. Schneider 2.00 Tripping 13:08
2nd V J. Schneider 2.00 Hooking 2:47
2nd H C. Kurth 2.00 Tripping 6:52
2nd V T. Procious 5.00 Major-Fighting 9:41
2nd H P. Kramer 5.00 Major-Fighting 9:41
2nd H K. Connors 2.00 High Sticking 12:05
2nd V T. Procious 10.00 10-Minute Misconduct 14:41
2nd H P. Kramer 10.00 10-Minute Misconduct 14:41
2nd H L. Ölvestad 2.00 Interference 16:29
3rd H Z. Demsey 2.00 Interference 2:20
CERTIFIED CORRECT
 


This report has been checked and verified.