USHL Game #n/a
Sioux Falls 4 at Lincoln 7
Ice Box
Oct 11, 2019
Referee:Robert Esposito
Riley Yerkovich
linesmen: Cameron McCambridge
Pete Jenkin
Three Stars:
1. LIN - J. Groll
2. LIN - M. Miller
3. LIN - T. Treloar
Game Start: 7:08 PM CST
Game End: 9:49 PM
Game Length: 2:41
Attendance: 2596

SCORING 1 2 3 T
Sioux Falls 2 1 1 4
Lincoln 1 5 1 7
SHOTS 1 2 3 T
Sioux Falls 10 8 15 33
Lincoln 16 14 5 35
  PP PIM PTS
Sioux Falls 1 / 8 12 min / 6 inf 4 G + 7 A = 11 Pts
Lincoln 2 / 5 18 min / 9 inf 7 G + 12 A = 19 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 1st LIN 7:10 S. Smith (1) M. Miller, J. Power   V   6 14 26 27 28 H   2 7 9 17 21
1 - 1 2 1st SF 12:41 J. Lewandowski (3) G. Temple   V   7 14 21 26 28 H   14 16 23 26 28
2 - 1 3 1st SF 17:21 B. Carrabes (3) F. Karlsson-Tägtström, N. Anderson PP V   13 15 21 22 24 H   2 4 17 25
2 - 2 4 2nd LIN 1:12 J. Groll (3) C. Sarlo, T. Treloar   V   5 21 26 27 28 H   14 15 16 19 25
2 - 3 5 2nd LIN 6:07 T. Treloar (3) C. Sarlo, J. Groll PP V   5 9 21 23 H   7 15 17 19 25
3 - 3 6 2nd SF 7:20 J. Phillips (1) F. Karlsson-Tägtström, B. Carrabes   V   6 14 15 22 24 H   2 4 9 10 21
3 - 4 7 2nd LIN 11:14 J. Lopina (2) M. Barbolini, B. Bremer   V   5 14 18 23 25 H   2 4 23 26 28
3 - 5 8 2nd LIN 13:08 M. Miller (3) J. Groll SH V   13 15 21 22 24 H   2 4 17 25
3 - 6 9 2nd LIN 17:54 M. Barbolini (3) J. Boltmann, J. Lopina PP V   6 14 18 23 H   4 20 23 26 28
3 - 7 10 3rd LIN 12:24 M. Miller (4) B. Morrissey   V   7 21 26 27 28 H   7 9 10 17 22
4 - 7 11 3rd SF 12:41 T. Coffey (2) G. Temple, J. Lewandowski   V   7 19 26 27 28 H   5 6 12 20 22

SIOUX FALLS ROSTER
 NoNameGA+/-ShPIM
G 29 G. Adams 0 0 0 0 0
G 30 N. Reid 0 0 0 0 0
D 4 N. Schweitzer 0 0 0 1 0
D 5 V. Piironen 0 0 -2 1 0
D 6 E. Bushy 0 0 0 0 0
D 7 C. Foley 0 0 +1 0 2
F 8 C. MacDonald 0 0 0 3 0
F 9 I. Henkemeyer-Howe 0 0 0 1 2
F 12 N. DeSantis 0 0 0 1 0
F 13 G. Pinoniemi 0 0 -1 3 0
D 14 J. Phillips 1 0 0 2 0
F 15 J. Westcott 0 0 0 4 2
F 18 T. Bakos 0 0 -1 3 0
D 19 C. McGinnis 0 0 +1 1 4
D 21 N. Anderson 0 1 -2 1 0
F 22 F. Karlsson-Tägtström 0 2 0 2 0
F 23 B. Olson 0 0 -1 0 0
F 24 B. Carrabes 1 1 0 2 0
F 25 L. Weilandt 0 0 -1 2 0
F 26 J. Lewandowski 1 1 -1 2 0
F 27 T. Coffey 1 0 -2 2 2
F 28 G. Temple 0 2 -1 2 0
    Team:          
    Totals: 4 7 -10 33 12
SIOUX FALLS GOALIES
NoNameMinSHSVSGA
30N. Reid (L)60:0035287
  Totals: 60:00 35 28 7
LINCOLN ROSTER
 NoNameGA+/-ShPIM
G 30 R. McInchak 0 0 0 0 0
G 42 J. Mucitelli 0 0 0 0 0
LD 2 T. Follmer 0 0 +2 2 4
D 4 J. Boltmann 0 1 +1 2 0
F 5 O. Michaels 0 0 -1 1 2
F 6 Z. Urdahl 0 0 -1 1 0
D 7 J. Power 0 1 +2 4 0
F 9 T. Glover 0 0 +1 0 0
F 10 B. Morrissey 0 1 0 0 0
F 12 D. James 0 0 -1 1 0
D 14 D. Norris 0 0 0 2 2
F 15 C. Sarlo 0 2 +1 2 0
D 16 C. Price 0 0 0 1 4
F 17 M. Miller 2 1 +3 3 0
F 19 T. Treloar 1 1 +1 4 0
D 20 C. Pilawski 0 0 -1 1 0
F 21 S. Smith 1 0 0 1 0
D 22 J. Bauer 0 0 0 0 0
F 23 B. Bremer 0 1 0 0 4
F 25 J. Groll 1 2 +2 6 0
F 26 J. Lopina 1 1 0 3 0
F 28 M. Barbolini 1 1 0 1 0
    Team:         2
    Totals: 7 12 9 35 18
LINCOLN GOALIES
NoNameMinSHSVSGA
42J. Mucitelli (W)60:0033294
  Totals: 60:00 33 29 4
PENALTIES
PTPlayerMOffenseTime
1st V C. Foley 2.00 Tripping 0:43
1st H C. Price 2.00 Holding 17:02
1st V C. McGinnis 2.00 Roughing 18:17
1st H T. Follmer 2.00 Roughing 18:17
2nd H D. Norris 2.00 Tripping 1:59
2nd V C. McGinnis 2.00 Tripping 5:05
2nd H Served by T. Glover 2.00 Bench Minor-Too Many Men 12:07
2nd V T. Coffey 2.00 Tripping 13:55
2nd V J. Westcott 2.00 Head Contact 16:15
2nd H O. Michaels 2.00 Slashing 18:50
2nd H B. Bremer 2.00 Holding 19:11
2nd H T. Follmer 2.00 Boarding 19:11
3rd V I. Henkemeyer-Howe 2.00 Slashing 3:26
3rd H C. Price 2.00 Hooking 15:20
3rd H B. Bremer 2.00 Holding 16:59
CERTIFIED CORRECT
 


This report has been checked and verified.