USHL Game #n/a
Team USA 1 at Youngstown 4
Covelli Centre
Apr 13, 2019
Referee:Jonathon Sitarski
Trevor Wohlford
linesmen: Patrick Giles
Logan Wetekamp
Three Stars:
1. YNG - C. MacEachern
2. YNG - M. DeMelis
3. YNG - B. Murray
Game Start: 7:05 PM EST
Game End: 9:25 PM
Game Length: 2:20
Attendance: 2104

SCORING 1 2 3 T
Team USA 1 0 0 1
Youngstown 0 3 1 4
SHOTS 1 2 3 T
Team USA 7 11 8 26
Youngstown 9 10 8 27
  PP PIM PTS
Team USA 0 / 6 12 min / 6 inf 1 G + 1 A = 2 Pts
Youngstown 1 / 5 14 min / 7 inf 4 G + 8 A = 12 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 1st USA 9:38 O. Gallatin (2) H. McKown   V   36 40 41 44 51 H   4 5 9 19 91
1 - 1 2 2nd YNG 4:21 G. Cassaro (9) J. Abate, C. MacEachern PP V   46 48 49 53 H   9 23 45 77 91
1 - 2 3 2nd YNG 12:17 M. DeMelis (14) D. Messina, B. Schoen   V   12 44 49 55 59 H   2 3 9 14 19
1 - 3 4 2nd YNG 17:55 B. Murray (41) C. MacEachern, J. Urup Mogenson   V   34 36 41 51 55 H   2 3 18 21 91
1 - 4 5 3rd YNG 9:50 C. MacEachern (26) B. Murray, J. Malone   V   37 41 44 55 59 H   3 18 21 24 91

TEAM USA ROSTER
 NoNameGA+/-ShPIM
G 31 N. Grannan 0 0 0 0 0
G 35 D. Commesso 0 0 0 0 0
C 12 R. Rolston 0 0 -1 5 0
D 34 B. Faber 0 0 -1 0 0
F 36 D. Dzhaniyev 0 0 0 0 2
F 37 L. Tuch 0 0 -1 1 4
F 39 D. Peterson 0 0 0 3 2
D 40 O. Gallatin 1 0 +1 2 0
F 41 H. McKown 0 1 -1 2 0
D 43 T. Kleven 0 0 0 0 0
D 44 C. Kelley 0 0 -1 1 0
D 46 E. Powell 0 0 0 1 0
F 47 T. Bordeleau 0 0 0 2 4
D 48 J. Sanderson 0 0 0 2 0
F 49 H. Strand 0 0 -1 0 0
F 50 Z. Karpa 0 0 0 0 0
F 51 T. Latsch 0 0 0 0 0
F 53 C. Yoder 0 0 0 1 0
D 54 D. Laatsch 0 0 0 2 0
D 55 J. Truscott 0 0 -3 3 0
F 59 T. Smilanic 0 0 -2 1 0
               
    Team:          
    Totals: 1 1 -10 26 12
TEAM USA GOALIES
NoNameMinSHSVSGA
35D. Commesso (L)56:4727234
  Totals: 56:47 27 23 4
YOUNGSTOWN ROSTER
 NoNameGA+/-ShPIM
G 29 C. Stoever 0 0 0 0 0
G 31 C. Veltri 0 0 0 0 0
D 2 A. Gallacher 0 0 +2 0 0
RD 3 J. Urup Mogenson 0 1 +3 1 0
D 4 N. Jenson 0 0 -1 0 0
D 5 J. Dobay 0 0 -1 2 0
F 7 T. Amonte 0 0 0 1 0
F 9 M. DeMelis 1 0 0 2 0
D 11 T. Farrell 0 0 0 2 0
F 13 C. Needham 0 0 0 0 0
F 14 D. Messina 0 1 +1 1 0
LW 16 T. Kuntar 0 0 0 0 2
RW 18 J. Malone 0 1 +2 1 0
F 19 B. Schoen 0 1 0 1 0
F 21 B. Murray 1 1 +2 4 2
D 23 G. Cassaro 1 0 0 3 0
D 24 S. Holtz 0 0 +1 1 0
F 26 J. DeLuca 0 0 0 1 0
F 45 J. Abate 0 1 0 3 4
F 77 M. Barnaby 0 0 0 1 0
F 91 C. MacEachern 1 2 +1 2 0
F 92 L. Robertson 0 0 0 1 6
    Team:          
    Totals: 4 8 10 27 14
YOUNGSTOWN GOALIES
NoNameMinSHSVSGA
31C. Veltri (W)60:0026251
  Totals: 60:00 26 25 1
PENALTIES
PTPlayerMOffenseTime
1st V T. Bordeleau 2.00 Hooking 2:14
1st H J. Abate 2.00 Tripping 6:29
1st V L. Tuch 2.00 Boarding 16:02
1st H L. Robertson 2.00 High Sticking 18:18
2nd V D. Dzhaniyev 2.00 Bench Minor-Unsportsmanlike Conduct 2:50
2nd H J. Abate 2.00 Interference 4:38
2nd V T. Bordeleau 2.00 Holding 7:22
2nd V D. Peterson 2.00 Unsportsmanlike Cnd. 18:11
2nd H L. Robertson 2.00 Unsportsmanlike Cnd. 18:11
3rd H L. Robertson 2.00 Interference 12:22
3rd V L. Tuch 2.00 Tripping 14:37
3rd H T. Kuntar 2.00 High Sticking 15:30
3rd H B. Murray 2.00 Slashing 18:28
CERTIFIED CORRECT
 


This report has been checked and verified.