USHL Game #n/a
Team USA 8 at Muskegon 3
L.C. Walker Arena
Oct 27, 2018
Referee:Brett Desrosier
Kevin Corbett
linesmen: Justin Cornell
Jake Davis
Three Stars:
1. USA - C. Caufield
2. USA - T. Zegras
3. MUS - H. Skinner
Game Start: 7:15 PM EST
Game End: 9:39 PM
Game Length: 2:24
Attendance: 2637

SCORING 1 2 3 T
Team USA 2 3 3 8
Muskegon 2 1 0 3
SHOTS 1 2 3 T
Team USA 8 14 8 30
Muskegon 14 8 11 33
  PP PIM PTS
Team USA 2 / 7 14 min / 7 inf 8 G + 14 A = 22 Pts
Muskegon 0 / 6 18 min / 9 inf 3 G + 3 A = 6 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 1st MUS 6:10 B. Lynch (5) H. Skinner   V   4 7 14 18 24 H   2 9 13 21 66
1 - 1 2 1st USA 9:14 H. Thrun (1) M. Gildon, J. Beecher   V   3 8 14 17 24 H   2 10 13 21 66
1 - 2 3 1st MUS 11:07 O. Farris (1) J. McIsaac   V   2 9 11 13 21 H   5 12 15 22 27
2 - 2 4 1st USA 13:38 C. Caufield (3) J. Hughes   V   3 6 13 21 24 H   4 7 9 11 23
3 - 2 5 2nd USA 7:26 M. Boldy (2) T. Zegras, D. Helleson PP V   2 4 9 11 17 H   4 9 11 13
3 - 3 6 2nd MUS 7:58 N. Sullivan (4) C. Knuble   V   2 3 12 17 21 H   5 16 18 19 22
4 - 3 7 2nd USA 10:25 C. Caufield (4) T. Zegras, J. Hughes PP V   2 6 9 11 13 H   5 12 15 22
5 - 3 8 2nd USA 17:47 T. Zegras (1) A. Vlasic, R. Rolston   V   2 7 11 12 17 H   6 8 10 11 66
6 - 3 9 3rd USA 0:17 J. Beecher (1) J. Caulfield, M. Gildon   V   2 8 14 17 24 H   6 8 9 10 27
7 - 3 10 3rd USA 17:39 C. Caufield (5) C. McCarthy EN V   2 6 9 13 24 H   4 8 10 11 12 23
8 - 3 11 3rd USA 18:46 R. Rolston (2) T. Zegras, J. Caulfield   V   2 7 11 12 14 H   2 4 12 15 16

TEAM USA ROSTER
 NoNameGA+/-ShPIM
G 27 C. Rowe 0 0 0 0 0
G 30 S. Knight 0 0 0 0 0
LD 2 C. York 0 0 +2 2 0
LD 3 H. Thrun 1 0 +1 3 2
RD 4 D. Helleson 0 1 -1 0 4
C 6 J. Hughes 0 2 +2 1 0
LD 7 A. Vlasic 0 1 +1 0 2
LW 8 M. Gildon 0 2 +2 1 0
LW 9 M. Boldy 1 0 0 5 0
LD 10 M. Warren 0 0 0 0 0
C 11 T. Zegras 1 3 +1 1 0
C 12 R. Rolston 1 1 +1 4 0
LW 13 C. Caufield 3 0 +1 6 0
RW 14 J. Caulfield 0 2 +2 0 0
LW 17 J. Beecher 1 1 +2 5 2
RW 18 P. Moynihan 0 0 -1 0 0
LW 21 S. Farrell 0 0 -1 0 0
RD 24 C. McCarthy 0 1 +3 1 2
LW 29 D. Weight 0 0 0 1 2
               
               
               
    Team:          
    Totals: 8 14 15 30 14
TEAM USA GOALIES
NoNameMinSHSVSGA
30S. Knight (W)59:5833303
      
      
  Totals: 59:58 33 30 3
MUSKEGON ROSTER
 NoNameGA+/-ShPIM
G 29 B. Bussi 0 0 0 0 0
G 30 K. Karki 0 0 0 0 0
D 2 D. Hilsendager 0 0 -1 0 0
D 4 N. Belpedio 0 0 -3 2 0
D 5 C. McDonald 0 0 +2 1 0
D 6 C. Bukes 0 0 -2 1 0
D 7 A. Yakovenko 0 0 -1 2 0
D 8 N. Nienhuis 0 0 -3 1 4
F 9 B. Lynch 1 0 -1 7 0
C 10 M. Hakkarainen 0 0 -4 3 0
F 11 E. Afanasyev 0 0 -3 4 0
F 12 J. McIsaac 0 1 -1 0 2
D 13 H. Skinner 0 1 0 1 0
F 15 O. Farris 1 0 0 2 0
F 16 O. MacDonald 0 0 0 0 0
F 18 C. Knuble 0 1 +1 0 6
F 19 N. Sullivan 1 0 +1 2 2
F 21 C. Bjork 0 0 0 0 0
D 22 M. Staudacher 0 0 +2 0 0
F 23 B. Bremer 0 0 -2 0 2
F 27 A. Gaffney 0 0 0 3 2
F 66 D. Gushchin 0 0 -1 4 0
    Team:          
    Totals: 3 3 -16 33 18
MUSKEGON GOALIES
NoNameMinSHSVSGA
29B. Bussi (L)30:2516124
30K. Karki 26:3313103
 Empty Net 1 1
  Totals: 56:58 30 22 8
PENALTIES
PTPlayerMOffenseTime
1st V D. Helleson 2.00 Tripping 1:37
1st H B. Bremer 2.00 Tripping 6:35
1st H N. Nienhuis 2.00 Tripping 19:10
2nd V J. Beecher 2.00 Boarding 5:19
2nd H N. Nienhuis 2.00 Boarding 5:33
2nd H A. Gaffney 2.00 Slashing 8:50
2nd V C. McCarthy 2.00 Boarding 12:01
2nd V D. Helleson 2.00 Roughing 15:22
2nd H C. Knuble 2.00 Roughing 15:22
2nd H N. Sullivan 2.00 Slashing 15:22
3rd H C. Knuble 2.00 Tripping 1:02
3rd H J. McIsaac 2.00 Tripping 2:59
3rd V H. Thrun 2.00 Slashing 7:07
3rd V A. Vlasic 2.00 Slashing 9:18
3rd H C. Knuble 2.00 Tripping 12:02
3rd V D. Weight 2.00 Roughing 13:29
CERTIFIED CORRECT
 


This report has been checked and verified.