| LINCOLN ROSTER |  
					|   | No | Name | G | A | +/- | Sh | PIM |  
						
		| G | 
		33 | 
		M. Bitzer | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		4 | 
		D. Willett | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| D | 
		6 | 
		P. LaDue | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| D | 
		7 | 
		Z. Pittman | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		8 | 
		T. Schutt | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		9 | 
		V. Lettieri | 
		2 | 
		0 | 
		0 | 
		9 | 
		0 | 
	 
	
		| F | 
		10 | 
		W. Suter | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		11 | 
		Z. Aston-Reese | 
		0 | 
		1 | 
		0 | 
		4 | 
		0 | 
	 
	
		| F | 
		15 | 
		P. Marinaccio | 
		0 | 
		2 | 
		0 | 
		3 | 
		2 | 
	 
	
		| F | 
		16 | 
		D. Shine | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		17 | 
		G. Brossart | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		18 | 
		M. Humitz | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		| F | 
		19 | 
		B. Hawkinson | 
		1 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| D | 
		21 | 
		Z. Frye | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		24 | 
		E. Schurhamer | 
		0 | 
		1 | 
		0 | 
		2 | 
		0 | 
	 
	
		| D | 
		25 | 
		J. Woods | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		26 | 
		J. Wood | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		27 | 
		L. Johnson | 
		1 | 
		0 | 
		0 | 
		8 | 
		2 | 
	 
	
		| G | 
		35 | 
		J. Teichroeb | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		39 | 
		E. Scheid | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		4 | 
		4 | 
		0 | 
		40 | 
		6 | 
	 
				
				 
				
				
					| LINCOLN GOALIES |  
					| No | Name | Min | SH | SVS | GA |  
								| 33 | M. Bitzer (W) | 59:47 | 37 | 35 | 2 |  
			|   | Empty Net |   | 1 |   | 1 |  
	
		|   | 
		Totals: | 
		59:47 | 
		38 | 
		35 | 
		3 | 
		
	 
	 			
	 			 
		 | 
		
			
				| TRI-CITY ROSTER |  
				|   | No | Name | G | A | +/- | Sh | PIM |  
					
		| G | 
		1 | 
		J. Quale | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		3 | 
		J. Hrabovsky | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		4 | 
		M. Vecchione | 
		1 | 
		2 | 
		0 | 
		5 | 
		0 | 
	 
	
		| D | 
		5 | 
		N. Gluchowski | 
		1 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| D | 
		6 | 
		C. Martin | 
		0 | 
		0 | 
		0 | 
		2 | 
		4 | 
	 
	
		| F | 
		8 | 
		T. Moore | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		9 | 
		R. McMurphy | 
		0 | 
		0 | 
		0 | 
		4 | 
		2 | 
	 
	
		| F | 
		10 | 
		K. Eastman | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		12 | 
		D. Maller | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		14 | 
		G. Opperman | 
		0 | 
		0 | 
		0 | 
		4 | 
		0 | 
	 
	
		| F | 
		17 | 
		J. Linnell | 
		1 | 
		1 | 
		0 | 
		2 | 
		2 | 
	 
	
		| D | 
		21 | 
		E. May | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		24 | 
		B. Ward | 
		0 | 
		2 | 
		0 | 
		4 | 
		2 | 
	 
	
		| D | 
		25 | 
		R. Buri | 
		0 | 
		0 | 
		0 | 
		5 | 
		0 | 
	 
	
		| F | 
		26 | 
		B. Foster | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		27 | 
		J. L'Esperance | 
		0 | 
		0 | 
		0 | 
		3 | 
		12 | 
	 
	
		| G | 
		33 | 
		T. Creel | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		3 | 
		6 | 
		0 | 
		38 | 
		22 | 
	 
				 
			
				| TRI-CITY GOALIES |  
				| No | Name | Min | SH | SVS | GA |  
							| 1 | J. Quale (L) | 57:30 | 40 | 36 | 4 |  
			|   |   |   |   |   |   |  
	
		|   | 
		Totals: | 
		57:30 | 
		40 | 
		36 | 
		4 | 
		
	 
				 
		 | 
		
			
				| PENALTIES |  
				| P | T | Player | M | Offense | Time |  
			
		| 1st | 
		H | 
		B. Ward | 
		2.00 | 
		Hooking  | 
		8:35 | 
		 
			
		| 1st | 
		V | 
		P. Marinaccio | 
		2.00 | 
		Roughing  | 
		14:39 | 
		 
			
		| 1st | 
		V | 
		L. Johnson | 
		2.00 | 
		Cross Checking  | 
		19:40 | 
		 
			
		| 2nd | 
		H | 
		C. Martin | 
		2.00 | 
		Roughing  | 
		4:09 | 
		 
			
		| 2nd | 
		H | 
		J. Linnell | 
		2.00 | 
		Tripping  | 
		6:21 | 
		 
			
		| 2nd | 
		H | 
		J. L'Esperance | 
		2.00 | 
		Slashing  | 
		9:16 | 
		 
			
		| 2nd | 
		H | 
		J. L'Esperance | 
		10.00 | 
		Misconduct-Abuse of Official  | 
		9:16 | 
		 
			
		| 3rd | 
		H | 
		C. Martin | 
		2.00 | 
		Tripping  | 
		1:14 | 
		 
			
		| 3rd | 
		H | 
		R. McMurphy | 
		2.00 | 
		Tripping  | 
		6:46 | 
		 
			
		| 3rd | 
		V | 
		M. Humitz | 
		2.00 | 
		Tripping  | 
		18:41 | 
		 
			 
		 |