| TEAM USA ROSTER |  
					|   | No | Name | G | A | +/- | Sh | PIM |  
						
		| G | 
		31 | 
		E. Minney | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		3 | 
		S. Savage | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| D | 
		11 | 
		T. Hamilton | 
		0 | 
		0 | 
		0 | 
		0 | 
		4 | 
	 
	
		| F | 
		23 | 
		B. Christensen | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		34 | 
		B. Abell | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		36 | 
		B. Fortunato | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		37 | 
		A. Tuch | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		38 | 
		A. Bjork | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		39 | 
		D. Larkin | 
		0 | 
		0 | 
		0 | 
		2 | 
		2 | 
	 
	
		| F | 
		40 | 
		J. Fiegl | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		41 | 
		N. Billitier | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		42 | 
		N. Stevens | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		43 | 
		R. Collins | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		44 | 
		R. Bliss | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		| D | 
		45 | 
		L. Belpedio | 
		0 | 
		0 | 
		0 | 
		0 | 
		5 | 
	 
	
		| F | 
		47 | 
		R. Hitchcock | 
		0 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| F | 
		48 | 
		S. Milano | 
		1 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| D | 
		49 | 
		J. Glover | 
		0 | 
		0 | 
		0 | 
		1 | 
		2 | 
	 
	
		| F | 
		51 | 
		C. Wilkie | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		52 | 
		R. MacInnis | 
		0 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| D | 
		53 | 
		J. Wesley | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		| D | 
		54 | 
		J. MacLeod | 
		0 | 
		1 | 
		0 | 
		0 | 
		2 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		1 | 
		2 | 
		0 | 
		17 | 
		19 | 
	 
				
				 
				
				
					| TEAM USA GOALIES |  
					| No | Name | Min | SH | SVS | GA |  
								| 31 | E. Minney (L) | 59:47 | 26 | 24 | 2 |  
	
		|   | 
		Totals: | 
		59:47 | 
		26 | 
		24 | 
		2 | 
		
	 
	 			
	 			 
		 | 
		
			
				| CEDAR RAPIDS ROSTER |  
				|   | No | Name | G | A | +/- | Sh | PIM |  
					
		| G | 
		33 | 
		C. Birdsall | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		5 | 
		C. Anderson | 
		0 | 
		0 | 
		0 | 
		1 | 
		2 | 
	 
	
		| F | 
		6 | 
		D. McLaughlin | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		7 | 
		D. Goodwin | 
		0 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| F | 
		8 | 
		D. Steman | 
		0 | 
		1 | 
		0 | 
		2 | 
		2 | 
	 
	
		| F | 
		10 | 
		M. Babcock | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		11 | 
		D. Middleton | 
		0 | 
		0 | 
		0 | 
		1 | 
		2 | 
	 
	
		| D | 
		12 | 
		S. Moldenhauer | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		13 | 
		A. Poturalski | 
		1 | 
		0 | 
		0 | 
		4 | 
		0 | 
	 
	
		| D | 
		14 | 
		P. O'Connor | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		15 | 
		C. Petrash | 
		0 | 
		0 | 
		0 | 
		2 | 
		2 | 
	 
	
		| F | 
		17 | 
		D. Gareau | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		18 | 
		J. Wade | 
		0 | 
		0 | 
		0 | 
		0 | 
		4 | 
	 
	
		| F | 
		19 | 
		J. Rowe | 
		0 | 
		0 | 
		0 | 
		2 | 
		7 | 
	 
	
		| F | 
		20 | 
		G. Mayhew | 
		0 | 
		0 | 
		0 | 
		3 | 
		2 | 
	 
	
		| F | 
		21 | 
		A. Marsh | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		22 | 
		A. Oglevie | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		24 | 
		I. Brady | 
		0 | 
		1 | 
		0 | 
		2 | 
		0 | 
	 
	
		| D | 
		25 | 
		M. Auk | 
		0 | 
		1 | 
		0 | 
		0 | 
		2 | 
	 
	
		| D | 
		26 | 
		C. Kuster | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		28 | 
		J. Peterson | 
		1 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| G | 
		35 | 
		M. Rotolo | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		2 | 
		3 | 
		0 | 
		27 | 
		23 | 
	 
				 
			
				| CEDAR RAPIDS GOALIES |  
				| No | Name | Min | SH | SVS | GA |  
							| 33 | C. Birdsall (W) | 60:00 | 17 | 16 | 1 |  
	
		|   | 
		Totals: | 
		60:00 | 
		17 | 
		16 | 
		1 | 
		
	 
				 
		 | 
		
			
				| PENALTIES |  
				| P | T | Player | M | Offense | Time |  
			
		| 1st | 
		V | 
		J. Glover | 
		2.00 | 
		Holding  | 
		3:21 | 
		 
			
		| 1st | 
		V | 
		T. Hamilton | 
		2.00 | 
		Roughing  | 
		9:56 | 
		 
			
		| 1st | 
		H | 
		J. Wade | 
		2.00 | 
		Tripping  | 
		9:56 | 
		 
			
		| 1st | 
		H | 
		D. Steman | 
		2.00 | 
		Holding  | 
		17:16 | 
		 
			
		| 2nd | 
		H | 
		J. Wade | 
		2.00 | 
		Tripping  | 
		0:31 | 
		 
			
		| 2nd | 
		V | 
		R. Bliss | 
		2.00 | 
		Checking from Behind  | 
		5:01 | 
		 
			
		| 2nd | 
		H | 
		C. Anderson | 
		2.00 | 
		Tripping  | 
		5:34 | 
		 
			
		| 2nd | 
		V | 
		D. Larkin | 
		2.00 | 
		Tripping  | 
		6:13 | 
		 
			
		| 2nd | 
		H | 
		J. Rowe | 
		2.00 | 
		Charging  | 
		9:22 | 
		 
			
		| 2nd | 
		H | 
		G. Mayhew | 
		2.00 | 
		Cross Checking  | 
		13:54 | 
		 
			
		| 2nd | 
		V | 
		L. Belpedio | 
		5.00 | 
		Major-Fighting  | 
		17:01 | 
		 
			
		| 2nd | 
		H | 
		J. Rowe | 
		5.00 | 
		Major-Fighting  | 
		17:01 | 
		 
			
		| 3rd | 
		V | 
		J. Wesley | 
		2.00 | 
		Hooking  | 
		4:53 | 
		 
			
		| 3rd | 
		H | 
		D. Middleton | 
		2.00 | 
		Roughing  | 
		4:53 | 
		 
			
		| 3rd | 
		H | 
		M. Auk | 
		2.00 | 
		Hooking  | 
		8:20 | 
		 
			
		| 3rd | 
		V | 
		T. Hamilton | 
		2.00 | 
		Roughing  | 
		14:16 | 
		 
			
		| 3rd | 
		V | 
		J. MacLeod | 
		2.00 | 
		Roughing  | 
		14:16 | 
		 
			
		| 3rd | 
		H | 
		C. Petrash | 
		2.00 | 
		Roughing  | 
		14:16 | 
		 
			 
		 |