| TEAM USA ROSTER |  
					|   | No | Name | G | A | +/- | Sh | PIM |  
						
		| G | 
		1 | 
		H. Miska | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		11 | 
		T. Hamilton | 
		0 | 
		1 | 
		0 | 
		0 | 
		2 | 
	 
	
		| F | 
		12 | 
		K. Labanc | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		23 | 
		B. Christensen | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		31 | 
		E. Minney | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		36 | 
		B. Fortunato | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		37 | 
		A. Tuch | 
		0 | 
		0 | 
		0 | 
		1 | 
		4 | 
	 
	
		| F | 
		38 | 
		A. Bjork | 
		1 | 
		0 | 
		0 | 
		5 | 
		0 | 
	 
	
		| F | 
		39 | 
		D. Larkin | 
		0 | 
		0 | 
		0 | 
		4 | 
		0 | 
	 
	
		| F | 
		40 | 
		J. Fiegl | 
		0 | 
		0 | 
		0 | 
		4 | 
		0 | 
	 
	
		| D | 
		41 | 
		N. Billitier | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		42 | 
		N. Stevens | 
		1 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		43 | 
		R. Collins | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		44 | 
		R. Bliss | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		45 | 
		L. Belpedio | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		47 | 
		R. Hitchcock | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		48 | 
		S. Milano | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		49 | 
		J. Glover | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		51 | 
		C. Wilkie | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		| F | 
		52 | 
		R. MacInnis | 
		0 | 
		1 | 
		0 | 
		2 | 
		0 | 
	 
	
		| D | 
		53 | 
		J. Wesley | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		54 | 
		J. MacLeod | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		2 | 
		4 | 
		0 | 
		20 | 
		8 | 
	 
				
				 
				
				
					| TEAM USA GOALIES |  
					| No | Name | Min | SH | SVS | GA |  
								| 1 | H. Miska (L) | 59:08 | 26 | 23 | 3 |  
	
		|   | 
		Totals: | 
		59:08 | 
		26 | 
		23 | 
		3 | 
		
	 
	 			
	 			 
		 | 
		
			
				| INDIANA ROSTER |  
				|   | No | Name | G | A | +/- | Sh | PIM |  
					
		| G | 
		1 | 
		A. Snair | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		2 | 
		D. Newmeyer | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| D | 
		5 | 
		B. Siebenaler | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		6 | 
		M. Krug | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		| F | 
		7 | 
		B. Yim | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		| D | 
		8 | 
		J. Jacobs | 
		0 | 
		1 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		10 | 
		J. Cass | 
		0 | 
		1 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		11 | 
		V. Pedrie | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		12 | 
		A. Swingle | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		15 | 
		A. Talcott | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		17 | 
		T. Pham | 
		0 | 
		0 | 
		0 | 
		3 | 
		2 | 
	 
	
		| F | 
		18 | 
		P. Newell | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		19 | 
		J. Widmar | 
		0 | 
		1 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		21 | 
		L. Jadallah | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		24 | 
		B. Pieper | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		26 | 
		A. Hervey | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		28 | 
		L. Laub | 
		1 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| G | 
		30 | 
		T. Howat | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		33 | 
		J. Fiala | 
		0 | 
		1 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		89 | 
		C. Pieper | 
		0 | 
		1 | 
		0 | 
		3 | 
		0 | 
	 
	
		| F | 
		90 | 
		M. Plotnikov | 
		1 | 
		1 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		91 | 
		M. Hults | 
		1 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		3 | 
		6 | 
		0 | 
		26 | 
		6 | 
	 
				 
			
				| INDIANA GOALIES |  
				| No | Name | Min | SH | SVS | GA |  
							| 1 | A. Snair (W) | 60:00 | 20 | 18 | 2 |  
	
		|   | 
		Totals: | 
		60:00 | 
		20 | 
		18 | 
		2 | 
		
	 
				 
		 | 
		
			
				| PENALTIES |  
				| P | T | Player | M | Offense | Time |  
			
		| 1st | 
		V | 
		A. Tuch | 
		2.00 | 
		Tripping  | 
		16:11 | 
		 
			
		| 2nd | 
		V | 
		A. Tuch | 
		2.00 | 
		Roughing  | 
		6:02 | 
		 
			
		| 2nd | 
		V | 
		T. Hamilton | 
		2.00 | 
		Cross Checking  | 
		15:58 | 
		 
			
		| 2nd | 
		H | 
		T. Pham | 
		2.00 | 
		Unsportsmanlike Cnd.  | 
		15:58 | 
		 
			
		| 2nd | 
		H | 
		B. Yim | 
		2.00 | 
		Cross Checking  | 
		18:32 | 
		 
			
		| 3rd | 
		V | 
		C. Wilkie | 
		2.00 | 
		Cross Checking  | 
		12:30 | 
		 
			
		| 3rd | 
		H | 
		M. Krug | 
		2.00 | 
		Roughing  | 
		20:00 | 
		 
			 
		 |