| INDIANA ROSTER |  
					|   | No | Name | G | A | +/- | Sh | PIM |  
						
		| G | 
		1 | 
		A. Snair | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		2 | 
		D. Newmeyer | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		6 | 
		M. Krug | 
		0 | 
		0 | 
		0 | 
		2 | 
		5 | 
	 
	
		| F | 
		7 | 
		B. Yim | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		8 | 
		J. Jacobs | 
		0 | 
		1 | 
		0 | 
		0 | 
		12 | 
	 
	
		| F | 
		9 | 
		J. Salvaggio | 
		1 | 
		0 | 
		0 | 
		3 | 
		2 | 
	 
	
		| D | 
		10 | 
		J. Cass | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		| D | 
		11 | 
		V. Pedrie | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		16 | 
		M. Roy | 
		0 | 
		0 | 
		0 | 
		4 | 
		0 | 
	 
	
		| F | 
		17 | 
		T. Pham | 
		0 | 
		1 | 
		0 | 
		0 | 
		2 | 
	 
	
		| F | 
		18 | 
		P. Newell | 
		0 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| F | 
		19 | 
		J. Widmar | 
		1 | 
		0 | 
		0 | 
		4 | 
		0 | 
	 
	
		| F | 
		24 | 
		B. Pieper | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		| F | 
		26 | 
		A. Hervey | 
		0 | 
		0 | 
		0 | 
		1 | 
		2 | 
	 
	
		| F | 
		28 | 
		L. Laub | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		30 | 
		C. Munroe | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		33 | 
		J. Fiala | 
		0 | 
		0 | 
		0 | 
		0 | 
		4 | 
	 
	
		| F | 
		89 | 
		C. Pieper | 
		0 | 
		0 | 
		0 | 
		1 | 
		2 | 
	 
	
		| F | 
		90 | 
		M. Plotnikov | 
		1 | 
		0 | 
		0 | 
		5 | 
		0 | 
	 
	
		| F | 
		91 | 
		M. Hults | 
		0 | 
		1 | 
		0 | 
		3 | 
		2 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		3 | 
		3 | 
		0 | 
		28 | 
		35 | 
	 
				
				 
				
				
					| INDIANA GOALIES |  
					| No | Name | Min | SH | SVS | GA |  
								| 1 | A. Snair (L) | 58:18 | 29 | 25 | 4 |  
			|   | Empty Net |   | 1 |   | 1 |  
	
		|   | 
		Totals: | 
		58:18 | 
		30 | 
		25 | 
		5 | 
		
	 
	 			
	 			 
		 | 
		
			
				| YOUNGSTOWN ROSTER |  
				|   | No | Name | G | A | +/- | Sh | PIM |  
					
		| G | 
		30 | 
		S. Romeo | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		2 | 
		E. Sweetman | 
		0 | 
		0 | 
		0 | 
		1 | 
		14 | 
	 
	
		| F | 
		4 | 
		M. MacSorley | 
		0 | 
		1 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		5 | 
		T. Davis | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		7 | 
		S. Anas | 
		0 | 
		1 | 
		0 | 
		4 | 
		0 | 
	 
	
		| F | 
		8 | 
		C. Brown | 
		1 | 
		1 | 
		0 | 
		2 | 
		10 | 
	 
	
		| F | 
		9 | 
		A. Cangelosi | 
		1 | 
		1 | 
		0 | 
		5 | 
		0 | 
	 
	
		| F | 
		10 | 
		N. Walker | 
		0 | 
		0 | 
		0 | 
		0 | 
		14 | 
	 
	
		| D | 
		11 | 
		D. Renouf | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		12 | 
		J. Piccinich | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		13 | 
		R. Lowney | 
		1 | 
		1 | 
		0 | 
		5 | 
		0 | 
	 
	
		| F | 
		14 | 
		A. Dahl | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		16 | 
		Z. Evancho | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		18 | 
		K. Connor | 
		1 | 
		1 | 
		0 | 
		2 | 
		2 | 
	 
	
		| D | 
		21 | 
		K. Mackey | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		| F | 
		27 | 
		L. Stork | 
		0 | 
		1 | 
		0 | 
		1 | 
		4 | 
	 
	
		| G | 
		29 | 
		J. Moore | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		39 | 
		A. Larsson | 
		1 | 
		0 | 
		0 | 
		3 | 
		2 | 
	 
	
		| F | 
		57 | 
		J. Padulo | 
		0 | 
		0 | 
		0 | 
		1 | 
		2 | 
	 
	
		| D | 
		77 | 
		J. Mazza | 
		0 | 
		0 | 
		0 | 
		2 | 
		2 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		2 | 
	 	
		|   | 
		  | 
		Totals: | 
		5 | 
		7 | 
		0 | 
		30 | 
		54 | 
	 
				 
			
				| YOUNGSTOWN GOALIES |  
				| No | Name | Min | SH | SVS | GA |  
							| 30 | S. Romeo (W) | 60:00 | 28 | 25 | 3 |  
			|   |   |   |   |   |   |  
	
		|   | 
		Totals: | 
		60:00 | 
		28 | 
		25 | 
		3 | 
		
	 
				 
		 | 
		
			
				| PENALTIES |  
				| P | T | Player | M | Offense | Time |  
			
		| 1st | 
		H | 
		N. Walker | 
		2.00 | 
		Checking from Behind  | 
		5:45 | 
		 
			
		| 1st | 
		H | 
		N. Walker | 
		10.00 | 
		Misconduct-Checking from Behind  | 
		5:45 | 
		 
			
		| 1st | 
		V | 
		A. Hervey | 
		2.00 | 
		Roughing  | 
		17:09 | 
		 
			
		| 2nd | 
		H | 
		L. Stork | 
		2.00 | 
		Boarding  | 
		3:41 | 
		 
			
		| 2nd | 
		H | 
		K. Mackey | 
		2.00 | 
		Tripping  | 
		10:04 | 
		 
			
		| 2nd | 
		V | 
		J. Fiala | 
		2.00 | 
		Interference  | 
		13:25 | 
		 
			
		| 2nd | 
		V | 
		J. Cass | 
		2.00 | 
		Slashing  | 
		17:40 | 
		 
			
		| 2nd | 
		H | 
		J. Padulo | 
		2.00 | 
		Cross Checking  | 
		19:35 | 
		 
			
		| 3rd | 
		V | 
		J. Jacobs | 
		2.00 | 
		Tripping  | 
		0:12 | 
		 
			
		| 3rd | 
		H | 
		Served by J. Piccinich | 
		2.00 | 
		Bench Minor-Too Many Men  | 
		2:10 | 
		 
			
		| 3rd | 
		V | 
		B. Pieper | 
		2.00 | 
		Hooking  | 
		6:34 | 
		 
			
		| 3rd | 
		V | 
		M. Hults | 
		2.00 | 
		Unsportsmanlike Cnd.  | 
		7:16 | 
		 
			
		| 3rd | 
		H | 
		N. Walker | 
		2.00 | 
		Cross Checking  | 
		7:16 | 
		 
			
		| 3rd | 
		H | 
		A. Larsson | 
		2.00 | 
		Slashing  | 
		8:20 | 
		 
			
		| 3rd | 
		V | 
		M. Krug | 
		5.00 | 
		Major-Elbowing  | 
		10:53 | 
		 
			
		| 3rd | 
		H | 
		K. Connor | 
		2.00 | 
		Interference  | 
		12:11 | 
		 
			
		| 3rd | 
		V | 
		T. Pham | 
		2.00 | 
		Roughing  | 
		13:43 | 
		 
			
		| 3rd | 
		H | 
		L. Stork | 
		2.00 | 
		Roughing  | 
		13:43 | 
		 
			
		| 3rd | 
		V | 
		J. Fiala | 
		2.00 | 
		Roughing  | 
		14:13 | 
		 
			
		| 3rd | 
		V | 
		J. Salvaggio | 
		2.00 | 
		High Sticking  | 
		14:13 | 
		 
			
		| 3rd | 
		H | 
		E. Sweetman | 
		2.00 | 
		Roughing  | 
		14:13 | 
		 
			
		| 3rd | 
		V | 
		J. Jacobs | 
		10.00 | 
		Misconduct-Unsportsmanlike Conduct  | 
		16:51 | 
		 
			
		| 3rd | 
		H | 
		C. Brown | 
		10.00 | 
		Misconduct-Unsportsmanlike Conduct  | 
		16:51 | 
		 
			
		| 3rd | 
		H | 
		E. Sweetman | 
		2.00 | 
		Holding  | 
		18:09 | 
		 
			
		| 3rd | 
		H | 
		E. Sweetman | 
		10.00 | 
		Misconduct-Unsportsmanlike Conduct  | 
		18:09 | 
		 
			
		| 3rd | 
		V | 
		C. Pieper | 
		2.00 | 
		Roughing  | 
		19:27 | 
		 
			
		| 3rd | 
		H | 
		J. Mazza | 
		2.00 | 
		Roughing  | 
		19:27 | 
		 
			 
		 |