| TRI-CITY ROSTER |  
					|   | No | Name | G | A | +/- | Sh | PIM |  
						
		| G | 
		1 | 
		J. Quale | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		3 | 
		J. Hrabovsky | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		| F | 
		4 | 
		M. Vecchione | 
		1 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| D | 
		5 | 
		N. Gluchowski | 
		0 | 
		2 | 
		0 | 
		1 | 
		5 | 
	 
	
		| D | 
		6 | 
		C. Martin | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		7 | 
		G. Cecere | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		| F | 
		8 | 
		T. Moore | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		9 | 
		R. McMurphy | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		10 | 
		K. Eastman | 
		0 | 
		0 | 
		0 | 
		1 | 
		2 | 
	 
	
		| F | 
		11 | 
		J. Cotton | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		12 | 
		D. Maller | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		13 | 
		G. Gamez | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		14 | 
		G. Opperman | 
		1 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| F | 
		20 | 
		H. Liedes | 
		0 | 
		0 | 
		0 | 
		1 | 
		14 | 
	 
	
		| D | 
		21 | 
		E. May | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		| F | 
		24 | 
		B. Ward | 
		0 | 
		1 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		26 | 
		B. Foster | 
		1 | 
		1 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		27 | 
		J. L'Esperance | 
		0 | 
		2 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		28 | 
		T. Mingoia | 
		1 | 
		1 | 
		0 | 
		2 | 
		0 | 
	 
	
		| G | 
		33 | 
		B. Robertson | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		4 | 
		7 | 
		0 | 
		22 | 
		27 | 
	 
				
				 
				
				
					| TRI-CITY GOALIES |  
					| No | Name | Min | SH | SVS | GA |  
								| 1 | J. Quale (L) | 64:33 | 40 | 35 | 5 |  
	
		|   | 
		Totals: | 
		64:33 | 
		40 | 
		35 | 
		5 | 
		
	 
	 			
	 			 
		 | 
		
			
				| YOUNGSTOWN ROSTER |  
				|   | No | Name | G | A | +/- | Sh | PIM |  
					
		| G | 
		29 | 
		J. Moore | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		2 | 
		E. Sweetman | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		5 | 
		T. Davis | 
		0 | 
		1 | 
		0 | 
		4 | 
		0 | 
	 
	
		| F | 
		7 | 
		S. Anas | 
		2 | 
		1 | 
		0 | 
		6 | 
		0 | 
	 
	
		| F | 
		8 | 
		C. Brown | 
		0 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| F | 
		9 | 
		A. Cangelosi | 
		0 | 
		2 | 
		0 | 
		3 | 
		0 | 
	 
	
		| F | 
		10 | 
		N. Walker | 
		0 | 
		0 | 
		0 | 
		4 | 
		0 | 
	 
	
		| D | 
		11 | 
		D. Renouf | 
		0 | 
		0 | 
		0 | 
		1 | 
		2 | 
	 
	
		| F | 
		12 | 
		J. Piccinich | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		13 | 
		R. Lowney | 
		0 | 
		2 | 
		0 | 
		3 | 
		0 | 
	 
	
		| F | 
		14 | 
		A. Dahl | 
		0 | 
		1 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		16 | 
		Z. Evancho | 
		0 | 
		0 | 
		0 | 
		0 | 
		5 | 
	 
	
		| F | 
		18 | 
		K. Connor | 
		0 | 
		1 | 
		0 | 
		3 | 
		0 | 
	 
	
		| D | 
		21 | 
		K. Mackey | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		22 | 
		M. McCrea | 
		1 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		27 | 
		L. Stork | 
		0 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| F | 
		39 | 
		A. Larsson | 
		1 | 
		1 | 
		0 | 
		3 | 
		0 | 
	 
	
		| F | 
		57 | 
		J. Padulo | 
		1 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| D | 
		77 | 
		J. Mazza | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		5 | 
		9 | 
		0 | 
		40 | 
		7 | 
	 
				 
			
				| YOUNGSTOWN GOALIES |  
				| No | Name | Min | SH | SVS | GA |  
							| 29 | J. Moore (W) | 64:33 | 22 | 18 | 4 |  
	
		|   | 
		Totals: | 
		64:33 | 
		22 | 
		18 | 
		4 | 
		
	 
				 
		 | 
		
			
				| PENALTIES |  
				| P | T | Player | M | Offense | Time |  
			
		| 1st | 
		V | 
		G. Cecere | 
		2.00 | 
		Interference  | 
		16:48 | 
		 
			
		| 2nd | 
		V | 
		N. Gluchowski | 
		5.00 | 
		Major-Fighting  | 
		12:20 | 
		 
			
		| 2nd | 
		H | 
		Z. Evancho | 
		5.00 | 
		Major-Fighting  | 
		12:20 | 
		 
			
		| 2nd | 
		V | 
		J. Hrabovsky | 
		2.00 | 
		Cross Checking  | 
		14:40 | 
		 
			
		| 2nd | 
		H | 
		D. Renouf | 
		2.00 | 
		Holding  | 
		19:08 | 
		 
			
		| 3rd | 
		V | 
		H. Liedes | 
		4.00 | 
		Checking From Behind Dbl Minor  | 
		6:37 | 
		 
			
		| 3rd | 
		V | 
		H. Liedes | 
		10.00 | 
		Game Ejection-Checking from Behind  | 
		6:37 | 
		 
			
		| 3rd | 
		V | 
		E. May | 
		2.00 | 
		High Sticking  | 
		13:13 | 
		 
			
		| 3rd | 
		V | 
		K. Eastman | 
		2.00 | 
		Tripping  | 
		15:38 | 
		 
			 
		 |