| INDIANA ROSTER |  
					|   | No | Name | G | A | +/- | Sh | PIM |  
						
		| G | 
		1 | 
		A. Snair | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		2 | 
		D. Newmeyer | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		5 | 
		G. Hutton | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		6 | 
		M. Krug | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		7 | 
		B. Yim | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		10 | 
		J. Cass | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| D | 
		11 | 
		V. Pedrie | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		15 | 
		A. Talcott | 
		0 | 
		0 | 
		0 | 
		5 | 
		0 | 
	 
	
		| F | 
		17 | 
		T. Pham | 
		0 | 
		0 | 
		0 | 
		5 | 
		0 | 
	 
	
		| F | 
		18 | 
		P. Newell | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		19 | 
		J. Widmar | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		21 | 
		Z. Aman | 
		0 | 
		0 | 
		0 | 
		5 | 
		0 | 
	 
	
		| F | 
		24 | 
		B. Pieper | 
		0 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| F | 
		26 | 
		A. Hervey | 
		0 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| F | 
		28 | 
		L. Laub | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		| G | 
		29 | 
		D. Izyk | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		33 | 
		J. Fiala | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		89 | 
		C. Pieper | 
		0 | 
		0 | 
		0 | 
		4 | 
		0 | 
	 
	
		| F | 
		90 | 
		M. Plotnikov | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		91 | 
		M. Hults | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		0 | 
		0 | 
		0 | 
		37 | 
		2 | 
	 
				
				 
				
				
					| INDIANA GOALIES |  
					| No | Name | Min | SH | SVS | GA |  
								| 1 | A. Snair (L) | 60:00 | 29 | 26 | 3 |  
	
		|   | 
		Totals: | 
		60:00 | 
		29 | 
		26 | 
		3 | 
		
	 
	 			
	 			 
		 | 
		
			
				| MUSKEGON ROSTER |  
				|   | No | Name | G | A | +/- | Sh | PIM |  
					
		| G | 
		30 | 
		J. Uhelski | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		2 | 
		R. Bengtsson | 
		0 | 
		1 | 
		0 | 
		2 | 
		0 | 
	 
	
		| D | 
		3 | 
		P. Koudys | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		| D | 
		4 | 
		B. Storm | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		5 | 
		C. Foguth | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		7 | 
		M. Preston | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		9 | 
		C. McDonald | 
		1 | 
		1 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		12 | 
		C. Heil | 
		0 | 
		1 | 
		0 | 
		3 | 
		0 | 
	 
	
		| F | 
		13 | 
		Z. Saar | 
		0 | 
		0 | 
		0 | 
		1 | 
		2 | 
	 
	
		| F | 
		14 | 
		A. Gilmour | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		15 | 
		B. Morgan | 
		2 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		16 | 
		J. Cox | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		17 | 
		F. Tiffels | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		18 | 
		C. Hurley | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		19 | 
		R. Alferd | 
		0 | 
		0 | 
		0 | 
		4 | 
		0 | 
	 
	
		| D | 
		20 | 
		M. Brodzinski | 
		0 | 
		1 | 
		0 | 
		1 | 
		2 | 
	 
	
		| F | 
		25 | 
		C. Darcy | 
		0 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| F | 
		26 | 
		M. Jobst | 
		0 | 
		1 | 
		0 | 
		5 | 
		0 | 
	 
	
		| F | 
		27 | 
		J. Kubiak | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| G | 
		47 | 
		K. Lindskoug | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		3 | 
		5 | 
		0 | 
		29 | 
		6 | 
	 
				 
			
				| MUSKEGON GOALIES |  
				| No | Name | Min | SH | SVS | GA |  
							| 30 | J. Uhelski (W) | 60:00 | 37 | 37 | 0 |  
	
		|   | 
		Totals: | 
		60:00 | 
		37 | 
		37 | 
		0 | 
		
	 
				 
		 | 
		
			
				| PENALTIES |  
				| P | T | Player | M | Offense | Time |  
			
		| 1st | 
		V | 
		L. Laub | 
		2.00 | 
		Hooking  | 
		3:15 | 
		 
			
		| 1st | 
		H | 
		M. Brodzinski | 
		2.00 | 
		Slashing  | 
		11:33 | 
		 
			
		| 1st | 
		H | 
		Z. Saar | 
		2.00 | 
		Interference  | 
		18:22 | 
		 
			
		| 3rd | 
		H | 
		P. Koudys | 
		2.00 | 
		Cross Checking  | 
		3:04 | 
		 
			 
		 |