| WATERLOO ROSTER |  
					|   | No | Name | G | A | +/- | Sh | PIM |  
						
		| G | 
		35 | 
		E. McAdam | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		40 | 
		C. Petersen | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		3 | 
		I. McCoshen | 
		0 | 
		1 | 
		0 | 
		3 | 
		0 | 
	 
	
		| D | 
		4 | 
		V. Newell | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		12 | 
		V. Hinostroza | 
		0 | 
		1 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		13 | 
		P. Rulevicius | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		14 | 
		E. Schurhamer | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		15 | 
		A. Vieth | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		16 | 
		R. Papa | 
		1 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| F | 
		18 | 
		M. Huntebrinker | 
		0 | 
		0 | 
		0 | 
		4 | 
		0 | 
	 
	
		| F | 
		22 | 
		Z. Stepan | 
		0 | 
		0 | 
		0 | 
		4 | 
		0 | 
	 
	
		| F | 
		24 | 
		B. Winiecki | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		25 | 
		J. Kloos | 
		0 | 
		1 | 
		0 | 
		4 | 
		0 | 
	 
	
		| F | 
		28 | 
		J. Stenglein | 
		1 | 
		1 | 
		0 | 
		3 | 
		2 | 
	 
	
		| D | 
		29 | 
		A. McCrea | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		| F | 
		39 | 
		L. Pecararo | 
		1 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		51 | 
		M. Friedman | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		55 | 
		D. Cooper | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		71 | 
		B. Salerno | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		91 | 
		T. Cammarata | 
		2 | 
		0 | 
		0 | 
		4 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		2 | 
	 	
		|   | 
		  | 
		Totals: | 
		5 | 
		6 | 
		0 | 
		31 | 
		6 | 
	 
				
				 
				
				
					| WATERLOO GOALIES |  
					| No | Name | Min | SH | SVS | GA |  
								| 40 | C. Petersen  | 20:00 | 9 | 6 | 3 |  
			| 35 | E. McAdam (L) | 41:58 | 25 | 22 | 3 |  
	
		|   | 
		Totals: | 
		61:58 | 
		34 | 
		28 | 
		6 | 
		
	 
	 			
	 			 
		 | 
		
			
				| TRI-CITY ROSTER |  
				|   | No | Name | G | A | +/- | Sh | PIM |  
					
		| G | 
		66 | 
		J. Mattsson | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		1 | 
		J. Quale | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		4 | 
		M. Vecchione | 
		3 | 
		0 | 
		0 | 
		8 | 
		0 | 
	 
	
		| D | 
		6 | 
		C. Martin | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| D | 
		7 | 
		G. Cecere | 
		0 | 
		1 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		8 | 
		T. Moore | 
		1 | 
		1 | 
		0 | 
		4 | 
		0 | 
	 
	
		| F | 
		11 | 
		J. Cotton | 
		0 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| D | 
		12 | 
		D. Maller | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		13 | 
		G. Gamez | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		| F | 
		14 | 
		G. Opperman | 
		0 | 
		2 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		17 | 
		J. Linnell | 
		0 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| F | 
		18 | 
		T. Lappin | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		19 | 
		T. Bonner | 
		0 | 
		2 | 
		0 | 
		3 | 
		0 | 
	 
	
		| F | 
		20 | 
		H. Liedes | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		22 | 
		R. Ivey | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		23 | 
		K. Kerr | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		| F | 
		24 | 
		B. Ward | 
		1 | 
		0 | 
		0 | 
		2 | 
		2 | 
	 
	
		| D | 
		25 | 
		R. Buri | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		27 | 
		J. L'Esperance | 
		1 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		28 | 
		T. Mingoia | 
		0 | 
		1 | 
		0 | 
		1 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		6 | 
		7 | 
		0 | 
		34 | 
		6 | 
	 
				 
			
				| TRI-CITY GOALIES |  
				| No | Name | Min | SH | SVS | GA |  
							| 66 | J. Mattsson (W) | 61:58 | 31 | 26 | 5 |  
			|   |   |   |   |   |   |  
	
		|   | 
		Totals: | 
		61:58 | 
		31 | 
		26 | 
		5 | 
		
	 
				 
		 | 
		
			
				| PENALTIES |  
				| P | T | Player | M | Offense | Time |  
			
		| 1st | 
		V | 
		Served by L. Pecararo | 
		2.00 | 
		Bench Minor-Too Many Men  | 
		12:09 | 
		 
			
		| 1st | 
		H | 
		G. Gamez | 
		2.00 | 
		Tripping  | 
		16:25 | 
		 
			
		| 2nd | 
		H | 
		K. Kerr | 
		2.00 | 
		Cross Checking  | 
		6:56 | 
		 
			
		| 2nd | 
		H | 
		B. Ward | 
		2.00 | 
		Hooking  | 
		13:39 | 
		 
			
		| 2nd | 
		V | 
		J. Stenglein | 
		2.00 | 
		Interference  | 
		19:31 | 
		 
			
		| 3rd | 
		V | 
		A. McCrea | 
		2.00 | 
		Roughing  | 
		7:47 | 
		 
			 
		 |