| INDIANA ROSTER |  
					|   | No | Name | G | A | +/- | Sh | PIM |  
						
		| G | 
		29 | 
		D. Izyk | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		1 | 
		A. Snair | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		2 | 
		D. Newmeyer | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| D | 
		5 | 
		P. Hand | 
		0 | 
		0 | 
		0 | 
		4 | 
		12 | 
	 
	
		| D | 
		6 | 
		M. Krug | 
		0 | 
		0 | 
		0 | 
		2 | 
		2 | 
	 
	
		| F | 
		7 | 
		A. Ortega | 
		0 | 
		1 | 
		0 | 
		4 | 
		0 | 
	 
	
		| D | 
		10 | 
		J. Cass | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		11 | 
		V. Pedrie | 
		0 | 
		0 | 
		0 | 
		3 | 
		4 | 
	 
	
		| F | 
		15 | 
		A. Talcott | 
		0 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| F | 
		17 | 
		T. Pham | 
		0 | 
		0 | 
		0 | 
		1 | 
		2 | 
	 
	
		| F | 
		18 | 
		D. Smolcynski | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		19 | 
		J. Widmar | 
		0 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| F | 
		21 | 
		Z. Aman | 
		0 | 
		1 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		24 | 
		B. Pieper | 
		0 | 
		0 | 
		0 | 
		4 | 
		0 | 
	 
	
		| F | 
		28 | 
		L. Laub | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		33 | 
		J. Fiala | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		61 | 
		R. Valiev | 
		1 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		89 | 
		C. Pieper | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		90 | 
		M. Plotnikov | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		91 | 
		M. Hults | 
		0 | 
		0 | 
		0 | 
		5 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		1 | 
		2 | 
		0 | 
		39 | 
		20 | 
	 
				
				 
				
				
					| INDIANA GOALIES |  
					| No | Name | Min | SH | SVS | GA |  
								| 29 | D. Izyk (L) | 59:58 | 18 | 14 | 4 |  
	
		|   | 
		Totals: | 
		59:58 | 
		18 | 
		14 | 
		4 | 
		
	 
	 			
	 			 
		 | 
		
			
				| MUSKEGON ROSTER |  
				|   | No | Name | G | A | +/- | Sh | PIM |  
					
		| G | 
		47 | 
		K. Lindskoug | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		2 | 
		R. Bengtsson | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		3 | 
		P. Koudys | 
		0 | 
		2 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		4 | 
		B. Storm | 
		0 | 
		1 | 
		0 | 
		1 | 
		2 | 
	 
	
		| D | 
		5 | 
		C. Foguth | 
		0 | 
		0 | 
		0 | 
		1 | 
		2 | 
	 
	
		| D | 
		6 | 
		C. Leibinger | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		9 | 
		C. McDonald | 
		0 | 
		0 | 
		0 | 
		1 | 
		10 | 
	 
	
		| F | 
		14 | 
		A. Gilmour | 
		0 | 
		1 | 
		0 | 
		0 | 
		2 | 
	 
	
		| F | 
		15 | 
		C. Elynuik | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		| F | 
		16 | 
		J. Cox | 
		1 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		17 | 
		F. Tiffels | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		18 | 
		C. Hurley | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		19 | 
		R. Alferd | 
		0 | 
		0 | 
		0 | 
		1 | 
		2 | 
	 
	
		| D | 
		20 | 
		M. Brodzinski | 
		0 | 
		1 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		22 | 
		B. Foster | 
		1 | 
		0 | 
		0 | 
		3 | 
		2 | 
	 
	
		| F | 
		25 | 
		C. Darcy | 
		1 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		26 | 
		M. Jobst | 
		1 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		27 | 
		T. Heinonen | 
		0 | 
		1 | 
		0 | 
		2 | 
		0 | 
	 
	
		| G | 
		30 | 
		J. Uhelski | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		4 | 
		7 | 
		0 | 
		18 | 
		22 | 
	 
				 
			
				| MUSKEGON GOALIES |  
				| No | Name | Min | SH | SVS | GA |  
							| 47 | K. Lindskoug (W) | 60:00 | 39 | 38 | 1 |  
	
		|   | 
		Totals: | 
		60:00 | 
		39 | 
		38 | 
		1 | 
		
	 
				 
		 | 
		
			
				| PENALTIES |  
				| P | T | Player | M | Offense | Time |  
			
		| 1st | 
		V | 
		V. Pedrie | 
		2.00 | 
		High Sticking  | 
		5:37 | 
		 
			
		| 1st | 
		V | 
		T. Pham | 
		2.00 | 
		Tripping  | 
		8:32 | 
		 
			
		| 1st | 
		H | 
		B. Foster | 
		2.00 | 
		Slashing  | 
		10:22 | 
		 
			
		| 1st | 
		H | 
		B. Storm | 
		2.00 | 
		High Sticking  | 
		11:22 | 
		 
			
		| 1st | 
		H | 
		C. Foguth | 
		2.00 | 
		Roughing  | 
		16:34 | 
		 
			
		| 2nd | 
		V | 
		M. Krug | 
		2.00 | 
		Slashing  | 
		6:15 | 
		 
			
		| 2nd | 
		H | 
		C. Elynuik | 
		2.00 | 
		Slashing  | 
		15:44 | 
		 
			
		| 3rd | 
		H | 
		A. Gilmour | 
		2.00 | 
		Roughing  | 
		3:01 | 
		 
			
		| 3rd | 
		H | 
		C. McDonald | 
		10.00 | 
		Misconduct-Abuse of Official  | 
		3:01 | 
		 
			
		| 3rd | 
		V | 
		V. Pedrie | 
		2.00 | 
		Roughing  | 
		5:15 | 
		 
			
		| 3rd | 
		H | 
		R. Alferd | 
		2.00 | 
		Tripping  | 
		13:17 | 
		 
			
		| 3rd | 
		V | 
		P. Hand | 
		2.00 | 
		Hooking  | 
		15:08 | 
		 
			
		| 3rd | 
		V | 
		P. Hand | 
		10.00 | 
		Misconduct-Abuse of Official  | 
		15:08 | 
		 
			 
		 |