| SIOUX CITY ROSTER |  
					|   | No | Name | G | A | +/- | Sh | PIM |  
						
		| G | 
		27 | 
		K. Hayton | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		3 | 
		M. Kapla | 
		0 | 
		1 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		4 | 
		R. Mantha | 
		0 | 
		1 | 
		0 | 
		2 | 
		0 | 
	 
	
		| D | 
		6 | 
		J. Kolquist | 
		0 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| D | 
		7 | 
		D. Molenaar | 
		0 | 
		0 | 
		0 | 
		3 | 
		2 | 
	 
	
		| F | 
		8 | 
		J. Montgomery | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		9 | 
		T. Olson | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		10 | 
		J. Erickson | 
		0 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| F | 
		11 | 
		N. Olsson | 
		1 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| F | 
		12 | 
		C. Lampasso | 
		0 | 
		0 | 
		0 | 
		1 | 
		2 | 
	 
	
		| D | 
		14 | 
		C. Lacroix | 
		0 | 
		0 | 
		0 | 
		2 | 
		2 | 
	 
	
		| F | 
		15 | 
		J. Snively | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		18 | 
		K. Schmidt | 
		0 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| F | 
		19 | 
		J. Guentzel | 
		1 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| F | 
		21 | 
		J. Thomas | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		22 | 
		C. McGlynn | 
		1 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| D | 
		25 | 
		C. Watson | 
		0 | 
		0 | 
		0 | 
		4 | 
		0 | 
	 
	
		| D | 
		26 | 
		B. Heinrich | 
		0 | 
		1 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		28 | 
		T. Torok | 
		0 | 
		0 | 
		0 | 
		7 | 
		0 | 
	 
	
		| G | 
		29 | 
		J. Ballmer | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		3 | 
		3 | 
		0 | 
		44 | 
		6 | 
	 
				
				 
				
				
					| SIOUX CITY GOALIES |  
					| No | Name | Min | SH | SVS | GA | SOG-S |  
								| 27 | K. Hayton (SL) | 65:00 | 30 | 27 | 3 | 2-3 |  
	
		|   | 
		Totals: | 
		65:00 | 
		30 | 
		27 | 
		3 | 
		  | 
	 
	 			
	 			 
		 | 
		
			
				| TEAM USA ROSTER |  
				|   | No | Name | G | A | +/- | Sh | PIM |  
					
		| G | 
		31 | 
		E. Minney | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		1 | 
		H. Miska | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		36 | 
		B. Fortunato | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		37 | 
		A. Tuch | 
		0 | 
		1 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		38 | 
		A. Bjork | 
		1 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		39 | 
		D. Larkin | 
		0 | 
		2 | 
		0 | 
		4 | 
		4 | 
	 
	
		| F | 
		40 | 
		J. Fiegl | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		41 | 
		N. Billitier | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		42 | 
		N. Stevens | 
		1 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		43 | 
		R. Collins | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| D | 
		44 | 
		R. Bliss | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		45 | 
		L. Belpedio | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		46 | 
		J. Eichel | 
		0 | 
		0 | 
		0 | 
		6 | 
		2 | 
	 
	
		| F | 
		47 | 
		R. Hitchcock | 
		0 | 
		0 | 
		0 | 
		5 | 
		0 | 
	 
	
		| F | 
		48 | 
		S. Milano | 
		1 | 
		1 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		49 | 
		J. Glover | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		51 | 
		C. Wilkie | 
		0 | 
		0 | 
		0 | 
		4 | 
		2 | 
	 
	
		| F | 
		52 | 
		R. MacInnis | 
		0 | 
		1 | 
		0 | 
		2 | 
		0 | 
	 
	
		| D | 
		53 | 
		J. Wesley | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		54 | 
		J. MacLeod | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		56 | 
		I. Theisen | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		61 | 
		R. Collins | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		1 | 
		  | 
		  | 
		1 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		4 | 
		6 | 
		0 | 
		32 | 
		8 | 
	 
				 
			
				| TEAM USA GOALIES |  
				| No | Name | Min | SH | SVS | GA | SOG-S |  
							| 31 | E. Minney (W) | 65:00 | 44 | 41 | 3 | 1-3 |  
	
		|   | 
		Totals: | 
		65:00 | 
		44 | 
		41 | 
		3 | 
		  | 
	 
				 
		 | 
		
			
				| PENALTIES |  
				| P | T | Player | M | Offense | Time |  
			
		| 1st | 
		H | 
		D. Larkin | 
		2.00 | 
		Checking from Behind  | 
		3:54 | 
		 
			
		| 1st | 
		V | 
		C. Lampasso | 
		2.00 | 
		Tripping  | 
		13:53 | 
		 
			
		| 1st | 
		H | 
		D. Larkin | 
		2.00 | 
		Checking from Behind  | 
		16:52 | 
		 
			
		| 3rd | 
		V | 
		C. Lacroix | 
		2.00 | 
		Roughing  | 
		7:16 | 
		 
			
		| 3rd | 
		H | 
		J. Eichel | 
		2.00 | 
		Boarding  | 
		7:16 | 
		 
			
		| 3rd | 
		V | 
		D. Molenaar | 
		2.00 | 
		Roughing  | 
		7:46 | 
		 
			
		| 3rd | 
		H | 
		C. Wilkie | 
		2.00 | 
		Slashing  | 
		7:46 | 
		 
			 
		 |