| TRI-CITY ROSTER |  
					|   | No | Name | G | A | +/- | Sh | PIM |  
						
		| G | 
		1 | 
		J. Quale | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		66 | 
		J. Mattsson | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		2 | 
		J. McArdle | 
		0 | 
		0 | 
		0 | 
		1 | 
		2 | 
	 
	
		| D | 
		3 | 
		J. Hrabovsky | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		4 | 
		M. Vecchione | 
		0 | 
		1 | 
		0 | 
		2 | 
		0 | 
	 
	
		| D | 
		5 | 
		N. Gluchowski | 
		0 | 
		0 | 
		0 | 
		2 | 
		2 | 
	 
	
		| D | 
		6 | 
		C. Martin | 
		0 | 
		0 | 
		0 | 
		3 | 
		4 | 
	 
	
		| D | 
		7 | 
		G. Cecere | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		8 | 
		T. Moore | 
		1 | 
		0 | 
		0 | 
		5 | 
		2 | 
	 
	
		| F | 
		9 | 
		R. McMurphy | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		11 | 
		J. Cotton | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		12 | 
		D. Maller | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		13 | 
		G. Gamez | 
		1 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		14 | 
		G. Opperman | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		17 | 
		J. Linnell | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		18 | 
		T. Lappin | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		| F | 
		19 | 
		T. Bonner | 
		0 | 
		2 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		20 | 
		H. Liedes | 
		0 | 
		0 | 
		0 | 
		2 | 
		5 | 
	 
	
		| F | 
		26 | 
		T. Munson | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		28 | 
		T. Mingoia | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		2 | 
		3 | 
		0 | 
		29 | 
		17 | 
	 
				
				 
				
				
					| TRI-CITY GOALIES |  
					| No | Name | Min | SH | SVS | GA |  
								| 1 | J. Quale (L) | 34:02 | 13 | 10 | 3 |  
			| 66 | J. Mattsson  | 24:44 | 10 | 10 | 0 |  
	
		|   | 
		Totals: | 
		58:46 | 
		23 | 
		20 | 
		3 | 
		
	 
	 			
	 			 
		 | 
		
			
				| CEDAR RAPIDS ROSTER |  
				|   | No | Name | G | A | +/- | Sh | PIM |  
					
		| G | 
		35 | 
		S. Michalek | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		1 | 
		D. Vogler | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		2 | 
		P. Marinaccio | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| D | 
		5 | 
		C. Anderson | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		6 | 
		D. McLaughlin | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		7 | 
		D. Goodwin | 
		0 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| F | 
		9 | 
		B. Cianfrone | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		| F | 
		11 | 
		D. Middleton | 
		1 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| D | 
		12 | 
		S. Moldenhauer | 
		0 | 
		0 | 
		0 | 
		0 | 
		5 | 
	 
	
		| F | 
		15 | 
		C. Petrash | 
		0 | 
		1 | 
		0 | 
		2 | 
		2 | 
	 
	
		| F | 
		17 | 
		D. Gareau | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		18 | 
		J. Wade | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		19 | 
		J. Rowe | 
		1 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		20 | 
		G. Mayhew | 
		0 | 
		1 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		21 | 
		A. Marsh | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		22 | 
		A. Oglevie | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		24 | 
		I. Brady | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		25 | 
		M. Auk | 
		0 | 
		1 | 
		0 | 
		3 | 
		0 | 
	 
	
		| D | 
		26 | 
		C. Kuster | 
		1 | 
		1 | 
		0 | 
		3 | 
		0 | 
	 
	
		| F | 
		28 | 
		J. Peterson | 
		0 | 
		1 | 
		0 | 
		0 | 
		2 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		3 | 
		6 | 
		0 | 
		23 | 
		11 | 
	 
				 
			
				| CEDAR RAPIDS GOALIES |  
				| No | Name | Min | SH | SVS | GA |  
							| 35 | S. Michalek (W) | 60:00 | 29 | 27 | 2 |  
			|   |   |   |   |   |   |  
	
		|   | 
		Totals: | 
		60:00 | 
		29 | 
		27 | 
		2 | 
		
	 
				 
		 | 
		
			
				| PENALTIES |  
				| P | T | Player | M | Offense | Time |  
			
		| 1st | 
		V | 
		T. Moore | 
		2.00 | 
		Hooking  | 
		1:27 | 
		 
			
		| 1st | 
		V | 
		T. Lappin | 
		2.00 | 
		Elbowing  | 
		2:15 | 
		 
			
		| 1st | 
		H | 
		B. Cianfrone | 
		2.00 | 
		Tripping  | 
		2:18 | 
		 
			
		| 1st | 
		V | 
		J. McArdle | 
		2.00 | 
		Holding  | 
		15:13 | 
		 
			
		| 1st | 
		V | 
		N. Gluchowski | 
		2.00 | 
		Hooking  | 
		17:30 | 
		 
			
		| 2nd | 
		H | 
		J. Peterson | 
		2.00 | 
		Interference  | 
		1:57 | 
		 
			
		| 2nd | 
		V | 
		C. Martin | 
		2.00 | 
		Slashing  | 
		12:11 | 
		 
			
		| 2nd | 
		V | 
		H. Liedes | 
		5.00 | 
		Major-Fighting  | 
		14:11 | 
		 
			
		| 2nd | 
		H | 
		S. Moldenhauer | 
		5.00 | 
		Major-Fighting  | 
		14:11 | 
		 
			
		| 2nd | 
		H | 
		C. Petrash | 
		2.00 | 
		Hooking  | 
		15:43 | 
		 
			
		| 3rd | 
		V | 
		C. Martin | 
		2.00 | 
		Hooking  | 
		10:00 | 
		 
			 
		 |