| LINCOLN ROSTER |  
					|   | No | Name | G | A | +/- | Sh | PIM |  
						
		| G | 
		33 | 
		M. Bitzer | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		4 | 
		D. Willett | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| D | 
		6 | 
		P. LaDue | 
		0 | 
		1 | 
		0 | 
		4 | 
		0 | 
	 
	
		| D | 
		7 | 
		Z. Pittman | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		8 | 
		T. Schutt | 
		0 | 
		0 | 
		0 | 
		3 | 
		2 | 
	 
	
		| F | 
		9 | 
		V. Lettieri | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		10 | 
		W. Suter | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		11 | 
		Z. Aston-Reese | 
		0 | 
		0 | 
		0 | 
		0 | 
		19 | 
	 
	
		| F | 
		13 | 
		R. Olsson | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		16 | 
		D. Shine | 
		0 | 
		0 | 
		0 | 
		2 | 
		2 | 
	 
	
		| F | 
		18 | 
		M. Humitz | 
		0 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| F | 
		20 | 
		J. DeVito | 
		0 | 
		0 | 
		0 | 
		1 | 
		2 | 
	 
	
		| D | 
		21 | 
		Z. Frye | 
		0 | 
		0 | 
		0 | 
		1 | 
		4 | 
	 
	
		| D | 
		23 | 
		M. McKee | 
		1 | 
		0 | 
		0 | 
		3 | 
		29 | 
	 
	
		| D | 
		24 | 
		T. Maxwell | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		26 | 
		J. Wood | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		27 | 
		L. Johnson | 
		2 | 
		1 | 
		0 | 
		7 | 
		0 | 
	 
	
		| G | 
		35 | 
		N. Schmit | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		37 | 
		T. Samuels-Thomas | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		39 | 
		E. Scheid | 
		0 | 
		2 | 
		0 | 
		5 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		3 | 
		6 | 
		0 | 
		37 | 
		58 | 
	 
				
				 
				
				
					| LINCOLN GOALIES |  
					| No | Name | Min | SH | SVS | GA |  
								| 33 | M. Bitzer (L) | 58:08 | 17 | 13 | 4 |  
	
		|   | 
		Totals: | 
		58:08 | 
		17 | 
		13 | 
		4 | 
		
	 
	 			
	 			 
		 | 
		
			
				| OMAHA ROSTER |  
				|   | No | Name | G | A | +/- | Sh | PIM |  
					
		| G | 
		35 | 
		C. Bruns | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		1 | 
		S. Erickson | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		2 | 
		T. Moy | 
		1 | 
		0 | 
		0 | 
		4 | 
		0 | 
	 
	
		| D | 
		3 | 
		N. Worden | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		| D | 
		5 | 
		M. Cleland | 
		0 | 
		2 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		6 | 
		B. Ostlie | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		| F | 
		9 | 
		C. Chatham | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		11 | 
		M. Gaudreau | 
		0 | 
		1 | 
		0 | 
		0 | 
		2 | 
	 
	
		| F | 
		13 | 
		J. Randolph | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		14 | 
		G. Hough | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		17 | 
		N. Folin | 
		0 | 
		1 | 
		0 | 
		0 | 
		4 | 
	 
	
		| F | 
		19 | 
		K. Osterberg | 
		1 | 
		0 | 
		0 | 
		3 | 
		4 | 
	 
	
		| F | 
		21 | 
		R. Tait | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		22 | 
		F. Schumacher | 
		0 | 
		0 | 
		0 | 
		2 | 
		17 | 
	 
	
		| F | 
		25 | 
		T. Hynes | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| D | 
		26 | 
		T. Poolman | 
		1 | 
		1 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		29 | 
		A. Rauter | 
		1 | 
		0 | 
		0 | 
		1 | 
		2 | 
	 
	
		| D | 
		33 | 
		L. Buchta | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		61 | 
		K. Gillespie | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		| F | 
		71 | 
		E. Lichtenwald | 
		0 | 
		0 | 
		0 | 
		1 | 
		5 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		4 | 
		5 | 
		0 | 
		17 | 
		40 | 
	 
				 
			
				| OMAHA GOALIES |  
				| No | Name | Min | SH | SVS | GA |  
							| 35 | C. Bruns (W) | 60:00 | 37 | 34 | 3 |  
	
		|   | 
		Totals: | 
		60:00 | 
		37 | 
		34 | 
		3 | 
		
	 
				 
		 | 
		
			
				| PENALTIES |  
				| P | T | Player | M | Offense | Time |  
			
		| 1st | 
		V | 
		M. McKee | 
		2.00 | 
		Checking from Behind  | 
		2:06 | 
		 
			
		| 1st | 
		V | 
		M. McKee | 
		10.00 | 
		Misconduct-Checking from Behind  | 
		2:06 | 
		 
			
		| 1st | 
		V | 
		D. Shine | 
		2.00 | 
		Slashing  | 
		12:27 | 
		 
			
		| 1st | 
		H | 
		F. Schumacher | 
		2.00 | 
		Elbowing  | 
		15:55 | 
		 
			
		| 1st | 
		V | 
		Z. Frye | 
		4.00 | 
		Roughing Dbl Minor  | 
		19:06 | 
		 
			
		| 1st | 
		H | 
		K. Osterberg | 
		2.00 | 
		Roughing  | 
		19:06 | 
		 
			
		| 2nd | 
		H | 
		N. Folin | 
		2.00 | 
		Kneeing  | 
		2:07 | 
		 
			
		| 2nd | 
		H | 
		K. Osterberg | 
		2.00 | 
		Tripping  | 
		10:57 | 
		 
			
		| 2nd | 
		V | 
		Z. Aston-Reese | 
		2.00 | 
		2-Minute-Hit to the head  | 
		16:22 | 
		 
			
		| 2nd | 
		V | 
		T. Schutt | 
		2.00 | 
		Delay of Game  | 
		16:44 | 
		 
			
		| 2nd | 
		H | 
		A. Rauter | 
		2.00 | 
		Delay of Game  | 
		16:44 | 
		 
			
		| 2nd | 
		H | 
		K. Gillespie | 
		2.00 | 
		2-Minute-Hit to the head  | 
		18:18 | 
		 
			
		| 3rd | 
		V | 
		M. McKee | 
		2.00 | 
		Slashing  | 
		5:07 | 
		 
			
		| 3rd | 
		V | 
		M. McKee | 
		5.00 | 
		Major-Fighting  | 
		5:07 | 
		 
			
		| 3rd | 
		H | 
		E. Lichtenwald | 
		5.00 | 
		Major-Fighting  | 
		5:07 | 
		 
			
		| 3rd | 
		H | 
		N. Worden | 
		2.00 | 
		Tripping  | 
		5:07 | 
		 
			
		| 3rd | 
		V | 
		J. DeVito | 
		2.00 | 
		Slashing  | 
		7:04 | 
		 
			
		| 3rd | 
		H | 
		B. Ostlie | 
		2.00 | 
		Holding  | 
		7:12 | 
		 
			
		| 3rd | 
		H | 
		N. Folin | 
		2.00 | 
		Roughing  | 
		8:46 | 
		 
			
		| 3rd | 
		V | 
		Z. Aston-Reese | 
		2.00 | 
		Instigator  | 
		15:09 | 
		 
			
		| 3rd | 
		V | 
		Z. Aston-Reese | 
		5.00 | 
		Major-Fighting  | 
		15:09 | 
		 
			
		| 3rd | 
		V | 
		Z. Aston-Reese | 
		10.00 | 
		Game Misconduct-Fighting  | 
		15:09 | 
		 
			
		| 3rd | 
		V | 
		M. McKee | 
		10.00 | 
		Misconduct-Unsportsmanlike Conduct  | 
		15:09 | 
		 
			
		| 3rd | 
		H | 
		F. Schumacher | 
		5.00 | 
		Major-Fighting  | 
		15:09 | 
		 
			
		| 3rd | 
		H | 
		F. Schumacher | 
		10.00 | 
		Misconduct-Fighting  | 
		15:09 | 
		 
			
		| 3rd | 
		H | 
		M. Gaudreau | 
		2.00 | 
		Hooking  | 
		15:20 | 
		 
			 
		 |