| SIOUX FALLS ROSTER |  
					|   | No | Name | G | A | +/- | Sh | PIM |  
						
		| G | 
		35 | 
		C. Lindgren | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		2 | 
		J. Schuldt | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		| D | 
		4 | 
		E. McGovern | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		5 | 
		V. Muto | 
		0 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| F | 
		6 | 
		K. Schempp | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		7 | 
		T. Forgione | 
		1 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		8 | 
		I. Mansfield | 
		0 | 
		1 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		10 | 
		C. Milan | 
		0 | 
		1 | 
		0 | 
		2 | 
		2 | 
	 
	
		| F | 
		11 | 
		Z. Knutson | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		12 | 
		R. Siiro | 
		1 | 
		0 | 
		0 | 
		2 | 
		2 | 
	 
	
		| F | 
		13 | 
		S. Murphy | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| D | 
		14 | 
		B. Parker | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		15 | 
		C. Franklin | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		16 | 
		C. Valesano | 
		0 | 
		0 | 
		0 | 
		4 | 
		0 | 
	 
	
		| F | 
		17 | 
		T. Calderone | 
		0 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| D | 
		20 | 
		P. Hodge | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| D | 
		22 | 
		R. Majkozak | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		27 | 
		M. Van Voorhis | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		28 | 
		R. Whiteside | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| G | 
		30 | 
		J. Obernesser | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		2 | 
	 	
		|   | 
		  | 
		Totals: | 
		2 | 
		2 | 
		0 | 
		28 | 
		8 | 
	 
				
				 
				
				
					| SIOUX FALLS GOALIES |  
					| No | Name | Min | SH | SVS | GA |  
								| 35 | C. Lindgren (W) | 60:00 | 41 | 41 | 0 |  
	
		|   | 
		Totals: | 
		60:00 | 
		41 | 
		41 | 
		0 | 
		
	 
	 			
	 			 
		 | 
		
			
				| TRI-CITY ROSTER |  
				|   | No | Name | G | A | +/- | Sh | PIM |  
					
		| G | 
		66 | 
		J. Mattsson | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		1 | 
		J. Quale | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		3 | 
		J. Hrabovsky | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		4 | 
		M. Vecchione | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| D | 
		5 | 
		N. Gluchowski | 
		0 | 
		0 | 
		0 | 
		4 | 
		0 | 
	 
	
		| D | 
		6 | 
		C. Martin | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		7 | 
		G. Cecere | 
		0 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| F | 
		8 | 
		T. Moore | 
		0 | 
		0 | 
		0 | 
		5 | 
		2 | 
	 
	
		| F | 
		10 | 
		K. Eastman | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		| F | 
		11 | 
		J. Cotton | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| D | 
		12 | 
		D. Maller | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		14 | 
		G. Opperman | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		17 | 
		J. Linnell | 
		0 | 
		0 | 
		0 | 
		5 | 
		0 | 
	 
	
		| F | 
		18 | 
		T. Lappin | 
		0 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| F | 
		19 | 
		T. Bonner | 
		0 | 
		0 | 
		0 | 
		8 | 
		0 | 
	 
	
		| F | 
		20 | 
		H. Liedes | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		22 | 
		R. Ivey | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		26 | 
		T. Munson | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		27 | 
		J. L'Esperance | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		28 | 
		T. Mingoia | 
		0 | 
		0 | 
		0 | 
		4 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		0 | 
		0 | 
		0 | 
		41 | 
		4 | 
	 
				 
			
				| TRI-CITY GOALIES |  
				| No | Name | Min | SH | SVS | GA |  
							| 66 | J. Mattsson (L) | 57:40 | 28 | 26 | 2 |  
	
		|   | 
		Totals: | 
		57:40 | 
		28 | 
		26 | 
		2 | 
		
	 
				 
		 | 
		
			
				| PENALTIES |  
				| P | T | Player | M | Offense | Time |  
			
		| 1st | 
		V | 
		Served by Z. Knutson | 
		2.00 | 
		Bench Minor-Too Many Men  | 
		11:59 | 
		 
			
		| 1st | 
		H | 
		T. Moore | 
		2.00 | 
		High Sticking  | 
		17:49 | 
		 
			
		| 2nd | 
		V | 
		R. Siiro | 
		2.00 | 
		2-Minute-Hit to the head  | 
		15:52 | 
		 
			
		| 3rd | 
		V | 
		C. Milan | 
		2.00 | 
		Tripping  | 
		2:10 | 
		 
			
		| 3rd | 
		H | 
		K. Eastman | 
		2.00 | 
		Interference  | 
		4:43 | 
		 
			
		| 3rd | 
		V | 
		J. Schuldt | 
		2.00 | 
		Unsportsmanlike Cnd.  | 
		7:04 | 
		 
			 
		 |