USHL Game #n/a
Des Moines 2 at Green Bay 3
Resch Center
Feb 19, 2016
Referee:Walker Holton (19)
Chad Roethlisberger (84)
linesmen: Jacob Fraser (71)
Three Stars:
1. GB - B. Gruber
2. GB - N. Poehling
3. GB - M. Michaelis
Game Start: 7:05 PM CST
Game End: 9:30 PM
Game Length: 2:25
Attendance: 2427

SCORING 1 2 3 T
Des Moines 0 2 0 2
Green Bay 0 2 1 3
SHOTS 1 2 3 T
Des Moines 9 8 6 23
Green Bay 11 18 12 41
  PP PIM PTS
Des Moines 2 / 6 33 min / 11 inf 2 G + 4 A = 6 Pts
Green Bay 2 / 8 29 min / 9 inf 3 G + 6 A = 9 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 2nd GB 1:04 M. Michaelis (7) B. Gruber, C. Lee   V   7 9 14 19 21 H   6 13 18 23 27
1 - 1 2 2nd DM 7:09 T. Pelton-Byce (10) K. Hausinger, A. Rauhauser PP V   3 7 9 19 27 H   6 10 13 18
2 - 1 3 2nd DM 8:17 D. Keefer (11) P. Grasso, A. Rauhauser PP V   3 7 9 19 27 H   7 8 17 25
2 - 2 4 2nd GB 9:37 B. Gruber (10) A. Peeke, G. Myer PP V   7 9 14 21 H   12 17 20 23 27
2 - 3 5 3rd GB 3:50 N. Poehling (11) S. Saliba, C. Lee PP V   3 7 13 25 H   3 9 10 13 18

DES MOINES ROSTER
 NoNameGA+/-ShPIM
G 1 J. Ruzicka 0 0 0 0 0
G 33 N. MacNab 0 0 0 0 0
LD 3 A. Rauhauser 0 2 0 1 2
C 6 J. Howell 0 0 0 0 2
C 7 P. Grasso 0 1 -1 4 0
LW 8 O. Celec 0 0 0 1 0
C 9 K. Hausinger 0 1 -1 0 0
RW 10 Z. Jordan 0 0 0 4 2
LW 13 G. Gorodetsky 0 0 0 1 2
LD 14 B. Demler 0 0 -1 1 15
C 15 W. Bongiovanni 0 0 0 2 0
LW 16 J. Kubachka 0 0 0 0 0
C 17 N. Pavlychev 0 0 0 3 2
RD 18 J. Gobetz 0 0 0 0 0
RW 19 D. Keefer 1 0 -1 1 2
LD 21 C. Allemon 0 0 -1 1 0
RD 22 A. Ferrario 0 0 0 0 0
LD 25 C. Lindstrand 0 0 0 0 4
D 26 W. Harrison 0 0 0 0 0
C 27 T. Pelton-Byce 1 0 0 4 0
C 28 M. Montambault 0 0 0 0 2
    Team:          
    Totals: 2 4 -5 23 33
DES MOINES GOALIES
NoNameMinSHSVSGA
1J. Ruzicka (L)58:4641383
  Totals: 58:46 41 38 3
GREEN BAY ROSTER
 NoNameGA+/-ShPIM
G 30 A. Huska 0 0 0 0 0
G 35 K. Reich 0 0 0 0 0
C 3 J. Poehling 0 0 0 0 0
LD 4 C. Mackey 0 0 0 1 0
RD 6 G. Frederic 0 0 +1 0 0
RD 7 L. Bafia 0 0 0 3 0
C 8 C. Murphy 0 0 0 0 0
C 9 N. Poehling 1 0 0 4 0
C 10 S. Saliba 0 1 0 7 0
LW 11 J. Spooner 0 0 0 2 4
LW 12 C. Grando 0 0 0 0 4
LD 13 C. Lee 0 2 +1 4 0
LW 14 J. Dhooghe 0 0 0 1 2
RW 15 R. Smith 0 0 0 3 15
LD 17 G. Myer 0 1 0 6 0
LW 18 M. Michaelis 1 0 +1 3 2
RD 20 A. Peeke 0 1 0 1 0
LW 22 J. Dunne 0 0 0 1 2
RW 23 J. Marooney 0 0 +1 2 0
C 25 R. Blankemeier 0 0 0 1 0
C 27 B. Gruber 1 1 +1 2 0
    Team:          
    Totals: 3 6 5 41 29
GREEN BAY GOALIES
NoNameMinSHSVSGA
30A. Huska (W)60:0023212
  Totals: 60:00 23 21 2
PENALTIES
PTPlayerMOffenseTime
1st V A. Rauhauser 2.00 Tripping 1:50
1st V M. Montambault 2.00 Hooking 4:16
2nd V C. Lindstrand 2.00 High Sticking 3:48
2nd H J. Spooner 2.00 Cross Checking 6:12
2nd H C. Grando 2.00 Cross Checking 7:49
2nd V D. Keefer 2.00 Too Many Men 8:57
2nd V J. Howell 2.00 High Sticking 12:31
2nd H J. Dhooghe 2.00 Tripping 12:31
2nd H C. Grando 2.00 Too Many Men 14:46
2nd V B. Demler 5.00 Major-Fighting 18:08
2nd H R. Smith 5.00 Major-Fighting 18:08
2nd V C. Lindstrand 2.00 Slashing 19:37
3rd V G. Gorodetsky 2.00 Hooking 1:43
3rd V Z. Jordan 2.00 Tripping 2:53
3rd V B. Demler 10.00 10-Minute Misconduct 3:08
3rd H R. Smith 10.00 10-Minute Misconduct 3:08
3rd V N. Pavlychev 2.00 Roughing 5:29
3rd H J. Dunne 2.00 Roughing 5:29
3rd H J. Spooner 2.00 Roughing 5:29
3rd H M. Michaelis 2.00 Head Contact 7:55
CERTIFIED CORRECT
 


This report has been checked and verified.