| TRI-CITY ROSTER |  
					|   | No | Name | G | A | +/- | Sh | PIM |  
						
		| G | 
		66 | 
		J. Mattsson | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		3 | 
		J. Hrabovsky | 
		0 | 
		0 | 
		0 | 
		2 | 
		2 | 
	 
	
		| F | 
		4 | 
		M. Vecchione | 
		1 | 
		0 | 
		0 | 
		3 | 
		2 | 
	 
	
		| D | 
		5 | 
		N. Gluchowski | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| D | 
		6 | 
		C. Martin | 
		0 | 
		0 | 
		0 | 
		4 | 
		0 | 
	 
	
		| D | 
		7 | 
		G. Cecere | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		8 | 
		T. Moore | 
		1 | 
		0 | 
		0 | 
		4 | 
		0 | 
	 
	
		| F | 
		9 | 
		R. McMurphy | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		10 | 
		K. Eastman | 
		0 | 
		1 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		11 | 
		J. Cotton | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		12 | 
		D. Maller | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		13 | 
		G. Gamez | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		14 | 
		G. Opperman | 
		1 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		18 | 
		T. Lappin | 
		0 | 
		0 | 
		0 | 
		4 | 
		0 | 
	 
	
		| F | 
		19 | 
		T. Bonner | 
		0 | 
		1 | 
		0 | 
		2 | 
		0 | 
	 
	
		| D | 
		21 | 
		E. May | 
		0 | 
		0 | 
		0 | 
		2 | 
		2 | 
	 
	
		| F | 
		24 | 
		B. Ward | 
		0 | 
		1 | 
		0 | 
		2 | 
		2 | 
	 
	
		| F | 
		27 | 
		J. L'Esperance | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		28 | 
		T. Mingoia | 
		0 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| G | 
		33 | 
		C. Frey | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		3 | 
		3 | 
		0 | 
		36 | 
		8 | 
	 
				
				 
				
				
					| TRI-CITY GOALIES |  
					| No | Name | Min | SH | SVS | GA |  
								| 66 | J. Mattsson (W) | 60:00 | 27 | 25 | 2 |  
	
		|   | 
		Totals: | 
		60:00 | 
		27 | 
		25 | 
		2 | 
		
	 
	 			
	 			 
		 | 
		
			
				| DES MOINES ROSTER |  
				|   | No | Name | G | A | +/- | Sh | PIM |  
					
		| G | 
		35 | 
		B. Christopoulos | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		5 | 
		J. Gambardella | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		6 | 
		J. Roll | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		7 | 
		A. Thomas | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		9 | 
		J. Jenkins | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		10 | 
		L. Voltin | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		12 | 
		N. Valleau | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		15 | 
		S. Adams | 
		0 | 
		1 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		16 | 
		T. Karty | 
		1 | 
		0 | 
		0 | 
		3 | 
		2 | 
	 
	
		| D | 
		17 | 
		E. Martinsson | 
		0 | 
		1 | 
		0 | 
		4 | 
		0 | 
	 
	
		| F | 
		19 | 
		Z. Saar | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		20 | 
		W. Nong-Lambert | 
		1 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		21 | 
		A. Wemmenborn | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		23 | 
		R. Galt | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		24 | 
		L. Shiplo | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| D | 
		25 | 
		G. Cockerill | 
		0 | 
		0 | 
		0 | 
		1 | 
		2 | 
	 
	
		| F | 
		26 | 
		M. Marnell | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		27 | 
		M. Birkinbine | 
		0 | 
		0 | 
		0 | 
		4 | 
		2 | 
	 
	
		| D | 
		28 | 
		M. Ericsson | 
		0 | 
		0 | 
		0 | 
		2 | 
		2 | 
	 
	
		| G | 
		33 | 
		N. Ellis | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		2 | 
		2 | 
		0 | 
		27 | 
		8 | 
	 
				 
			
				| DES MOINES GOALIES |  
				| No | Name | Min | SH | SVS | GA |  
							| 35 | B. Christopoulos (L) | 58:52 | 36 | 33 | 3 |  
	
		|   | 
		Totals: | 
		58:52 | 
		36 | 
		33 | 
		3 | 
		
	 
				 
		 | 
		
			
				| PENALTIES |  
				| P | T | Player | M | Offense | Time |  
			
		| 2nd | 
		V | 
		J. Hrabovsky | 
		2.00 | 
		Holding  | 
		5:33 | 
		 
			
		| 2nd | 
		H | 
		T. Karty | 
		2.00 | 
		Roughing  | 
		7:49 | 
		 
			
		| 2nd | 
		V | 
		B. Ward | 
		2.00 | 
		Checking from Behind  | 
		17:51 | 
		 
			
		| 3rd | 
		H | 
		M. Birkinbine | 
		2.00 | 
		High Sticking  | 
		0:23 | 
		 
			
		| 3rd | 
		H | 
		M. Ericsson | 
		2.00 | 
		2-Minute-Hit to the head  | 
		14:10 | 
		 
			
		| 3rd | 
		V | 
		M. Vecchione | 
		2.00 | 
		Delay of Game  | 
		14:57 | 
		 
			
		| 3rd | 
		H | 
		G. Cockerill | 
		2.00 | 
		Delay of Game  | 
		14:57 | 
		 
			
		| 3rd | 
		V | 
		E. May | 
		2.00 | 
		Interference  | 
		17:23 | 
		 
			 
		 |