| CHICAGO ROSTER |  
					|   | No | Name | G | A | +/- | Sh | PIM |  
						
		| G | 
		1 | 
		A. Sakellaropoulos | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		3 | 
		J. Benson | 
		1 | 
		1 | 
		0 | 
		1 | 
		2 | 
	 
	
		| D | 
		4 | 
		C. Neumann | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		5 | 
		J. Wingels | 
		0 | 
		1 | 
		0 | 
		2 | 
		4 | 
	 
	
		| D | 
		6 | 
		S. Piazza | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		8 | 
		J. Widmar | 
		0 | 
		2 | 
		0 | 
		4 | 
		0 | 
	 
	
		| F | 
		9 | 
		P. Marinaccio | 
		3 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| F | 
		11 | 
		C. Heil | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		12 | 
		C. Dvorak | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		14 | 
		B. LeBlanc | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		| D | 
		16 | 
		T. Davison | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		17 | 
		P. Polino | 
		1 | 
		1 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		21 | 
		C. OConnor | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		23 | 
		R. Pigozzi | 
		0 | 
		3 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		25 | 
		C. Dodero | 
		1 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		26 | 
		D. Fetzer | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		27 | 
		D. McNamara | 
		0 | 
		0 | 
		0 | 
		1 | 
		2 | 
	 
	
		| F | 
		28 | 
		A. Roos | 
		1 | 
		1 | 
		0 | 
		3 | 
		0 | 
	 
	
		| G | 
		31 | 
		C. Nell | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		44 | 
		P. Tischke | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		7 | 
		11 | 
		0 | 
		24 | 
		10 | 
	 
				
				 
				
				
					| CHICAGO GOALIES |  
					| No | Name | Min | SH | SVS | GA |  
								| 1 | A. Sakellaropoulos (W) | 60:00 | 44 | 40 | 4 |  
			|   |   |   |   |   |   |  
			|   |   |   |   |   |   |  
	
		|   | 
		Totals: | 
		60:00 | 
		44 | 
		40 | 
		4 | 
		
	 
	 			
	 			 
		 | 
		
			
				| SIOUX FALLS ROSTER |  
				|   | No | Name | G | A | +/- | Sh | PIM |  
					
		| G | 
		30 | 
		J. Obernesser | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		35 | 
		C. Lindgren | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		| D | 
		4 | 
		E. McGovern | 
		0 | 
		0 | 
		0 | 
		2 | 
		2 | 
	 
	
		| D | 
		5 | 
		V. Muto | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		6 | 
		K. Schempp | 
		0 | 
		0 | 
		0 | 
		4 | 
		0 | 
	 
	
		| F | 
		7 | 
		T. Forgione | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		9 | 
		S. Rothstein | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		11 | 
		Z. Knutson | 
		1 | 
		0 | 
		0 | 
		5 | 
		0 | 
	 
	
		| F | 
		12 | 
		R. Siiro | 
		0 | 
		1 | 
		0 | 
		6 | 
		0 | 
	 
	
		| F | 
		13 | 
		S. Murphy | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		14 | 
		B. Parker | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		15 | 
		C. Franklin | 
		0 | 
		0 | 
		0 | 
		5 | 
		0 | 
	 
	
		| F | 
		16 | 
		C. Valesano | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		17 | 
		T. Calderone | 
		0 | 
		0 | 
		0 | 
		3 | 
		2 | 
	 
	
		| F | 
		18 | 
		D. Kravchenko | 
		0 | 
		2 | 
		0 | 
		3 | 
		0 | 
	 
	
		| D | 
		22 | 
		R. Majkozak | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		23 | 
		J. Ahlgren | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		24 | 
		T. Skirving | 
		2 | 
		0 | 
		0 | 
		7 | 
		0 | 
	 
	
		| D | 
		27 | 
		M. Van Voorhis | 
		1 | 
		1 | 
		0 | 
		1 | 
		2 | 
	 
	
		| D | 
		28 | 
		R. Whiteside | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		4 | 
		5 | 
		0 | 
		44 | 
		8 | 
	 
				 
			
				| SIOUX FALLS GOALIES |  
				| No | Name | Min | SH | SVS | GA |  
							| 30 | J. Obernesser  | 20:00 | 13 | 9 | 4 |  
			| 35 | C. Lindgren (L) | 38:22 | 10 | 8 | 2 |  
			|   | Empty Net |   | 1 |   | 1 |  
	
		|   | 
		Totals: | 
		58:22 | 
		24 | 
		17 | 
		7 | 
		
	 
				 
		 | 
		
			
				| PENALTIES |  
				| P | T | Player | M | Offense | Time |  
			
		| 1st | 
		H | 
		E. McGovern | 
		2.00 | 
		Interference  | 
		16:12 | 
		 
			
		| 1st | 
		V | 
		B. LeBlanc | 
		2.00 | 
		Hooking  | 
		18:19 | 
		 
			
		| 2nd | 
		H | 
		T. Calderone | 
		2.00 | 
		Hooking  | 
		2:41 | 
		 
			
		| 2nd | 
		V | 
		J. Wingels | 
		2.00 | 
		Tripping  | 
		10:01 | 
		 
			
		| 2nd | 
		V | 
		J. Benson | 
		2.00 | 
		Checking from Behind  | 
		19:18 | 
		 
			
		| 2nd | 
		H | 
		M. Van Voorhis | 
		2.00 | 
		High Sticking  | 
		19:48 | 
		 
			
		| 3rd | 
		V | 
		D. McNamara | 
		2.00 | 
		Holding  | 
		2:43 | 
		 
			
		| 3rd | 
		V | 
		J. Wingels | 
		2.00 | 
		Holding  | 
		13:35 | 
		 
			
		| 3rd | 
		H | 
		C. Lindgren | 
		2.00 | 
		Slashing  | 
		13:50 | 
		 
			 
		 |