USHL Game #n/a
Tri-City 2 at Sioux City 1
Tyson Events Center
Nov 3, 2012
Referee:
linesmen: Brian McAvoy
Richard Lembo
Three Stars:
1.
2.
3.
Game Start: 7:05 PM
Game End: 9:22 PM
Game Length: 2:17
Attendance: 2288

SCORING 1 2 3 T
Tri-City 0 0 2 2
Sioux City 0 1 0 1
SHOTS 1 2 3 T
Tri-City 10 12 14 36
Sioux City 16 7 6 29
  PP PIM PTS
Tri-City 1 / 0 21 min / 5 inf 2 G + 3 A = 5 Pts
Sioux City 0 / 0 25 min / 7 inf 1 G + 2 A = 3 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 2nd SC 12:02 D. Goodwin (4) D. Henry, C. Watson   V    H   
1 - 1 2 3rd TC 11:57 T. Moore (6) M. Vecchione, N. Gluchowski PP V    H   
2 - 1 3 3rd TC 13:00 J. Hrabovsky (2) N. Gluchowski   V    H   

TRI-CITY ROSTER
 NoNameGA+/-ShPIM
G 66 J. Mattsson 0 0 0 0 0
D 3 J. Hrabovsky 1 0 0 2 0
F 4 M. Vecchione 0 1 0 5 12
D 5 N. Gluchowski 0 2 0 6 0
D 6 C. Martin 0 0 0 2 0
D 7 G. Cecere 0 0 0 0 0
F 8 T. Moore 1 0 0 4 0
F 9 R. McMurphy 0 0 0 1 0
F 10 K. Eastman 0 0 0 0 0
F 11 J. Cotton 0 0 0 0 0
D 12 D. Maller 0 0 0 0 2
F 13 G. Gamez 0 0 0 1 2
F 18 T. Lappin 0 0 0 1 5
F 19 T. Bonner 0 0 0 2 0
D 21 E. May 0 0 0 2 0
F 24 B. Ward 0 0 0 1 0
F 27 J. L'Esperance 0 0 0 3 0
F 28 T. Mingoia 0 0 0 6 0
               
    Team:          
    Totals: 2 3 0 36 21
TRI-CITY GOALIES
NoNameMinSHSVSGA
66J. Mattsson (W)60:0029281
  Totals: 60:00 29 28 1
SIOUX CITY ROSTER
 NoNameGA+/-ShPIM
G 27 K. Hayton 0 0 0 1 0
D 3 M. Kapla 0 0 0 1 0
D 4 R. Mantha 0 0 0 0 5
D 6 J. Kolquist 0 0 0 0 0
F 8 J. Montgomery 0 0 0 2 0
F 9 D. Goodwin 1 0 0 1 0
F 10 J. Erickson 0 0 0 3 12
F 11 N. Olsson 0 0 0 1 0
F 12 C. Brown 0 0 0 3 2
D 14 C. Lacroix 0 0 0 3 0
F 15 J. Snively 0 0 0 0 0
F 16 D. Henry 0 1 0 2 0
F 17 C. Ackerman 0 0 0 2 2
F 19 J. Guentzel 0 0 0 2 0
F 20 J. Boucher-Gould 0 0 0 5 0
F 22 C. McGlynn 0 0 0 1 0
D 25 C. Watson 0 1 0 0 2
F 37 T. Pond 0 0 0 1 2
D 48 M. Holland 0 0 0 1 0
    Team:          
    Totals: 1 2 0 29 25
SIOUX CITY GOALIES
NoNameMinSHSVSGA
27K. Hayton (L)59:5636342
  Totals: 59:56 36 34 2
PENALTIES
PTPlayerMOffenseTime
2nd V T. Lappin 5.00 Major-Fighting 4:16
2nd H R. Mantha 5.00 Major-Fighting 4:16
2nd H T. Pond 2.00 Charging 7:10
2nd V D. Maller 2.00 Interference 14:45
2nd H C. Watson 2.00 Roughing 17:57
3rd H C. Brown 2.00 Hooking 10:37
3rd V G. Gamez 2.00 Interference 14:39
3rd V M. Vecchione 2.00 Cross Checking 17:20
3rd V M. Vecchione 10.00 Misconduct-Unsportsmanlike Conduct 17:20
3rd H J. Erickson 2.00 Checking from Behind 17:20
3rd H J. Erickson 10.00 Misconduct-Unsportsmanlike Conduct 17:20
3rd H C. Ackerman 2.00 Slashing 19:17
CERTIFIED CORRECT
 


This report has been checked and verified.