| INDIANA ROSTER |  
					|   | No | Name | G | A | +/- | Sh | PIM |  
						
		| G | 
		29 | 
		D. Izyk | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		4 | 
		A. Smith | 
		0 | 
		0 | 
		0 | 
		5 | 
		4 | 
	 
	
		| D | 
		5 | 
		P. Hand | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		6 | 
		M. Krug | 
		0 | 
		2 | 
		0 | 
		2 | 
		2 | 
	 
	
		| F | 
		7 | 
		A. Ortega | 
		1 | 
		1 | 
		0 | 
		4 | 
		0 | 
	 
	
		| D | 
		8 | 
		J. Jacobs | 
		0 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| F | 
		9 | 
		R. Baillargeon | 
		1 | 
		1 | 
		0 | 
		6 | 
		0 | 
	 
	
		| F | 
		17 | 
		T. Pham | 
		0 | 
		1 | 
		0 | 
		1 | 
		2 | 
	 
	
		| F | 
		18 | 
		D. Smolcynski | 
		0 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| F | 
		19 | 
		W. Hudson | 
		1 | 
		0 | 
		0 | 
		3 | 
		2 | 
	 
	
		| F | 
		21 | 
		Z. Aman | 
		0 | 
		1 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		24 | 
		B. Pieper | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		26 | 
		A. Hervey | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		30 | 
		M. Soderqvist | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		33 | 
		J. Fiala | 
		1 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		61 | 
		R. Valiev | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		88 | 
		B. Morgan | 
		1 | 
		1 | 
		0 | 
		6 | 
		0 | 
	 
	
		| F | 
		89 | 
		C. Pieper | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		90 | 
		M. Plotnikov | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		91 | 
		V. Shakhvorostov | 
		0 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		5 | 
		8 | 
		0 | 
		42 | 
		10 | 
	 
				
				 
				
				
					| INDIANA GOALIES |  
					| No | Name | Min | SH | SVS | GA |  
								| 29 | D. Izyk (L) | 58:24 | 27 | 21 | 6 |  
	
		|   | 
		Totals: | 
		58:24 | 
		27 | 
		21 | 
		6 | 
		
	 
	 			
	 			 
		 | 
		
			
				| FARGO ROSTER |  
				|   | No | Name | G | A | +/- | Sh | PIM |  
					
		| G | 
		29 | 
		C. Johnson | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		| D | 
		2 | 
		B. Ghafari | 
		0 | 
		1 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		6 | 
		D. Racobaldo | 
		0 | 
		0 | 
		0 | 
		1 | 
		2 | 
	 
	
		| D | 
		7 | 
		V. Bjorkung | 
		0 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| F | 
		8 | 
		G. Guertler | 
		1 | 
		1 | 
		0 | 
		3 | 
		2 | 
	 
	
		| F | 
		9 | 
		D. Toninato | 
		2 | 
		0 | 
		0 | 
		5 | 
		0 | 
	 
	
		| F | 
		11 | 
		T. Rehm | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		| F | 
		12 | 
		N. Arentz | 
		1 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| D | 
		13 | 
		J. Wade | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		| F | 
		17 | 
		S. Dzakhov | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		19 | 
		J. Nelson | 
		0 | 
		2 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		20 | 
		T. Fleming | 
		0 | 
		1 | 
		0 | 
		1 | 
		2 | 
	 
	
		| F | 
		21 | 
		B. Harms | 
		0 | 
		2 | 
		0 | 
		4 | 
		0 | 
	 
	
		| F | 
		22 | 
		M. Pohlkamp | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		23 | 
		D. Gust | 
		0 | 
		2 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		24 | 
		R. Rymsha | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		25 | 
		G. Torrel | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		27 | 
		M. Booth | 
		2 | 
		0 | 
		0 | 
		3 | 
		2 | 
	 
	
		| D | 
		28 | 
		C. Pelnik | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		31 | 
		A. Nelson | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		6 | 
		9 | 
		0 | 
		27 | 
		14 | 
	 
				 
			
				| FARGO GOALIES |  
				| No | Name | Min | SH | SVS | GA |  
							| 29 | C. Johnson (W) | 60:00 | 42 | 37 | 5 |  
	
		|   | 
		Totals: | 
		60:00 | 
		42 | 
		37 | 
		5 | 
		
	 
				 
		 | 
		
			
				| PENALTIES |  
				| P | T | Player | M | Offense | Time |  
			
		| 1st | 
		V | 
		M. Krug | 
		2.00 | 
		Tripping  | 
		6:44 | 
		 
			
		| 1st | 
		H | 
		J. Wade | 
		2.00 | 
		Tripping  | 
		9:00 | 
		 
			
		| 1st | 
		H | 
		M. Booth | 
		2.00 | 
		Interference  | 
		15:41 | 
		 
			
		| 1st | 
		V | 
		A. Smith | 
		2.00 | 
		Roughing  | 
		18:16 | 
		 
			
		| 1st | 
		H | 
		T. Rehm | 
		2.00 | 
		Unsportsmanlike Cnd.  | 
		18:16 | 
		 
			
		| 1st | 
		H | 
		D. Racobaldo | 
		2.00 | 
		Tripping  | 
		18:51 | 
		 
			
		| 2nd | 
		H | 
		G. Guertler | 
		2.00 | 
		Unsportsmanlike Cnd.  | 
		0:43 | 
		 
			
		| 2nd | 
		V | 
		W. Hudson | 
		2.00 | 
		Roughing  | 
		3:44 | 
		 
			
		| 2nd | 
		V | 
		T. Pham | 
		2.00 | 
		High Sticking  | 
		12:23 | 
		 
			
		| 3rd | 
		H | 
		T. Fleming | 
		2.00 | 
		Tripping  | 
		1:52 | 
		 
			
		| 3rd | 
		V | 
		A. Smith | 
		2.00 | 
		Slashing  | 
		3:39 | 
		 
			
		| 3rd | 
		H | 
		C. Johnson | 
		2.00 | 
		Delay of Game  | 
		10:52 | 
		 
			 
		 |