| SIOUX CITY ROSTER |  
					|   | No | Name | G | A | +/- | Sh | PIM |  
						
		| G | 
		27 | 
		K. Hayton | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		3 | 
		M. Kapla | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| D | 
		4 | 
		R. Mantha | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		7 | 
		D. Molenaar | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		8 | 
		J. Montgomery | 
		1 | 
		0 | 
		0 | 
		2 | 
		2 | 
	 
	
		| F | 
		9 | 
		D. Goodwin | 
		0 | 
		0 | 
		0 | 
		2 | 
		2 | 
	 
	
		| F | 
		10 | 
		J. Erickson | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		12 | 
		C. Brown | 
		1 | 
		1 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		15 | 
		J. Snively | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		16 | 
		D. Henry | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		| F | 
		17 | 
		C. Ackerman | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		19 | 
		J. Guentzel | 
		0 | 
		1 | 
		0 | 
		5 | 
		0 | 
	 
	
		| F | 
		20 | 
		J. Boucher-Gould | 
		0 | 
		0 | 
		0 | 
		5 | 
		0 | 
	 
	
		| F | 
		21 | 
		J. Thomas | 
		1 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| F | 
		22 | 
		C. McGlynn | 
		0 | 
		0 | 
		0 | 
		2 | 
		2 | 
	 
	
		| D | 
		25 | 
		C. Watson | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| D | 
		26 | 
		B. Heinrich | 
		0 | 
		1 | 
		0 | 
		1 | 
		2 | 
	 
	
		| G | 
		29 | 
		J. Ballmer | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		37 | 
		T. Pond | 
		0 | 
		2 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		48 | 
		M. Holland | 
		0 | 
		0 | 
		0 | 
		1 | 
		5 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		3 | 
		5 | 
		0 | 
		30 | 
		15 | 
	 
				
				 
				
				
					| SIOUX CITY GOALIES |  
					| No | Name | Min | SH | SVS | GA |  
								| 27 | K. Hayton (L) | 60:00 | 26 | 22 | 4 |  
	
		|   | 
		Totals: | 
		60:00 | 
		26 | 
		22 | 
		4 | 
		
	 
	 			
	 			 
		 | 
		
			
				| TRI-CITY ROSTER |  
				|   | No | Name | G | A | +/- | Sh | PIM |  
					
		| G | 
		66 | 
		J. Mattsson | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		2 | 
		J. McArdle | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| D | 
		3 | 
		J. Hrabovsky | 
		0 | 
		0 | 
		0 | 
		1 | 
		2 | 
	 
	
		| F | 
		4 | 
		M. Vecchione | 
		1 | 
		1 | 
		0 | 
		2 | 
		2 | 
	 
	
		| D | 
		5 | 
		N. Gluchowski | 
		0 | 
		0 | 
		0 | 
		2 | 
		2 | 
	 
	
		| D | 
		6 | 
		C. Martin | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| D | 
		7 | 
		G. Cecere | 
		1 | 
		1 | 
		0 | 
		3 | 
		4 | 
	 
	
		| F | 
		8 | 
		T. Moore | 
		0 | 
		2 | 
		0 | 
		3 | 
		0 | 
	 
	
		| F | 
		9 | 
		R. McMurphy | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		10 | 
		K. Eastman | 
		0 | 
		1 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		11 | 
		J. Cotton | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		12 | 
		D. Maller | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		13 | 
		G. Gamez | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		18 | 
		T. Lappin | 
		0 | 
		1 | 
		0 | 
		1 | 
		4 | 
	 
	
		| F | 
		19 | 
		T. Bonner | 
		0 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| F | 
		20 | 
		H. Liedes | 
		0 | 
		0 | 
		0 | 
		2 | 
		5 | 
	 
	
		| D | 
		21 | 
		E. May | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		23 | 
		P. Halash | 
		0 | 
		0 | 
		0 | 
		1 | 
		4 | 
	 
	
		| F | 
		24 | 
		B. Ward | 
		2 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| G | 
		33 | 
		C. Frey | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		4 | 
		7 | 
		0 | 
		26 | 
		23 | 
	 
				 
			
				| TRI-CITY GOALIES |  
				| No | Name | Min | SH | SVS | GA |  
							| 66 | J. Mattsson (W) | 60:00 | 30 | 27 | 3 |  
	
		|   | 
		Totals: | 
		60:00 | 
		30 | 
		27 | 
		3 | 
		
	 
				 
		 | 
		
			
				| PENALTIES |  
				| P | T | Player | M | Offense | Time |  
			
		| 1st | 
		H | 
		G. Cecere | 
		2.00 | 
		Hooking  | 
		3:04 | 
		 
			
		| 1st | 
		V | 
		D. Goodwin | 
		2.00 | 
		Hooking  | 
		3:39 | 
		 
			
		| 1st | 
		V | 
		M. Holland | 
		5.00 | 
		Major-Fighting  | 
		9:54 | 
		 
			
		| 1st | 
		H | 
		H. Liedes | 
		5.00 | 
		Major-Fighting  | 
		9:54 | 
		 
			
		| 1st | 
		V | 
		C. McGlynn | 
		2.00 | 
		Roughing  | 
		14:20 | 
		 
			
		| 1st | 
		V | 
		D. Henry | 
		2.00 | 
		Roughing  | 
		18:08 | 
		 
			
		| 1st | 
		H | 
		G. Cecere | 
		2.00 | 
		Cross Checking  | 
		18:08 | 
		 
			
		| 1st | 
		H | 
		N. Gluchowski | 
		2.00 | 
		Hooking  | 
		18:08 | 
		 
			
		| 2nd | 
		H | 
		T. Lappin | 
		2.00 | 
		Boarding  | 
		4:31 | 
		 
			
		| 2nd | 
		H | 
		J. Hrabovsky | 
		2.00 | 
		Cross Checking  | 
		6:45 | 
		 
			
		| 2nd | 
		V | 
		J. Montgomery | 
		2.00 | 
		Cross Checking  | 
		8:11 | 
		 
			
		| 2nd | 
		H | 
		P. Halash | 
		2.00 | 
		Charging  | 
		15:39 | 
		 
			
		| 2nd | 
		V | 
		B. Heinrich | 
		2.00 | 
		Charging  | 
		19:09 | 
		 
			
		| 3rd | 
		H | 
		M. Vecchione | 
		2.00 | 
		Slashing  | 
		0:55 | 
		 
			
		| 3rd | 
		H | 
		T. Lappin | 
		2.00 | 
		Cross Checking  | 
		8:50 | 
		 
			
		| 3rd | 
		H | 
		P. Halash | 
		2.00 | 
		Interference  | 
		15:44 | 
		 
			 
		 |