| OMAHA ROSTER |  
					|   | No | Name | G | A | +/- | Sh | PIM |  
						
		| G | 
		34 | 
		A. Lyon | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		2 | 
		T. Moy | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| D | 
		3 | 
		N. Worden | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		| D | 
		5 | 
		V. Newell | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		6 | 
		B. Ostlie | 
		0 | 
		0 | 
		0 | 
		1 | 
		4 | 
	 
	
		| F | 
		9 | 
		C. Chatham | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		13 | 
		J. Randolph | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		16 | 
		J. Schechter | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		17 | 
		P. Zielonka | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		21 | 
		R. Tait | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		24 | 
		V. Pedrie | 
		0 | 
		0 | 
		0 | 
		2 | 
		2 | 
	 
	
		| F | 
		25 | 
		T. Hynes | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		26 | 
		T. Poolman | 
		0 | 
		0 | 
		0 | 
		0 | 
		15 | 
	 
	
		| F | 
		27 | 
		D. Melanson | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		28 | 
		M. Hansen | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		29 | 
		A. Rauter | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| G | 
		30 | 
		P. Butler | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		52 | 
		L. Frigo | 
		0 | 
		0 | 
		0 | 
		2 | 
		17 | 
	 
	
		| F | 
		61 | 
		K. Gillespie | 
		0 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| F | 
		71 | 
		E. Lichtenwald | 
		0 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		0 | 
		0 | 
		0 | 
		18 | 
		40 | 
	 
				
				 
				
				
					| OMAHA GOALIES |  
					| No | Name | Min | SH | SVS | GA |  
								| 34 | A. Lyon (L) | 59:21 | 33 | 31 | 2 |  
	
		|   | 
		Totals: | 
		59:21 | 
		33 | 
		31 | 
		2 | 
		
	 
	 			
	 			 
		 | 
		
			
				| INDIANA ROSTER |  
				|   | No | Name | G | A | +/- | Sh | PIM |  
					
		| G | 
		29 | 
		D. Izyk | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		2 | 
		D. Newmeyer | 
		0 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| D | 
		4 | 
		A. Smith | 
		0 | 
		1 | 
		0 | 
		2 | 
		2 | 
	 
	
		| D | 
		6 | 
		M. Krug | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		7 | 
		A. Ortega | 
		1 | 
		0 | 
		0 | 
		4 | 
		0 | 
	 
	
		| D | 
		8 | 
		J. Jacobs | 
		0 | 
		0 | 
		0 | 
		4 | 
		0 | 
	 
	
		| F | 
		9 | 
		R. Baillargeon | 
		0 | 
		1 | 
		0 | 
		3 | 
		0 | 
	 
	
		| F | 
		15 | 
		A. Talcott | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		17 | 
		T. Pham | 
		0 | 
		0 | 
		0 | 
		1 | 
		15 | 
	 
	
		| F | 
		18 | 
		D. Smolcynski | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		19 | 
		W. Hudson | 
		0 | 
		0 | 
		0 | 
		1 | 
		2 | 
	 
	
		| F | 
		21 | 
		Z. Aman | 
		0 | 
		0 | 
		0 | 
		3 | 
		17 | 
	 
	
		| D | 
		23 | 
		J. Shellman | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		| F | 
		24 | 
		B. Pieper | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		26 | 
		A. Hervey | 
		0 | 
		1 | 
		0 | 
		1 | 
		0 | 
	 
	
		| G | 
		30 | 
		M. Soderqvist | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		33 | 
		J. Fiala | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		88 | 
		B. Morgan | 
		1 | 
		0 | 
		0 | 
		2 | 
		2 | 
	 
	
		| F | 
		89 | 
		C. Pieper | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		91 | 
		V. Shakhvorostov | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		2 | 
		3 | 
		0 | 
		33 | 
		40 | 
	 
				 
			
				| INDIANA GOALIES |  
				| No | Name | Min | SH | SVS | GA |  
							| 29 | D. Izyk (W) | 60:00 | 18 | 18 | 0 |  
	
		|   | 
		Totals: | 
		60:00 | 
		18 | 
		18 | 
		0 | 
		
	 
				 
		 | 
		
			
				| PENALTIES |  
				| P | T | Player | M | Offense | Time |  
			
		| 1st | 
		V | 
		L. Frigo | 
		2.00 | 
		Tripping  | 
		19:58 | 
		 
			
		| 2nd | 
		H | 
		J. Shellman | 
		2.00 | 
		Elbowing  | 
		13:12 | 
		 
			
		| 2nd | 
		V | 
		B. Ostlie | 
		2.00 | 
		Delay of Game  | 
		14:29 | 
		 
			
		| 2nd | 
		H | 
		W. Hudson | 
		2.00 | 
		Delay of Game  | 
		14:29 | 
		 
			
		| 2nd | 
		V | 
		T. Poolman | 
		5.00 | 
		Major-Fighting  | 
		15:07 | 
		 
			
		| 2nd | 
		V | 
		T. Poolman | 
		10.00 | 
		Misconduct-Abuse of Official  | 
		15:07 | 
		 
			
		| 2nd | 
		H | 
		Z. Aman | 
		2.00 | 
		Slashing  | 
		15:07 | 
		 
			
		| 2nd | 
		H | 
		Z. Aman | 
		5.00 | 
		Major-Fighting  | 
		15:07 | 
		 
			
		| 2nd | 
		H | 
		Z. Aman | 
		10.00 | 
		Misconduct-Abuse of Official  | 
		15:07 | 
		 
			
		| 3rd | 
		V | 
		N. Worden | 
		2.00 | 
		Delay of Game  | 
		6:29 | 
		 
			
		| 3rd | 
		H | 
		B. Morgan | 
		2.00 | 
		Delay of Game  | 
		6:29 | 
		 
			
		| 3rd | 
		V | 
		B. Ostlie | 
		2.00 | 
		Tripping  | 
		9:26 | 
		 
			
		| 3rd | 
		V | 
		L. Frigo | 
		5.00 | 
		Major-Fighting  | 
		15:15 | 
		 
			
		| 3rd | 
		V | 
		L. Frigo | 
		10.00 | 
		Game Misconduct-Fighting (Under 5 mins)  | 
		15:15 | 
		 
			
		| 3rd | 
		H | 
		T. Pham | 
		5.00 | 
		Major-Fighting  | 
		15:15 | 
		 
			
		| 3rd | 
		H | 
		T. Pham | 
		10.00 | 
		Game Misconduct-Fighting (Under 5 mins)  | 
		15:15 | 
		 
			
		| 3rd | 
		V | 
		V. Pedrie | 
		2.00 | 
		High Sticking  | 
		17:02 | 
		 
			
		| 3rd | 
		H | 
		A. Smith | 
		2.00 | 
		Slashing  | 
		19:21 | 
		 
			 
		 |