USHL Game #n/a
Dubuque 1 at Tri-City 4
Viaero Center
Jan 22, 2016
Referee:Stan Szczurek (23)
linesmen: Brian McAvoy (55)
Trevor Atkinson (82)
Three Stars:
1. TC - C. Meyer
2. TC - N. Sturm
3. TC - J. Wahlin
Game Start: 7:30 PM CST
Game End: 9:47 PM
Game Length: 2:17
Attendance: 3970

SCORING 1 2 3 T
Dubuque 1 0 0 1
Tri-City 2 2 0 4
SHOTS 1 2 3 T
Dubuque 9 6 9 24
Tri-City 11 11 7 29
  PP PIM PTS
Dubuque 0 / 4 12 min / 6 inf 1 G + 2 A = 3 Pts
Tri-City 0 / 4 12 min / 6 inf 4 G + 6 A = 10 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 1st TC 9:49 C. Meyer (17) J. Wahlin, M. Goransson   V   4 7 15 17 27 H   5 17 18 20 28
0 - 2 2 1st TC 18:19 W. Allison (16) D. Labosky   V   6 9 11 17 18 H   3 19 24 26 28
1 - 2 3 1st DBQ 19:23 C. Johnson (7) P. Makitalo, Z. Solow   V   7 11 19 22 28 H   5 19 24 26 28
1 - 3 4 2nd TC 19:16 N. Sturm (10) J. Wahlin, J. Marino   V   6 11 14 15 27 H   5 17 18 20 28
1 - 4 5 2nd TC 19:52 C. Meyer (18) N. Sturm   V   3 7 9 19 22 H   3 17 18 20 28

DUBUQUE ROSTER
 NoNameGA+/-ShPIM
G 35 H. Miska 0 0 0 0 0
G 40 J. Castor 0 0 0 0 0
3 A. Kerr 0 0 -1 0 2
4 J. Keane 0 0 -1 0 0
6 P. Holway 0 0 -2 0 2
7 K. Ford 0 0 -1 0 0
8 C. Vance 0 0 0 0 0
9 G. Green 0 0 -2 0 2
11 C. Johnson 1 0 -1 0 0
12 S. Young 0 0 0 0 0
14 N. Sucese 0 0 -1 0 0
15 B. Boeing 0 0 -2 0 0
17 E. Smith 0 0 -2 0 2
18 M. Smith 0 0 -1 0 0
19 M. O'Leary 0 0 0 0 0
20 D. Gerads 0 0 0 0 2
21 T. Dodd 0 0 0 0 0
22 P. Makitalo 0 1 0 0 0
26 B. Thompson 0 0 0 0 2
27 W. Knierim 0 0 -2 0 0
28 Z. Solow 0 1 +1 0 0
    Team: 0     0  
    Totals: 1 2 -15 0 12
DUBUQUE GOALIES
NoNameMinSHSVSGA
35H. Miska (L)40:0022184
40J. Castor 20:00770
  Totals: 60:00 29 25 4
TRI-CITY ROSTER
 NoNameGA+/-ShPIM
G 1 J. Kielly 0 0 0 0 0
G 31 D. Rasmussen 0 0 0 0 0
2 J. McNeely 0 0 0 0 0
3 T. Dello 0 0 +2 0 2
5 J. Marino 0 1 +1 0 2
8 J. Matthews 0 0 0 0 0
9 C. Rutherford 0 0 0 0 2
10 J. Dixson 0 0 0 0 0
12 W. Duehr 0 0 0 0 4
14 M. Graham 0 0 0 0 0
15 P. Washe 0 0 0 0 0
17 N. Sturm 1 1 +3 0 0
18 C. Meyer 2 0 +3 0 0
19 W. Allison 1 0 0 0 0
20 J. Wahlin 0 2 +3 0 0
22 J. Cipollone 0 0 0 0 0
23 A. Peski 0 0 0 0 0
24 D. Labosky 0 1 0 0 0
25 B. Hawkinson 0 0 0 0 2
26 A. Limoges 0 0 0 0 0
28 M. Goransson 0 1 +3 0 0
    Team: 0     0  
    Totals: 4 6 15 0 12
TRI-CITY GOALIES
NoNameMinSHSVSGA
1J. Kielly (W)60:0024231
      
  Totals: 60:00 24 23 1
PENALTIES
PTPlayerMOffenseTime
1st V G. Green 2.00 Tripping 1:52
1st V E. Smith 2.00 Roughing 13:49
2nd V A. Kerr 2.00 Boarding 5:41
2nd H T. Dello 2.00 Slashing 11:57
2nd V P. Holway 2.00 High Sticking 14:50
3rd H B. Hawkinson 2.00 Hooking 9:16
3rd H C. Rutherford 2.00 Hooking 14:54
3rd V D. Gerads 2.00 Roughing 18:11
3rd V B. Thompson 2.00 Roughing 18:11
3rd H W. Duehr 2.00 Cross Checking 18:11
3rd H W. Duehr 2.00 Roughing 18:11
3rd H J. Marino 2.00 Roughing 18:11
CERTIFIED CORRECT
 


This report has been checked and verified.