| CEDAR RAPIDS ROSTER |  
					|   | No | Name | G | A | +/- | Sh | PIM |  
						
		| G | 
		35 | 
		D. Tirone | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		2 | 
		L. Von Ruden | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		5 | 
		N. Widman | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		6 | 
		D. McLaughlin | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		7 | 
		C. Curti | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		8 | 
		D. Steman | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		9 | 
		I. Provorov | 
		1 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		10 | 
		B. Sanford | 
		0 | 
		1 | 
		0 | 
		2 | 
		2 | 
	 
	
		| D | 
		12 | 
		S. Moldenhauer | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		13 | 
		A. Poturalski | 
		0 | 
		1 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		14 | 
		A. Gaus | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		15 | 
		C. Petrash | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		16 | 
		C. Fornaris | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		20 | 
		J. Kalinowski | 
		1 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		21 | 
		A. Marsh | 
		0 | 
		0 | 
		0 | 
		2 | 
		4 | 
	 
	
		| F | 
		22 | 
		A. Oglevie | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		24 | 
		K. Shand | 
		0 | 
		0 | 
		0 | 
		2 | 
		2 | 
	 
	
		| D | 
		25 | 
		M. Auk | 
		0 | 
		0 | 
		0 | 
		4 | 
		0 | 
	 
	
		| D | 
		26 | 
		C. Kuster | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		27 | 
		F. Tiffels | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		33 | 
		C. Birdsall | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		2 | 
		2 | 
		0 | 
		21 | 
		8 | 
	 
				
				 
				
				
					| CEDAR RAPIDS GOALIES |  
					| No | Name | Min | SH | SVS | GA |  
								| 35 | D. Tirone (L) | 59:11 | 30 | 27 | 3 |  
	
		|   | 
		Totals: | 
		59:11 | 
		30 | 
		27 | 
		3 | 
		
	 
	 			
	 			 
		 | 
		
			
				| TEAM USA ROSTER |  
				|   | No | Name | G | A | +/- | Sh | PIM |  
					
		| G | 
		29 | 
		E. Minney | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		1 | 
		B. Weyrick | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		2 | 
		J. Dougherty | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		| D | 
		4 | 
		R. Bliss | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		5 | 
		B. Fortunato | 
		1 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		6 | 
		R. Collins | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		7 | 
		A. Bjork | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		8 | 
		J. Glover | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		9 | 
		S. Gersich | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		10 | 
		J. Wegwerth | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		11 | 
		J. Eichel | 
		1 | 
		0 | 
		0 | 
		5 | 
		0 | 
	 
	
		| F | 
		14 | 
		D. Pavelek | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		16 | 
		J. MacLeod | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		| F | 
		17 | 
		A. Tuch | 
		0 | 
		2 | 
		0 | 
		5 | 
		0 | 
	 
	
		| F | 
		18 | 
		N. Stevens | 
		0 | 
		1 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		19 | 
		D. Larkin | 
		0 | 
		0 | 
		0 | 
		6 | 
		0 | 
	 
	
		| F | 
		22 | 
		J. Fiegl | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| D | 
		24 | 
		L. Belpedio | 
		0 | 
		1 | 
		0 | 
		1 | 
		4 | 
	 
	
		| F | 
		27 | 
		S. Milano | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		34 | 
		A. Matthews | 
		1 | 
		0 | 
		0 | 
		2 | 
		2 | 
	 
	
		| F | 
		36 | 
		C. White | 
		0 | 
		1 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		39 | 
		Z. Werenski | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		3 | 
		5 | 
		0 | 
		30 | 
		10 | 
	 
				 
			
				| TEAM USA GOALIES |  
				| No | Name | Min | SH | SVS | GA |  
							| 29 | E. Minney (W) | 60:00 | 21 | 19 | 2 |  
	
		|   | 
		Totals: | 
		60:00 | 
		21 | 
		19 | 
		2 | 
		
	 
				 
		 | 
		
			
				| PENALTIES |  
				| P | T | Player | M | Offense | Time |  
			
		| 1st | 
		H | 
		A. Matthews | 
		2.00 | 
		Hooking  | 
		0:36 | 
		 
			
		| 1st | 
		H | 
		L. Belpedio | 
		2.00 | 
		Interference  | 
		5:41 | 
		 
			
		| 2nd | 
		H | 
		J. Dougherty | 
		2.00 | 
		Interference  | 
		6:02 | 
		 
			
		| 2nd | 
		V | 
		A. Marsh | 
		2.00 | 
		Tripping  | 
		8:08 | 
		 
			
		| 2nd | 
		V | 
		B. Sanford | 
		2.00 | 
		Roughing  | 
		11:36 | 
		 
			
		| 2nd | 
		H | 
		J. MacLeod | 
		2.00 | 
		Roughing  | 
		11:36 | 
		 
			
		| 2nd | 
		V | 
		A. Marsh | 
		2.00 | 
		Hooking  | 
		13:51 | 
		 
			
		| 2nd | 
		H | 
		L. Belpedio | 
		2.00 | 
		Tripping  | 
		16:45 | 
		 
			
		| 3rd | 
		V | 
		K. Shand | 
		2.00 | 
		Tripping  | 
		7:44 | 
		 
			 
		 |