| GREEN BAY ROSTER |  
					|   | No | Name | G | A | +/- | Sh | PIM |  
						
		| G | 
		82 | 
		J. Rutledge | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		1 | 
		C. Hackett | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		3 | 
		A. Walsh | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		4 | 
		R. Gicewicz | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		5 | 
		M. Purmal | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		| D | 
		7 | 
		C. Sullivan | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		9 | 
		N. Schmaltz | 
		0 | 
		0 | 
		0 | 
		4 | 
		2 | 
	 
	
		| F | 
		10 | 
		C. Hurley | 
		0 | 
		1 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		11 | 
		A. O'Neill | 
		0 | 
		0 | 
		0 | 
		2 | 
		2 | 
	 
	
		| F | 
		12 | 
		R. Lough | 
		0 | 
		1 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		14 | 
		K. Irwin | 
		1 | 
		0 | 
		0 | 
		6 | 
		4 | 
	 
	
		| F | 
		15 | 
		E. Tironese | 
		0 | 
		2 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		16 | 
		M. Weis | 
		0 | 
		1 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		17 | 
		S. Weberg | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		18 | 
		G. Stoick | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		19 | 
		J. Linhart | 
		0 | 
		1 | 
		0 | 
		2 | 
		0 | 
	 
	
		| D | 
		23 | 
		J. Gross | 
		0 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| F | 
		24 | 
		R. Siroky | 
		1 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| F | 
		26 | 
		P. Polino | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		61 | 
		B. Gates Jr | 
		1 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		3 | 
		6 | 
		0 | 
		34 | 
		10 | 
	 
				
				 
				
				
					| GREEN BAY GOALIES |  
					| No | Name | Min | SH | SVS | GA |  
								| 82 | J. Rutledge (L) | 59:18 | 25 | 21 | 4 |  
			|   | Empty Net |   | 1 |   | 1 |  
	
		|   | 
		Totals: | 
		59:18 | 
		26 | 
		21 | 
		5 | 
		
	 
	 			
	 			 
		 | 
		
			
				| SIOUX FALLS ROSTER |  
				|   | No | Name | G | A | +/- | Sh | PIM |  
					
		| G | 
		30 | 
		A. Brey | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		3 | 
		K. Brun | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		4 | 
		E. McGovern | 
		0 | 
		1 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		5 | 
		J. Stander | 
		0 | 
		1 | 
		0 | 
		0 | 
		2 | 
	 
	
		| D | 
		6 | 
		G. Cecere | 
		0 | 
		2 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		8 | 
		D. Joshua | 
		0 | 
		0 | 
		0 | 
		2 | 
		2 | 
	 
	
		| F | 
		9 | 
		L. Nanne | 
		1 | 
		1 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		11 | 
		Z. Knutson | 
		0 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| D | 
		12 | 
		N. Gluchowski | 
		0 | 
		1 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		15 | 
		C. Franklin | 
		2 | 
		0 | 
		0 | 
		5 | 
		0 | 
	 
	
		| F | 
		17 | 
		T. Calderone | 
		1 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| F | 
		18 | 
		D. Kravchenko | 
		0 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| F | 
		19 | 
		L. O'Connor | 
		1 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		20 | 
		J. Stephanik | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		| F | 
		21 | 
		C. Horn | 
		0 | 
		1 | 
		0 | 
		0 | 
		2 | 
	 
	
		| D | 
		22 | 
		R. Majkozak | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		| F | 
		23 | 
		R. Schwalbe | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		| F | 
		28 | 
		K. Burchett | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		29 | 
		G. Molino | 
		0 | 
		1 | 
		0 | 
		1 | 
		0 | 
	 
	
		| G | 
		34 | 
		D. Jacobson | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		5 | 
		8 | 
		0 | 
		26 | 
		12 | 
	 
				 
			
				| SIOUX FALLS GOALIES |  
				| No | Name | Min | SH | SVS | GA |  
							| 30 | A. Brey (W) | 60:00 | 34 | 31 | 3 |  
			|   |   |   |   |   |   |  
	
		|   | 
		Totals: | 
		60:00 | 
		34 | 
		31 | 
		3 | 
		
	 
				 
		 | 
		
			
				| PENALTIES |  
				| P | T | Player | M | Offense | Time |  
			
		| 1st | 
		H | 
		C. Horn | 
		2.00 | 
		Cross Checking  | 
		1:08 | 
		 
			
		| 1st | 
		V | 
		A. O'Neill | 
		2.00 | 
		Cross Checking  | 
		3:26 | 
		 
			
		| 1st | 
		V | 
		M. Purmal | 
		2.00 | 
		High Sticking  | 
		6:45 | 
		 
			
		| 1st | 
		H | 
		R. Majkozak | 
		2.00 | 
		Slashing  | 
		11:26 | 
		 
			
		| 1st | 
		V | 
		K. Irwin | 
		2.00 | 
		Delay of Game  | 
		13:41 | 
		 
			
		| 1st | 
		H | 
		J. Stander | 
		2.00 | 
		Delay of Game  | 
		13:41 | 
		 
			
		| 2nd | 
		V | 
		N. Schmaltz | 
		2.00 | 
		Tripping  | 
		10:13 | 
		 
			
		| 2nd | 
		H | 
		R. Schwalbe | 
		2.00 | 
		Interference  | 
		13:32 | 
		 
			
		| 2nd | 
		V | 
		K. Irwin | 
		2.00 | 
		Diving/Embellishment  | 
		19:31 | 
		 
			
		| 2nd | 
		H | 
		J. Stephanik | 
		2.00 | 
		Hooking  | 
		19:31 | 
		 
			
		| 3rd | 
		H | 
		D. Joshua | 
		2.00 | 
		Interference  | 
		12:26 | 
		 
			 
		 |