| SIOUX CITY ROSTER |  
					|   | No | Name | G | A | +/- | Sh | PIM |  
						
		| G | 
		39 | 
		C. Olson | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		4 | 
		R. Mantha | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		5 | 
		N. Pionk | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		7 | 
		B. Nardella | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		8 | 
		J. Montgomery | 
		0 | 
		0 | 
		0 | 
		0 | 
		5 | 
	 
	
		| F | 
		10 | 
		J. Thomas | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		11 | 
		N. Olsson | 
		0 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| F | 
		14 | 
		C. Lacroix | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		15 | 
		J. Snively | 
		0 | 
		2 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		16 | 
		B. Heinrich | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		17 | 
		B. Hawkins | 
		1 | 
		1 | 
		0 | 
		4 | 
		2 | 
	 
	
		| F | 
		19 | 
		A. Johnson | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		21 | 
		K. Schmidt | 
		0 | 
		1 | 
		0 | 
		2 | 
		0 | 
	 
	
		| D | 
		23 | 
		J. Rosburg | 
		0 | 
		0 | 
		0 | 
		3 | 
		2 | 
	 
	
		| D | 
		24 | 
		T. Mueller | 
		0 | 
		2 | 
		0 | 
		1 | 
		6 | 
	 
	
		| F | 
		26 | 
		Z. Glienke | 
		1 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| G | 
		27 | 
		K. Hayton | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		28 | 
		S. Saliba | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		37 | 
		A. Adduono | 
		0 | 
		0 | 
		0 | 
		1 | 
		5 | 
	 
	
		| F | 
		43 | 
		W. Hopponen | 
		2 | 
		1 | 
		0 | 
		2 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		4 | 
		8 | 
		0 | 
		26 | 
		20 | 
	 
				
				 
				
				
					| SIOUX CITY GOALIES |  
					| No | Name | Min | SH | SVS | GA |  
								| 39 | C. Olson (W) | 60:00 | 24 | 23 | 1 |  
			|   |   |   |   |   |   |  
	
		|   | 
		Totals: | 
		60:00 | 
		24 | 
		23 | 
		1 | 
		
	 
	 			
	 			 
		 | 
		
			
				| GREEN BAY ROSTER |  
				|   | No | Name | G | A | +/- | Sh | PIM |  
					
		| G | 
		1 | 
		C. Hackett | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		2 | 
		A. Robert | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		3 | 
		A. Walsh | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| D | 
		5 | 
		M. Purmal | 
		0 | 
		0 | 
		0 | 
		4 | 
		7 | 
	 
	
		| D | 
		7 | 
		C. Sullivan | 
		0 | 
		0 | 
		0 | 
		1 | 
		5 | 
	 
	
		| F | 
		8 | 
		D. Cook | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		9 | 
		N. Schmaltz | 
		1 | 
		0 | 
		0 | 
		2 | 
		2 | 
	 
	
		| F | 
		10 | 
		C. Hurley | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		11 | 
		A. O'Neill | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		12 | 
		R. Lough | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		13 | 
		D. Best | 
		0 | 
		1 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		14 | 
		K. Irwin | 
		0 | 
		0 | 
		0 | 
		3 | 
		2 | 
	 
	
		| F | 
		15 | 
		E. Tironese | 
		0 | 
		0 | 
		0 | 
		2 | 
		4 | 
	 
	
		| F | 
		16 | 
		M. Weis | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		17 | 
		S. Weberg | 
		0 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| D | 
		19 | 
		J. Linhart | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		20 | 
		T. Dorantes | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		24 | 
		R. Siroky | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		61 | 
		B. Gates Jr | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		82 | 
		J. Rutledge | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		2 | 
	 	
		|   | 
		  | 
		Totals: | 
		1 | 
		2 | 
		0 | 
		24 | 
		22 | 
	 
				 
			
				| GREEN BAY GOALIES |  
				| No | Name | Min | SH | SVS | GA |  
							| 1 | C. Hackett (L) | 59:39 | 25 | 22 | 3 |  
			|   | Empty Net |   | 1 |   | 1 |  
	
		|   | 
		Totals: | 
		59:39 | 
		26 | 
		22 | 
		4 | 
		
	 
				 
		 | 
		
			
				| PENALTIES |  
				| P | T | Player | M | Offense | Time |  
			
		| 1st | 
		V | 
		B. Hawkins | 
		2.00 | 
		Hooking  | 
		9:41 | 
		 
			
		| 1st | 
		H | 
		N. Schmaltz | 
		2.00 | 
		Tripping  | 
		20:00 | 
		 
			
		| 2nd | 
		V | 
		J. Montgomery | 
		5.00 | 
		Major-Fighting  | 
		3:31 | 
		 
			
		| 2nd | 
		H | 
		M. Purmal | 
		2.00 | 
		Interference  | 
		3:31 | 
		 
			
		| 2nd | 
		H | 
		M. Purmal | 
		5.00 | 
		Major-Fighting  | 
		3:31 | 
		 
			
		| 2nd | 
		V | 
		T. Mueller | 
		2.00 | 
		Cross Checking  | 
		6:47 | 
		 
			
		| 2nd | 
		H | 
		Served by R. Siroky | 
		2.00 | 
		Bench Minor-Too Many Men  | 
		9:58 | 
		 
			
		| 2nd | 
		V | 
		T. Mueller | 
		2.00 | 
		Delay of Game  | 
		13:26 | 
		 
			
		| 2nd | 
		H | 
		E. Tironese | 
		2.00 | 
		Delay of Game  | 
		13:26 | 
		 
			
		| 2nd | 
		V | 
		A. Adduono | 
		5.00 | 
		Major-Fighting  | 
		16:08 | 
		 
			
		| 2nd | 
		H | 
		C. Sullivan | 
		5.00 | 
		Major-Fighting  | 
		16:08 | 
		 
			
		| 3rd | 
		H | 
		K. Irwin | 
		2.00 | 
		Interference  | 
		7:27 | 
		 
			
		| 3rd | 
		V | 
		T. Mueller | 
		2.00 | 
		Kneeing  | 
		7:54 | 
		 
			
		| 3rd | 
		V | 
		J. Rosburg | 
		2.00 | 
		Roughing  | 
		10:29 | 
		 
			
		| 3rd | 
		H | 
		E. Tironese | 
		2.00 | 
		Roughing  | 
		10:29 | 
		 
			 
		 |