USHL Game #n/a
Lincoln 2 at Sioux Falls 7
Sioux Falls Arena
Dec 13, 2013
Referee:Anthony Falette
linesmen: Charles OConner
Jonathan Sladek
Three Stars:
1. SF - G. Molino
2. SF - Z. Knutson
3. SF - A. Brey
Game Start: 7:05 PM
Game End: 9:30 PM
Game Length: 2:25
Attendance: 4132

SCORING 1 2 3 T
Lincoln 0 1 1 2
Sioux Falls 3 2 2 7
SHOTS 1 2 3 T
Lincoln 8 11 8 27
Sioux Falls 19 15 12 46
  PP PIM PTS
Lincoln 1 / 0 47 min / 15 inf 2 G + 3 A = 5 Pts
Sioux Falls 4 / 0 46 min / 13 inf 7 G + 12 A = 19 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 1st SF 5:00 Z. Knutson (18) D. Kravchenko, C. Duchesne PP V    H   
0 - 2 2 1st SF 13:23 G. Molino (4) D. Kravchenko PP V    H   
0 - 3 3 1st SF 16:35 G. Molino (5) C. Valesano, R. Majkozak   V    H   
0 - 4 4 2nd SF 9:06 C. Valesano (8) L. O'Connor, K. Brun   V    H   
0 - 5 5 2nd SF 13:23 G. Molino (6) Z. Knutson, C. Franklin PP V    H   
1 - 5 6 2nd LIN 14:39 D. Sacco (4) J. Desbiens   V    H   
1 - 6 7 3rd SF 10:21 J. Schuldt (3) K. Burchett   V    H   
2 - 6 8 3rd LIN 14:17 D. Willett (1) J. Simonson, D. Sacco PP V    H   
2 - 7 9 3rd SF 16:49 G. Molino (7) C. Franklin, D. Kravchenko PP V    H   

LINCOLN ROSTER
 NoNameGA+/-ShPIM
G 33 M. Bitzer 0 0 0 0 0
G 35 J. Nehama 0 0 0 0 0
D 2 C. Frantti 0 0 0 2 7
D 4 D. Willett 1 0 0 4 0
D 5 J. Kolquist 0 0 0 0 4
F 6 C. Lampasso 0 0 0 1 15
D 7 Z. Pittman 0 0 0 0 4
F 8 T. Carey 0 0 0 0 0
F 9 D. Sacco 1 1 0 2 5
F 10 L. Voltin 0 0 0 5 0
F 11 B. Smith 0 0 0 2 0
F 12 M. Humitz 0 0 0 0 2
D 14 P. Gazzillo 0 0 0 2 2
F 15 J. Simonson 0 1 0 0 0
F 16 M. Hoff 0 0 0 0 0
F 18 J. Desbiens 0 1 0 1 0
F 19 D. Parrottino 0 0 0 1 2
F 20 T. Marchin 0 0 0 1 2
F 22 H. Anderson 0 0 0 3 2
D 24 L. Shiplo 0 0 0 3 2
    Team:          
    Totals: 2 3 0 27 47
LINCOLN GOALIES
NoNameMinSHSVSGA
33M. Bitzer (L)16:3515123
35J. Nehama 43:2531274
  Totals: 60:00 46 39 7
SIOUX FALLS ROSTER
 NoNameGA+/-ShPIM
G 30 A. Brey 0 0 0 0 0
D 2 J. Schuldt 1 0 0 2 4
D 3 K. Brun 0 1 0 0 0
D 4 E. McGovern 0 0 0 2 7
D 5 J. Stander 0 0 0 5 7
F 8 D. Joshua 0 0 0 1 0
F 9 L. Nanne 0 0 0 1 2
F 11 Z. Knutson 1 1 0 6 0
F 15 C. Franklin 0 2 0 3 0
F 16 C. Valesano 1 1 0 4 0
F 17 T. Calderone 0 0 0 4 0
F 18 D. Kravchenko 0 3 0 3 2
F 19 L. O'Connor 0 1 0 0 0
D 22 R. Majkozak 0 1 0 1 5
D 24 C. Duchesne 0 1 0 3 17
D 25 B. Pellah 0 0 0 3 2
F 27 W. Graber 0 0 0 1 0
F 28 K. Burchett 0 1 0 0 0
F 29 G. Molino 4 0 0 7 0
G 34 D. Jacobson 0 0 0 0 0
    Team:          
    Totals: 7 12 0 46 46
SIOUX FALLS GOALIES
NoNameMinSHSVSGA
30A. Brey (W)60:0027252
      
  Totals: 60:00 27 25 2
PENALTIES
PTPlayerMOffenseTime
1st V J. Kolquist 2.00 Slashing 3:53
1st V P. Gazzillo 2.00 Slashing 12:56
1st V C. Frantti 5.00 Major-Fighting 16:06
1st H E. McGovern 5.00 Major-Fighting 16:06
1st V Z. Pittman 2.00 Roughing 18:28
1st H B. Pellah 2.00 Slashing 19:54
2nd H J. Schuldt 2.00 Checking from Behind 2:47
2nd V D. Parrottino 2.00 Kneeing 3:27
2nd H E. McGovern 2.00 Interference 10:25
2nd V H. Anderson 2.00 Slashing 11:35
2nd H L. Nanne 2.00 Elbowing 15:06
2nd V Z. Pittman 2.00 Delay of Game 19:49
2nd H C. Duchesne 2.00 Delay of Game 19:49
2nd V D. Sacco 5.00 Major-Fighting 20:00
2nd H R. Majkozak 5.00 Major-Fighting 20:00
3rd V C. Frantti 2.00 Slashing 3:15
3rd V C. Lampasso 5.00 Major-Fighting 3:15
3rd V C. Lampasso 10.00 Game Ejection-Fighting (Stoppage) 3:15
3rd H C. Duchesne 5.00 Major-Fighting 3:15
3rd H C. Duchesne 10.00 Game Ejection-Fighting (Stoppage) 3:15
3rd H D. Kravchenko 2.00 Roughing 3:15
3rd V T. Marchin 2.00 Hooking 6:32
3rd H J. Schuldt 2.00 Elbowing 12:49
3rd V M. Humitz 2.00 Slashing 15:33
3rd V J. Kolquist 2.00 Roughing 18:25
3rd H J. Stander 2.00 Roughing 18:25
3rd H J. Stander 5.00 Major-Elbowing 18:25
3rd V L. Shiplo 2.00 Unsportsmanlike Cnd. 20:00
CERTIFIED CORRECT
 


This report has been checked and verified.