| DUBUQUE ROSTER |  
					|   | No | Name | G | A | +/- | Sh | PIM |  
						
		| G | 
		31 | 
		C. Frey | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		4 | 
		D. Chanter | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		5 | 
		A. Gaus | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		7 | 
		K. Ford | 
		0 | 
		0 | 
		0 | 
		1 | 
		2 | 
	 
	
		| D | 
		8 | 
		B. Hillman | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		| F | 
		9 | 
		S. Malone | 
		0 | 
		1 | 
		0 | 
		2 | 
		0 | 
	 
	
		| D | 
		11 | 
		J. Klimek | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		12 | 
		J. Ford | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		13 | 
		R. Darrar | 
		0 | 
		1 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		16 | 
		E. Robinson | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		17 | 
		J. Benson | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		18 | 
		A. Privitera | 
		0 | 
		0 | 
		0 | 
		1 | 
		2 | 
	 
	
		| F | 
		20 | 
		J. Privitera | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		22 | 
		B. Boeing | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		24 | 
		K. Kuhlman | 
		1 | 
		0 | 
		0 | 
		2 | 
		2 | 
	 
	
		| F | 
		25 | 
		M. McHugh | 
		0 | 
		0 | 
		0 | 
		3 | 
		6 | 
	 
	
		| F | 
		27 | 
		D. Gambrell | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		28 | 
		S. Eiserman | 
		0 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| G | 
		29 | 
		H. Stewart | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		38 | 
		P. Boje | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		1 | 
		2 | 
		0 | 
		18 | 
		14 | 
	 
				
				 
				
				
					| DUBUQUE GOALIES |  
					| No | Name | Min | SH | SVS | GA |  
								| 31 | C. Frey (L) | 58:50 | 26 | 23 | 3 |  
			|   | Empty Net |   | 1 |   | 1 |  
	
		|   | 
		Totals: | 
		58:50 | 
		27 | 
		23 | 
		4 | 
		
	 
	 			
	 			 
		 | 
		
			
				| CEDAR RAPIDS ROSTER |  
				|   | No | Name | G | A | +/- | Sh | PIM |  
					
		| G | 
		33 | 
		C. Birdsall | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		2 | 
		J. Rosburg | 
		0 | 
		0 | 
		0 | 
		1 | 
		2 | 
	 
	
		| D | 
		5 | 
		N. Widman | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		6 | 
		D. McLaughlin | 
		0 | 
		2 | 
		0 | 
		2 | 
		0 | 
	 
	
		| D | 
		7 | 
		C. Curti | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		8 | 
		D. Steman | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| D | 
		9 | 
		I. Provorov | 
		0 | 
		1 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		10 | 
		C. Jerry | 
		0 | 
		0 | 
		0 | 
		1 | 
		4 | 
	 
	
		| F | 
		11 | 
		N. Master | 
		0 | 
		1 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		13 | 
		A. Poturalski | 
		0 | 
		1 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		15 | 
		C. Petrash | 
		1 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		16 | 
		C. Fornaris | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		18 | 
		J. Peterson | 
		1 | 
		0 | 
		0 | 
		2 | 
		2 | 
	 
	
		| F | 
		19 | 
		J. Rowe | 
		0 | 
		1 | 
		0 | 
		3 | 
		0 | 
	 
	
		| F | 
		20 | 
		J. Kalinowski | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		21 | 
		A. Marsh | 
		0 | 
		1 | 
		0 | 
		3 | 
		2 | 
	 
	
		| F | 
		22 | 
		A. Oglevie | 
		1 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| D | 
		25 | 
		M. Auk | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		| D | 
		26 | 
		C. Kuster | 
		1 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| G | 
		35 | 
		D. Tirone | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		4 | 
		7 | 
		0 | 
		27 | 
		12 | 
	 
				 
			
				| CEDAR RAPIDS GOALIES |  
				| No | Name | Min | SH | SVS | GA |  
							| 33 | C. Birdsall (W) | 59:53 | 18 | 17 | 1 |  
			|   |   |   |   |   |   |  
	
		|   | 
		Totals: | 
		59:53 | 
		18 | 
		17 | 
		1 | 
		
	 
				 
		 | 
		
			
				| PENALTIES |  
				| P | T | Player | M | Offense | Time |  
			
		| 1st | 
		H | 
		C. Jerry | 
		2.00 | 
		Slashing  | 
		2:04 | 
		 
			
		| 1st | 
		V | 
		M. McHugh | 
		2.00 | 
		Slashing  | 
		6:55 | 
		 
			
		| 1st | 
		V | 
		B. Hillman | 
		2.00 | 
		Hooking  | 
		13:01 | 
		 
			
		| 2nd | 
		V | 
		A. Privitera | 
		2.00 | 
		High Sticking  | 
		2:15 | 
		 
			
		| 2nd | 
		V | 
		M. McHugh | 
		2.00 | 
		Tripping  | 
		9:05 | 
		 
			
		| 2nd | 
		V | 
		K. Ford | 
		2.00 | 
		Interference  | 
		9:58 | 
		 
			
		| 2nd | 
		H | 
		J. Rosburg | 
		2.00 | 
		High Sticking  | 
		13:35 | 
		 
			
		| 2nd | 
		H | 
		A. Marsh | 
		2.00 | 
		Hooking  | 
		17:55 | 
		 
			
		| 3rd | 
		V | 
		K. Kuhlman | 
		2.00 | 
		Cross Checking  | 
		10:34 | 
		 
			
		| 3rd | 
		H | 
		C. Jerry | 
		2.00 | 
		Cross Checking  | 
		10:34 | 
		 
			
		| 3rd | 
		V | 
		M. McHugh | 
		2.00 | 
		Hooking  | 
		12:20 | 
		 
			
		| 3rd | 
		H | 
		M. Auk | 
		2.00 | 
		Hooking  | 
		15:46 | 
		 
			
		| 3rd | 
		H | 
		J. Peterson | 
		2.00 | 
		Boarding  | 
		16:01 | 
		 
			 
		 |