| LINCOLN ROSTER |  
					|   | No | Name | G | A | +/- | Sh | PIM |  
						
		| G | 
		33 | 
		M. Bitzer | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		2 | 
		C. Frantti | 
		0 | 
		0 | 
		0 | 
		1 | 
		5 | 
	 
	
		| D | 
		4 | 
		D. Willett | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		5 | 
		J. Kolquist | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		6 | 
		C. Lampasso | 
		0 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| D | 
		7 | 
		Z. Pittman | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		| F | 
		9 | 
		D. Sacco | 
		0 | 
		0 | 
		0 | 
		4 | 
		0 | 
	 
	
		| F | 
		10 | 
		L. Voltin | 
		0 | 
		0 | 
		0 | 
		3 | 
		2 | 
	 
	
		| F | 
		11 | 
		B. Smith | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		12 | 
		M. Humitz | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		15 | 
		J. Simonson | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		17 | 
		J. Stephanik | 
		0 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| F | 
		18 | 
		J. Desbiens | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		19 | 
		D. Parrottino | 
		0 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| F | 
		20 | 
		T. Marchin | 
		0 | 
		0 | 
		0 | 
		5 | 
		0 | 
	 
	
		| F | 
		22 | 
		H. Anderson | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		24 | 
		L. Shiplo | 
		0 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| D | 
		26 | 
		C. Chambers | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		| F | 
		27 | 
		D. Kucerovy | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| G | 
		35 | 
		S. Starrett | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		0 | 
		0 | 
		0 | 
		33 | 
		11 | 
	 
				
				 
				
				
					| LINCOLN GOALIES |  
					| No | Name | Min | SH | SVS | GA |  
								| 33 | M. Bitzer (L) | 59:24 | 24 | 22 | 2 |  
			|   | Empty Net |   | 1 |   | 1 |  
	
		|   | 
		Totals: | 
		59:24 | 
		25 | 
		22 | 
		3 | 
		
	 
	 			
	 			 
		 | 
		
			
				| TRI-CITY ROSTER |  
				|   | No | Name | G | A | +/- | Sh | PIM |  
					
		| G | 
		30 | 
		J. Johansson | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		2 | 
		S. Lang | 
		0 | 
		0 | 
		0 | 
		2 | 
		2 | 
	 
	
		| D | 
		3 | 
		T. Dello | 
		1 | 
		1 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		4 | 
		C. Martin | 
		0 | 
		0 | 
		0 | 
		2 | 
		4 | 
	 
	
		| D | 
		5 | 
		N. Gluchowski | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		6 | 
		K. Kerr | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		7 | 
		G. Cecere | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		8 | 
		J. Schulz | 
		0 | 
		0 | 
		0 | 
		1 | 
		2 | 
	 
	
		| F | 
		9 | 
		R. McMurphy | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		10 | 
		K. Eastman | 
		0 | 
		1 | 
		0 | 
		0 | 
		4 | 
	 
	
		| F | 
		12 | 
		T. Aldworth | 
		1 | 
		0 | 
		0 | 
		4 | 
		0 | 
	 
	
		| F | 
		13 | 
		G. Gamez | 
		0 | 
		0 | 
		0 | 
		4 | 
		0 | 
	 
	
		| F | 
		14 | 
		C. Berger | 
		1 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| F | 
		16 | 
		N. Hutchison | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		20 | 
		S. Haydon | 
		0 | 
		0 | 
		0 | 
		0 | 
		5 | 
	 
	
		| F | 
		21 | 
		C. Horn | 
		0 | 
		1 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		24 | 
		D. Labosky | 
		0 | 
		1 | 
		0 | 
		3 | 
		0 | 
	 
	
		| F | 
		27 | 
		J. L'Esperance | 
		0 | 
		1 | 
		0 | 
		1 | 
		0 | 
	 
	
		| G | 
		41 | 
		H. Lavigne | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		44 | 
		C. Wilkie | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		3 | 
		5 | 
		0 | 
		25 | 
		17 | 
	 
				 
			
				| TRI-CITY GOALIES |  
				| No | Name | Min | SH | SVS | GA |  
							| 30 | J. Johansson (W) | 60:00 | 33 | 33 | 0 |  
			|   |   |   |   |   |   |  
	
		|   | 
		Totals: | 
		60:00 | 
		33 | 
		33 | 
		0 | 
		
	 
				 
		 | 
		
			
				| PENALTIES |  
				| P | T | Player | M | Offense | Time |  
			
		| 1st | 
		H | 
		J. Schulz | 
		2.00 | 
		Tripping  | 
		1:17 | 
		 
			
		| 1st | 
		H | 
		C. Martin | 
		2.00 | 
		Holding  | 
		10:46 | 
		 
			
		| 1st | 
		V | 
		Z. Pittman | 
		2.00 | 
		Hooking  | 
		13:24 | 
		 
			
		| 1st | 
		H | 
		C. Martin | 
		2.00 | 
		2-Minute-Hit to the head  | 
		19:57 | 
		 
			
		| 2nd | 
		V | 
		C. Chambers | 
		2.00 | 
		Elbowing  | 
		5:36 | 
		 
			
		| 2nd | 
		V | 
		C. Frantti | 
		5.00 | 
		Major-Fighting  | 
		12:39 | 
		 
			
		| 2nd | 
		H | 
		S. Haydon | 
		5.00 | 
		Major-Fighting  | 
		12:39 | 
		 
			
		| 2nd | 
		H | 
		S. Lang | 
		2.00 | 
		Slashing  | 
		17:36 | 
		 
			
		| 3rd | 
		H | 
		K. Eastman | 
		2.00 | 
		2-Minute-Hit to the head  | 
		5:48 | 
		 
			
		| 3rd | 
		V | 
		L. Voltin | 
		2.00 | 
		Hooking  | 
		9:32 | 
		 
			
		| 3rd | 
		H | 
		K. Eastman | 
		2.00 | 
		Checking from Behind  | 
		15:24 | 
		 
			 
		 |