USHL Game #n/a
Sioux City 3 at Chicago 1
Edge Ice Arena
Jan 9, 2011
Referee:
linesmen: Trevor Shively
Three Stars:
1. SC - M. Gaudreault
2. CHI - C. Wilson
3. SC - M. Skoff
Game Start: 3:06 PM
Game End: 5:20 PM
Game Length: 2:14
Attendance: 2045

SCORING 1 2 3 T
Sioux City 1 2 0 3
Chicago 1 0 0 1
SHOTS 1 2 3 T
Sioux City 15 8 10 33
Chicago 7 7 12 26
  PP PIM PTS
Sioux City 0 / 0 10 min / 5 inf 3 G + 3 A = 6 Pts
Chicago 0 / 0 8 min / 4 inf 1 G + 2 A = 3 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 1st CHI 6:57 C. Gunner (6) A. Krause, G. Allen   V    H   
1 - 1 2 1st SC 15:23 C. Herbert (10)     V    H   
2 - 1 3 2nd SC 3:50 M. Gaudreault (5) M. Gaede   V    H   
3 - 1 4 2nd SC 4:50 T. OBrien (6) M. McCormick, R. Carpenter   V    H   

SIOUX CITY ROSTER
 NoNameGA+/-ShPIM
G 31 M. Skoff 0 0 0 0 0
D 5 G. Johnson 0 0 0 0 2
D 7 J. Schmaltz 0 0 0 2 0
F 8 M. Gaede 0 1 0 0 0
D 9 J. Suter 0 0 0 0 2
D 11 L. Smith Jr 0 0 0 0 0
F 14 M. Gaudreault 1 0 0 2 2
F 15 O. Zehnal 0 0 0 1 0
F 17 M. McCormick 0 1 0 2 4
F 18 R. Carpenter 0 1 0 7 0
F 19 C. Herbert 1 0 0 4 0
F 20 T. Olczyk 0 0 0 0 0
F 21 T. OBrien 1 0 0 5 0
F 23 M. Paape 0 0 0 2 0
D 24 A. Velischek 0 0 0 2 0
F 26 B. Robbins 0 0 0 4 0
D 27 J. Delgadillo 0 0 0 0 0
G 30 J. Hildebrand 0 0 0 0 0
D 39 D. Donnellan 0 0 0 0 0
F 71 R. Zehnal 0 0 0 2 0
    Team:          
    Totals: 3 3 0 33 10
SIOUX CITY GOALIES
NoNameMinSHSVSGA
31M. Skoff (W)60:0026251
  Totals: 60:00 26 25 1
CHICAGO ROSTER
 NoNameGA+/-ShPIM
G 30 C. Wilson 0 0 0 0 0
D 2 R. Boyd 0 0 0 2 0
D 5 S. Windle 0 0 0 4 0
D 6 M. Gunn 0 0 0 0 2
D 8 V. DiMaggio 0 0 0 0 0
F 9 A. Krause 0 1 0 4 2
F 12 D. Bondra 0 0 0 2 0
F 14 T. Weber 0 0 0 3 0
F 15 N. DAvolio 0 0 0 1 0
F 18 T. Lapic 0 0 0 2 0
F 19 G. Allen 0 1 0 1 2
F 20 J. DeVito 0 0 0 0 0
F 21 D. Mattson 0 0 0 1 0
F 22 A. Kubiak 0 0 0 3 0
F 23 C. Gunner 1 0 0 2 2
F 25 S. Povorozniouk 0 0 0 1 0
D 28 B. Kramer 0 0 0 0 0
G 35 S. Racine 0 0 0 0 0
               
               
    Team:          
    Totals: 1 2 0 26 8
CHICAGO GOALIES
NoNameMinSHSVSGA
30C. Wilson (L)57:4533303
  Totals: 57:45 33 30 3
PENALTIES
PTPlayerMOffenseTime
1st H G. Allen 2.00 Checking from Behind 2:35
1st H C. Gunner 2.00 Slashing 4:09
1st H M. Gunn 2.00 Interference 10:06
1st V J. Suter 2.00 Interference 18:33
1st V M. Gaudreault 2.00 Tripping 19:04
2nd H A. Krause 2.00 Tripping 1:48
2nd V G. Johnson 2.00 Tripping 5:14
2nd V M. McCormick 2.00 Slashing 7:04
2nd V M. McCormick 2.00 Slashing 18:16
CERTIFIED CORRECT
 


This report has been checked and verified.