USHL Game #n/a
Dubuque 2 at Team USA 4
Ann Arbor Ice Cube
Oct 8, 2010
Referee:Andy Thackaberry
linesmen: 
Three Stars:
1. USA - R. Grimaldi
2. USA - J. Gibson
3. USA - B. Pietila
Game Start: 7:05 PM
Game End: 9:15 PM
Game Length: 2:10
Attendance: 443

SCORING 1 2 3 T
Dubuque 0 1 1 2
Team USA 1 0 3 4
SHOTS 1 2 3 T
Dubuque 11 8 13 32
Team USA 14 12 7 33
  PP PIM PTS
Dubuque 1 / 0 8 min / 4 inf 2 G + 3 A = 5 Pts
Team USA 1 / 0 12 min / 6 inf 4 G + 6 A = 10 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 1st USA 6:25 Z. Larraza (1) C. Bardreau, B. Pietila   V    H   
1 - 1 2 2nd DBQ 16:04 R. Barber (1) J. Doherty   V    H   
2 - 1 3 3rd DBQ 1:24 S. Sooth (1) T. Lundey, T. Larson PP V    H   
2 - 2 4 3rd USA 3:59 R. Haggerty (1) M. Killian, D. Carlson   V    H   
2 - 3 5 3rd USA 9:01 R. Grimaldi (1)   SH V    H   
2 - 4 6 3rd USA 16:58 R. Grimaldi (2) J. Miller, J. Gibson PP V    H   

DUBUQUE ROSTER
 NoNameGA+/-ShPIM
G 35 J. Teichroeb 0 0 0 0 0
D 2 C. Saucerman 0 0 0 0 0
D 3 D. Docken 0 0 0 2 0
D 4 N. Luukko 0 0 0 1 0
D 5 L. Curadi 0 0 0 1 4
D 6 J. Ryan 0 0 0 0 0
F 7 A. Sinelli 0 0 0 2 2
F 8 J. Gaudreau 0 0 0 2 0
F 9 T. Schlueter 0 0 0 0 0
F 10 V. Saponari 0 0 0 4 0
F 11 R. Barber 1 0 0 1 0
F 14 J. DiGiando 0 0 0 2 0
F 15 T. Moor 0 0 0 1 0
D 17 T. Larson 0 1 0 0 2
F 18 S. Sooth 1 0 0 3 0
F 19 S. Wamsganz 0 0 0 3 0
F 20 B. Bertsch 0 0 0 0 0
F 21 T. Lundey 0 1 0 5 0
F 22 C. Sommer 0 0 0 0 0
F 23 Z. Girgensons 0 0 0 2 0
D 24 T. Amburgey 0 0 0 0 0
F 27 J. Doherty 0 1 0 3 0
G 36 M. Morris 0 0 0 0 0
    Team:          
    Totals: 2 3 0 32 8
DUBUQUE GOALIES
NoNameMinSHSVSGA
35J. Teichroeb (L)59:0833294
  Totals: 59:08 33 29 4
TEAM USA ROSTER
 NoNameGA+/-ShPIM
G 1 J. Gibson 0 1 0 0 0
D 2 M. Everson 0 0 0 0 0
D 3 J. Fiala 0 0 0 0 2
D 4 M. Paliotta 0 0 0 0 2
D 7 B. Kaib 0 0 0 1 2
D 8 R. Russo 0 0 0 3 0
F 9 A. Reid 0 0 0 2 2
F 10 B. Pietila 0 1 0 2 0
F 11 J. Miller 0 1 0 4 0
F 14 R. Boucher 0 0 0 5 0
F 15 M. Lucia 0 0 0 0 0
F 16 Z. Larraza 1 0 0 2 0
F 18 C. Bardreau 0 1 0 0 0
F 21 R. Haggerty 1 0 0 2 0
F 22 T. Biggs 0 0 0 2 0
F 23 R. Grimaldi 2 0 0 6 0
F 25 D. Carlson 0 1 0 1 0
F 26 T. Boyd 0 0 0 2 2
D 27 M. Van Voorhis 0 0 0 1 0
D 28 M. Killian 0 1 0 0 2
G 30 M. McNeely 0 0 0 0 0
               
               
    Team:          
    Totals: 4 6 0 33 12
TEAM USA GOALIES
NoNameMinSHSVSGA
1J. Gibson (W)60:0032302
  Totals: 60:00 32 30 2
PENALTIES
PTPlayerMOffenseTime
1st H A. Reid 2.00 Hooking 9:33
1st V L. Curadi 2.00 Checking from Behind 18:14
2nd V T. Larson 2.00 Hooking 2:24
2nd H M. Killian 2.00 Tripping 11:21
2nd H J. Fiala 2.00 Slashing 16:34
2nd H B. Kaib 2.00 Elbowing 19:56
3rd H T. Boyd 2.00 Tripping 6:58
3rd H M. Paliotta 2.00 Slashing 8:10
3rd V A. Sinelli 2.00 Hooking 14:59
3rd V L. Curadi 2.00 Slashing 15:03
CERTIFIED CORRECT
 


This report has been checked and verified.