USHL Game #n/a
Cedar Rapids 0 at Chicago 2
Edge Ice Arena
Oct 10, 2008
Referee:-
linesmen: Josh Montgomery
Three Stars:
1. CHI - H. Stremmel
2. CHI - A. Miller
3. CHI - E. Alexander
Game Start: 7:35 PM
Game End: 9:45 PM
Game Length: 2:10
Attendance: 1311

SCORING 1 2 3 T
Cedar Rapids 0 0 0 0
Chicago 0 1 1 2
SHOTS 1 2 3 T
Cedar Rapids 9 13 16 38
Chicago 10 11 10 31
  PP PIM PTS
Cedar Rapids 0 / 0 16 min / 8 inf 0 G + 0 A = 0 Pts
Chicago 1 / 0 24 min / 12 inf 2 G + 3 A = 5 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 2nd CHI 0:32 A. Miller (2) P. Samuelsson   V    H   
0 - 2 2 3rd CHI 15:00 E. Alexander (2) M. Lindblad, R. Schnell PP V    H   

CEDAR RAPIDS ROSTER
 NoNameGA+/-ShPIM
G 31 M. Johnson 0 0 0 0 0
D 3 M. Tennyson 0 0 0 2 2
D 5 M. Donovan 0 0 0 4 2
D 6 D. Johnson 0 0 0 0 0
D 7 P. Phillips 0 0 0 1 0
F 10 D. Chelios 0 0 0 6 0
F 11 J. Costello 0 0 0 0 2
F 12 J. Rickord 0 0 0 3 2
F 13 B. Lynch 0 0 0 2 2
D 14 N. Jensen 0 0 0 2 2
F 15 N. Oddo 0 0 0 4 0
F 16 K. Flanagan 0 0 0 2 0
F 17 M. Seidel 0 0 0 4 0
F 18 T. Nilsson-Roos 0 0 0 1 0
F 19 R. Bergman 0 0 0 1 0
F 22 S. Winkler 0 0 0 0 2
F 23 C. Murphy 0 0 0 0 0
D 24 D. Rowe 0 0 0 0 2
F 25 B. Gensler 0 0 0 6 0
G 27 T. Grosenick 0 0 0 0 0
    Team: 0     0  
    Totals: 0 0 0 38 16
CEDAR RAPIDS GOALIES
NoNameMinSHSVSGA
31M. Johnson (L)58:2831292
  Totals: 58:28 31 29 2
CHICAGO ROSTER
 NoNameGA+/-ShPIM
G 33 H. Stremmel 0 0 0 0 0
G 1 M. Delaney 0 0 0 0 0
D 2 B. Hughes 0 0 0 0 0
D 4 M. Nicastro 0 0 0 1 0
D 5 P. Samuelsson 0 1 0 5 2
D 7 J. Moore 0 0 0 2 0
F 8 M. Lindblad 0 1 0 0 0
F 9 M. Anthoine 0 0 0 3 0
F 12 R. Schnell 0 1 0 0 4
D 14 B. Kostolansky 0 0 0 1 0
F 15 A. Krushelnyski 0 0 0 1 0
F 17 J. Kesler 0 0 0 0 0
F 20 M. Goggin 0 0 0 2 4
F 21 A. Fitzstephens 0 0 0 2 0
D 24 M. Walsh 0 0 0 5 2
F 25 R. Linsmayer 0 0 0 0 2
F 26 A. Simonson 0 0 0 0 2
F 27 J. Knelman 0 0 0 0 2
F 61 E. Alexander 1 0 0 4 0
F 71 A. Miller 1 0 0 5 6
    Team: 0     0  
    Totals: 2 3 0 31 24
CHICAGO GOALIES
NoNameMinSHSVSGA
33H. Stremmel (W)60:0038380
  Totals: 60:00 38 38 0
PENALTIES
PTPlayerMOffenseTime
1st V M. Tennyson 2.00 Hooking 3:45
1st V B. Lynch 2.00 Hooking 8:30
1st H R. Schnell 2.00 Hooking 11:52
1st H M. Walsh 2.00 Hooking 15:42
1st V D. Rowe 2.00 Holding 16:28
1st H M. Goggin 2.00 Hooking 17:16
2nd H R. Linsmayer 2.00 Holding 1:45
2nd H A. Miller 2.00 Holding 5:09
2nd H A. Miller 2.00 Tripping 8:32
2nd V M. Donovan 2.00 Tripping 9:16
2nd H M. Goggin 2.00 Interference 10:47
2nd V J. Rickord 2.00 Tripping 11:12
3rd H A. Miller 2.00 Interference 0:13
3rd H J. Knelman 2.00 Holding 1:16
3rd V J. Costello 2.00 Interference 4:07
3rd H A. Simonson 2.00 Tripping 8:07
3rd V S. Winkler 2.00 Holding 8:32
3rd H P. Samuelsson 2.00 Cross Checking 10:12
3rd V N. Jensen 2.00 Holding 13:12
3rd H R. Schnell 2.00 Kneeing 17:23
CERTIFIED CORRECT
 


This report has been checked and verified.