USHL Game #22
Waterloo 3 at Dubuque 4
ImOn Arena (Dubuque)
Oct 5, 2024
Referee:Gavin Nieto
linesmen: Duncan McGarrah
Joshua Rosenbaum
Three Stars:
1. DBQ - M. Barron
2. DBQ - G. Cornforth
3. DBQ - T. Jennersjo
Game Start: 7:05 PM CDT
Game End: 9:37 PM
Game Length: 2:32
Attendance: 2217

SCORING 1 2 3 OT1 T
Waterloo 0 1 2 0 3
Dubuque 0 1 2 1 4
SHOTS 1 2 3 OT1 T
Waterloo 11 12 8 0 31
Dubuque 6 14 9 3 32
  PP PIM PTS
Waterloo 0 / 4 23 min / 6 inf 3 G + 5 A = 8 Pts
Dubuque 0 / 3 25 min / 7 inf 4 G + 6 A = 10 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 2nd WAT 9:57 K. Hawkins (3) R. Morich   V   10 16 27 72 73 H   3 5 9 11 13
1 - 1 2 2nd DBQ 15:04 L. Van Vliet (1) M. Desiderio, J. Morello   V   4 10 16 27 72 H   2 3 10 16 26
1 - 2 3 3rd DBQ 1:59 M. Barron (2) M. Desiderio   V   4 9 12 22 44 H   2 9 11 13 24
2 - 2 4 3rd WAT 7:03 S. Huck (1) G. Deering, M. Brady   V   3 27 72 73 89 H   4 6 17 21 28
3 - 2 5 3rd WAT 9:17 T. Townsend (1) R. Zaremba, L. Nycz   V   6 9 22 44 73 H   2 3 10 16 26
3 - 3 6 3rd DBQ 16:02 M. Barron (3) G. Cornforth, H. Ruohonen   V   12 26 73 88 91 H   2 4 9 11 13
3 - 4 7 1st OT DBQ 1:38 T. Jennersjo (3) J. Niedermayer   V   22 39 72 H   10 17 24

WATERLOO ROSTER
 NoNameGA+/-ShPIM
G 29 P. Lachat 0 0 0 0 0
G 35 D. Moor 0 0 0 0 0
D 3 T. Mallgrave 0 0 +1 1 15
D 4 D. Compton 0 0 -2 2 0
D 6 L. Nycz 0 1 +1 0 2
F 9 R. Zaremba 0 1 0 0 0
D 10 B. Peddle 0 0 0 1 0
D 12 M. Phelan 0 0 -2 2 0
D 13 N. Bogas 0 0 0 3 0
F 16 R. Morich 0 1 0 0 2
F 22 B. McMorrow 0 0 -1 2 0
F 26 M. Lansing 0 0 -1 2 0
F 27 G. Deering 0 1 +1 4 0
F 28 B. Schultz 0 0 0 2 4
D 39 K. Poulin 0 0 -1 2 0
F 44 T. Townsend 1 0 0 4 0
F 72 K. Hawkins 1 0 0 3 0
D 73 M. Brady 0 1 +2 1 0
F 88 J. Monteiro 0 0 -1 1 0
F 89 S. Huck 1 0 +1 1 0
F 90 N. Kosiba 0 0 0 0 0
F 91 C. Jette 0 0 -1 0 0
    Team: 0     0  
    Totals: 3 5 -3 31 23
WATERLOO GOALIES
NoNameMinSHSVSGA
35D. Moor (L)61:3832284
  Totals: 61:38 32 28 4
DUBUQUE ROSTER
 NoNameGA+/-ShPIM
G 1 J. Spunar 0 0 0 0 0
G 35 L. Beerman 0 0 0 0 0
D 2 M. Desiderio 0 2 +2 2 0
D 3 C. McCrate 0 0 -1 0 2
D 4 K. Kostadinski 0 0 0 2 0
D 5 R. Kroll 0 0 -1 0 4
F 6 C. Arend 0 0 -1 3 0
F 9 G. Cornforth 0 1 +1 0 0
F 10 J. Morello 0 1 +1 1 2
F 11 H. Ruohonen 0 1 +1 3 0
F 12 T. Merrill 0 0 0 0 0
F 13 M. Barron 2 0 +1 6 0
F 16 M. Ekman 0 0 0 0 0
F 17 T. Jennersjo 1 0 0 4 0
D 18 S. Barnhill 0 0 0 0 0
F 19 J. Giuliani 0 0 0 1 2
F 20 G. Lock 0 0 0 1 15
F 21 N. Romeo 0 0 -1 1 0
F 22 C. Frank 0 0 0 1 0
D 24 J. Niedermayer 0 1 +2 3 0
F 26 L. Van Vliet 1 0 0 4 0
D 28 L. Malboeuf 0 0 -1 0 0
    Team: 0     0  
    Totals: 4 6 3 32 25
DUBUQUE GOALIES
NoNameMinSHSVSGA
35L. Beerman (W)61:3831283
  Totals: 61:38 31 28 3
PENALTIES
PTPlayerMOffenseTime
1st H R. Kroll 4.00 High Sticking Dbl Minor 14:52
2nd H J. Morello 2.00 Tripping 2:17
2nd V T. Mallgrave 5.00 Major-Fighting 4:41
2nd V T. Mallgrave 10.00 10-Minute Misconduct 4:41
2nd V R. Morich 2.00 Roughing 4:41
2nd H G. Lock 5.00 Major-Fighting 4:41
2nd H G. Lock 10.00 10-Minute Misconduct 4:41
2nd V L. Nycz 2.00 Cross Checking 16:44
3rd H C. McCrate 2.00 Interference 2:18
3rd V B. Schultz 2.00 Roughing 4:23
3rd H J. Giuliani 2.00 Roughing 4:23
3rd V B. Schultz 2.00 Head Contact 10:05
CERTIFIED CORRECT
 


This report has been checked and verified.