Southern Professional Hockey League Game #171
Quad City 9 at Vermilion County 1
David S. Palmer Arena
Jan 21, 2023
Referee:Evan Reddick
linesmen: Tyler Iffland
Andy Zawada
Three Stars:
1. QC - M. Ustaski
2. QC - L. Nelson
3. QC - T. Momot
Game Start: 6:58 PM CST
Game End: 9:22 PM
Game Length: 2:24
Attendance: 790

SCORING 1 2 3 T
Quad City 3 3 3 9
Vermilion County 1 0 0 1
SHOTS 1 2 3 T
Quad City 11 13 15 39
Vermilion County 11 13 6 30
  PP PIM PTS
Quad City 3 / 4 16 min / 5 inf 9 G + 18 A = 27 Pts
Vermilion County 1 / 3 26 min / 6 inf 1 G + 2 A = 3 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 1st VC 3:10 B. Murphy (2) G. Vitali, M. O'Shaughnessy PP V   13 28 79 90 H   12 15 17 20 27
1 - 1 2 1st QC 3:57 N. Magill-Diaz (1) L. Nelson, M. Ustaski   V   9 11 44 61 79 H   6 11 14 24 28
2 - 1 3 1st QC 6:08 M. Ustaski (8) T. Momot, L. Nelson   V   9 10 13 44 91 H   3 11 14 24 28
3 - 1 4 1st QC 12:58 M. Ustaski (9) L. Nelson, T. Momot   V   9 10 13 44 61 H   2 4 10 20 27
4 - 1 5 2nd QC 9:46 C. Golka (8) N. Klishko, M. Mercurio   V   10 28 49 90 91 H   2 4 14 27 28
5 - 1 6 2nd QC 15:46 M. Ustaski (10) M. Moran, L. Nelson   V   9 10 13 44 61 H   3 6 12 14 20
6 - 1 7 2nd QC 19:11 T. Momot (4) C. Shinkaruk, T. Tsicos PP V   10 13 17 22 89 H   3 11 12 17
7 - 1 8 3rd QC 0:38 M. Ahman (3) M. Ustaski, L. Nelson PP V   9 44 61 79 90 H   3 12 17
8 - 1 9 3rd QC 3:37 M. Ustaski (11) T. Momot, L. Nelson PP V   9 10 13 44 79 H   2 12 23 27
9 - 1 10 3rd QC 8:06 L. Nelson (8) M. Ustaski, F. Virgili   V   9 13 17 44 49 H   2 4 10 23 26

QUAD CITY ROSTER
 NoNameGA+/-ShPIM
G 30 R. Edquist 0 0 0 0 0
G 31 K. Resop 0 0 0 0 0
RW 9 L. Nelson 1 6 +5 3 0
D 10 C. Shinkaruk 0 1 +4 2 2
D 11 N. Magill-Diaz 1 0 +1 1 0
RW 12 L. Jungwirth 0 0 0 1 0
D 13 T. Momot 1 3 +4 3 0
LW 17 F. Virgili 0 1 +1 5 5
RW 21 A. Ryback 0 0 0 3 0
C 22 T. Tsicos 0 1 0 2 0
C 28 N. Klishko 0 1 +1 2 0
C 44 M. Ustaski 4 3 +5 5 4
D 49 A. Girard 0 0 +2 1 5
LW 61 M. Moran 0 1 +3 2 0
D 79 M. Ahman 1 0 +1 3 0
RW 89 C. Costello 0 0 0 2 0
RW 90 C. Golka 1 0 +1 2 0
LW 91 M. Mercurio 0 1 +2 2 0
    Team: 0     0  
    Totals: 9 18 30 39 16
QUAD CITY GOALIES
NoNameMinSHSVSGA
31K. Resop (W)60:0030291
      
  Totals: 60:00 30 29 1
VERMILION COUNTY ROSTER
 NoNameGA+/-ShPIM
G 31 S. Kuhn 0 0 0 0 0
G 34 B. Epp 0 0 0 0 2
D 2 D. Kozachuk 0 0 -3 1 0
D 3 X. Abdella 0 0 -2 0 0
D 4 C. Bedard 0 0 -3 0 0
D 6 B. Kerrigan 0 0 -2 2 2
RW 10 J. Portillo 0 0 -2 2 5
LW 11 V. Vasjonkin 0 0 -2 1 0
D 12 A. Eby 0 0 -1 2 0
RW 14 T. Sneath 0 0 -4 6 0
D 15 B. Murphy 1 0 0 2 0
RW 17 G. Vitali 0 1 0 2 0
LW 20 A. Albrecht 0 0 -2 6 0
RW 23 T. Dill 0 0 -1 1 0
D 24 M. Kompain 0 0 -2 1 15
C 26 S. Shortreed 0 0 -1 1 0
C 27 M. O'Shaughnessy 0 1 -2 3 0
D 28 P. DiMartino 0 0 -3 0 0
    Team: 0     0 2
    Totals: 1 2 -30 30 26
VERMILION COUNTY GOALIES
NoNameMinSHSVSGA
31S. Kuhn (L)32:5824186
34B. Epp 27:0215123
  Totals: 60:00 39 30 9
PENALTIES
PTPlayerMOffenseTime
1st V M. Ustaski 2.00 Cross-Checking (59.2) 1:27
2nd V M. Ustaski 2.00 Boarding (41.2) 10:08
2nd H B. Kerrigan 2.00 Interference (56.2) 13:41
2nd H B. Epp 2.00 Delay of Game (63.2) 17:35
3rd V F. Virgili 5.00 Fighting (46.14) 0:25
3rd H Served by P. DiMartino 2.00 Verbal Abuse of Official (39.2) 0:25
3rd H M. Kompain 5.00 Fighting (46.14) 0:25
3rd H M. Kompain 5.00 Illegal Check to the Head - Match Penalty (48.5) 0:25
3rd V A. Girard 5.00 Fighting (46.14) 12:29
3rd H J. Portillo 5.00 Fighting (46.14) 12:29
3rd V C. Shinkaruk 2.00 Tripping (57.2) 17:39
CERTIFIED CORRECT
 


This report has been checked and verified.