Southern Professional Hockey League Game #242
Peoria 2 at Pensacola 5
Pensacola Bay Center
Mar 16, 2018
Referee:Stan Szczurek
linesmen: Ryan Duncan
Darek Kalisz
Three Stars:
1.
2.
3.
Game Start: 7:05 PM CDT
Game End: 
Game Length: 
Attendance: 3032

SCORING 1 2 3 T
Peoria 0 0 2 2
Pensacola 2 3 0 5
SHOTS 1 2 3 T
Peoria 8 9 13 30
Pensacola 16 11 5 32
  PP PIM PTS
Peoria 2 / 4 32 min / 10 inf 2 G + 4 A = 6 Pts
Pensacola 2 / 6 38 min / 13 inf 5 G + 9 A = 14 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 1st PEN 14:59 T. Sarcona (5) C. LeBlond   V   3 8 15 18 26 H   8 12 15 19 21
0 - 2 2 1st PEN 17:25 J. Bernard (25) G. Milan, K. Neil PP V   3 18 24 25 H   10 17 18 24 27
0 - 3 3 2nd PEN 5:48 J. Cousineau (8) N. Bruyere, K. Haines PP V   3 5 25 52 H   7 12 14 15 55
0 - 4 4 2nd PEN 14:36 K. Haines (5) T. Vance, G. Milan   V   3 8 18 25 H   10 17 24 55
0 - 5 5 2nd PEN 16:17 T. Vance (4) C. Adams, C. LeBlond   V   3 8 15 24 H   10 12 17 24 55
1 - 5 6 3rd PEO 11:04 C. Dion (11) B. Rumble, J. Greenberg PP V   8 12 18 26 52 H   7 14 17 55
2 - 5 7 3rd PEO 19:35 C. Gorman (14) A. Hagaman, C. Smith PP V   3 10 17 23 27 H   5 16 18 20

PEORIA ROSTER
 NoNameGA+/-ShPIM
G 31 M. Pulde 0 0 0 0 0
G 35 P. Di Salvo 0 0 0 0 0
D 3 C. Smith 0 1 -3 0 0
D 5 D. Pszenyczny 0 0 0 0 0
C 8 J. Widmar 0 0 -3 0 0
RW 10 M. Economos 0 0 0 0 7
LW 12 M. Gurtler 0 0 0 0 0
LW 14 W. Smith 0 0 0 0 0
LW 15 K. Bruce 0 0 -2 0 5
RW 17 A. Hagaman 0 1 0 0 4
D 18 B. Rumble 0 1 -2 0 0
D 21 K. Nimanis 0 0 0 0 10
LW 23 C. Gorman 1 0 0 0 0
D 24 B. Oskroba 0 0 -1 0 2
C 25 J. Carvalho 0 0 -1 0 0
RW 26 C. Dion 1 0 -1 0 4
RW 27 J. Kalisz 0 0 0 0 0
C 52 J. Greenberg 0 1 0 0 0
    Team: 0     0  
    Totals: 2 4 -13 0 32
PEORIA GOALIES
NoNameMinSHSVSGA
35P. Di Salvo (L)36:1726215
31M. Pulde 23:32660
  Totals: 59:49 32 27 5
PENSACOLA ROSTER
 NoNameGA+/-ShPIM
G 1 J. Caffrey 0 0 0 0 0
G 30 B. Billett 0 0 0 0 0
D 5 C. Thibodeau 0 0 0 0 7
C 7 J. Cousineau 1 0 0 0 0
D 8 C. Weidauer 0 0 +1 0 0
LW 10 G. Milan 0 2 +2 0 0
RW 12 C. LeBlond 0 2 +2 0 0
LW 14 T. Hertz 0 0 0 0 0
D 15 N. Bruyere 0 1 +1 0 2
RW 16 K. Campbell 0 0 0 0 9
D 17 T. Vance 1 1 +2 0 0
RW 18 J. Bernard 1 0 0 0 0
C 19 D. Mazurek 0 0 +1 0 4
D 20 T. Boyle 0 0 0 0 5
LW 21 T. Sarcona 1 0 +1 0 7
C 24 C. Adams 0 1 +2 0 0
LW 27 K. Neil 0 1 0 0 2
D 55 K. Haines 1 1 +2 0 2
    Team: 0     0  
    Totals: 5 9 14 0 38
PENSACOLA GOALIES
NoNameMinSHSVSGA
30B. Billett (W)59:4930282
      
  Totals: 59:49 30 28 2
PENALTIES
PTPlayerMOffenseTime
1st V M. Economos 2.00 Kneeing (50.2) 9:05
1st H K. Haines 2.00 Slashing (61.2) 9:59
1st H C. Thibodeau 2.00 Tripping (57.2) 10:04
1st V K. Bruce 5.00 Fighting (46.14) 16:41
1st V C. Dion 2.00 Boarding (41.2) 16:41
1st V K. Nimanis 5.00 Fighting (46.14) 16:41
1st H T. Boyle 5.00 Fighting (46.14) 16:41
1st H T. Sarcona 5.00 Fighting (46.14) 16:41
1st H K. Campbell 2.00 Kneeing (50.2) 18:05
2nd V B. Oskroba 2.00 Roughing (51.2) 5:01
2nd H D. Mazurek 2.00 Too Many Men on the Ice - Bench Minor (74.2) 6:38
2nd V K. Nimanis 5.00 Fighting (46.14) 13:52
2nd H K. Campbell 2.00 Roughing (51.2) 13:52
2nd H K. Campbell 5.00 Fighting (46.14) 13:52
2nd V C. Dion 2.00 Slashing (61.2) 14:23
3rd V M. Economos 5.00 Fighting (46.14) 0:11
3rd H C. Thibodeau 5.00 Fighting (46.14) 0:11
3rd V A. Hagaman 2.00 Boarding (41.2) 6:19
3rd V A. Hagaman 2.00 Roughing (51.2) 8:34
3rd H K. Neil 2.00 Slashing (61.2) 9:50
3rd H D. Mazurek 2.00 Slashing (61.2) 12:03
3rd H T. Sarcona 2.00 Roughing (51.2) 17:52
3rd H N. Bruyere 2.00 Delay of Game (63.2) 19:49
CERTIFIED CORRECT
 


This report has been checked and verified.