Southern Professional Hockey League Game #243
Peoria 3 at Birmingham 4
Pelham Civic Complex
Mar 16, 2019
Referee:Kody Helbig
linesmen: Rocco Stachowiak
Brent Lyon
Three Stars:
1.
2.
3.
Game Start: 7:00 PM CDT
Game End: 9:45 PM
Game Length: 2:45
Attendance: 2364

SCORING 1 2 3 OT SO T
Peoria 0 1 2 0 0 3
Birmingham 1 1 1 0 1 4
SHOTS 1 2 3 OT SO T
Peoria 13 13 18 3 0 47
Birmingham 11 5 3 3 1 23
  PP PIM PTS
Peoria 0 / 3 31 min / 10 inf 3 G + 4 A = 7 Pts
Birmingham 1 / 8 15 min / 6 inf 4 G + 4 A = 8 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 1st BHM 13:55 J. Barber (20) A. Daae, J. Harris PP V   18 21 25 52 H   15 17 21 22 24
1 - 1 2 2nd PEO 7:18 B. Blasko (19) J. Greenberg, N. Neville   V   17 19 25 27 52 H   7 13 17 20
1 - 2 3 2nd BHM 11:35 J. Barber (21) C. Golka, M. Fuller   V   3 7 10 25 29 H   5 10 15 18 24
1 - 3 4 3rd BHM 9:59 C. Golka (3)     V   7 8 10 17 18 H   5 7 15 20 24
2 - 3 5 3rd PEO 11:17 A. Hagaman (16) R. Grinbergs, B. Walker   V   10 15 17 18 44 H   8 13 17 20 21
3 - 3 6 3rd PEO 14:34 J. Kalisz (9)     V   15 19 25 27 52 H   7 12 13 17 20

SHOOTOUT
Birmingham shoots first for each round.
Peoria Birmingham
#ShooterScore
15Ralfs GrinbergsNo
29Austin HerveyNo
27Joe KaliszNo
19Ben BlaskoNo
Score#Shooter
No24Josh Harris
Yes15Jacob Barber
No19Taylor Dickin
No17Austin Daae
Yes5Cole Golka
Totals:02 

PEORIA ROSTER
 NoNameGA+/-ShPIM
G 30 S. Phaneuf 0 0 0 0 0
G 31 S. Klein 0 0 0 0 0
LW 3 B. Bachnak 0 0 -1 2 2
D 7 K. Patterson 0 0 -2 2 0
LW 8 G. Naud 0 0 -1 3 2
RW 10 B. Walker 0 1 -1 3 0
LW 11 M. McPherson 0 0 0 1 0
C 14 C. Wolter 0 0 0 0 0
D 15 R. Grinbergs 0 1 +2 4 2
RW 17 A. Hagaman 1 0 +1 3 12
LW 18 P. Rulevicius 0 0 0 0 2
C 19 B. Blasko 1 0 +2 2 2
D 21 J. Hamilton 0 0 0 3 5
D 25 N. Neville 0 1 +1 3 0
LW 27 J. Kalisz 1 0 +2 12 2
LW 29 A. Hervey 0 0 -1 3 2
D 44 B. Parrone 0 0 +1 1 0
C 52 J. Greenberg 0 1 +2 5 0
    Team: 0     0  
    Totals: 3 4 5 47 31
PEORIA GOALIES
NoNameMinSHSVSGASOG-S
30S. Phaneuf (SL)65:00221932-5
  Totals: 65:00 22 19 3  
BIRMINGHAM ROSTER
 NoNameGA+/-ShPIM
G 30 M. Parks 0 0 0 0 0
G 31 S. Andersson 0 0 0 0 0
C 5 C. Golka 1 1 +2 4 0
D 7 M. Fuller 0 1 -1 0 0
RW 8 J. LaFrance 0 0 -1 0 2
RW 9 S. Topf 0 0 0 0 0
LW 10 C. Simchuk 0 0 +1 0 0
C 12 R. Jordan 0 0 -1 1 5
C 13 K. Kulczycki 0 0 -3 0 0
LW 15 J. Barber 2 0 +2 4 0
C 17 A. Daae 0 1 -3 2 0
D 18 N. Owen 0 0 +1 0 0
LW 19 T. Dickin 0 0 0 4 0
D 20 J. Tolles 0 0 -2 0 0
D 21 G. Schmitz 0 0 -1 2 2
LW 22 M. Davis 0 0 0 2 2
C 24 J. Harris 0 1 +2 4 2
D 27 G. Crisfield 0 0 0 0 2
    Team: 1     1  
    Totals: 4 4 -4 24 15
BIRMINGHAM GOALIES
NoNameMinSHSVSGASOG-S
30M. Parks (W)65:00474430-4
  Totals: 65:00 47 44 3  
PENALTIES
PTPlayerMOffenseTime
1st V A. Hagaman 2.00 High-Sticking (60.2) 12:09
1st H G. Crisfield 2.00 Delay of Game (63.2) 17:03
1st V P. Rulevicius 2.00 Delay of Game (63.2) 17:23
1st V B. Blasko 2.00 Roughing (51.2) 20:00
2nd V A. Hervey 2.00 Hooking (55.2) 1:19
2nd H J. LaFrance 2.00 Kneeing (50.2) 4:29
2nd H G. Schmitz 2.00 Slashing (61.2) 6:47
2nd V J. Hamilton 5.00 Fighting (46.14) 9:51
2nd H R. Jordan 5.00 Fighting (46.14) 9:51
2nd V B. Bachnak 2.00 Roughing (51.2) 15:06
2nd H J. Harris 2.00 Slashing (61.2) 18:46
3rd V G. Naud 2.00 Roughing (51.2) 4:16
3rd H M. Davis 2.00 Slashing (61.2) 4:37
3rd V J. Kalisz 2.00 Too Many Men on the Ice - Bench Minor (74.2) 6:03
3rd V R. Grinbergs 2.00 Tripping (57.2) 17:09
3rd V A. Hagaman 10.00 Verbal Abuse of Official - Misconduct (39.4) 17:09
CERTIFIED CORRECT
 


This report has been checked and verified.