Southern Professional Hockey League Game #41
Fayetteville 6 at Pee Dee 4
Florence Civic Center
Nov 24, 2006
Referee:Austin Zerkle
linesmen: Greg Flueckinger
Josh Chase
Three Stars:
1. PD - E. Frank
2. PD - S. English
3. PD - C. Rebernik
Game Start: 7:10 PM EST
Game End: 9:49 PM
Game Length: 2:39
Attendance: 1827

SCORING 1 2 3 T
Fayetteville 1 2 3 6
Pee Dee 1 2 1 4
SHOTS 1 2 3 T
Fayetteville 11 12 11 34
Pee Dee 5 11 19 35
  PP PIM PTS
Fayetteville 2 / 12 21 min / 9 inf 6 G + 9 A = 15 Pts
Pee Dee 2 / 9 32 min / 12 inf 4 G + 4 A = 8 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 1st PD 1:01 E. Welch (4) A. Sirois PP V   7 16 21 27 H   5 12 23 27 61
1 - 1 2 1st FAY 12:33 J. Wiseman (2) T. Velemirovich, J. Welter PP V   11 16 19 57 67 H   4 5 41 61
1 - 2 3 2nd PD 2:10 C. Rebernik (5) J. Marler, E. Frank PP V   14 20 21 27 H   5 19 41 85
2 - 2 4 2nd FAY 5:10 J. Tataryn (6) J. Piro, A. Niec   V   5 19 21 27 28 H   5 19 21 23 85
3 - 2 5 2nd FAY 11:29 J. Welter (4) C. Ferguson   V   2 12 19 20 67 H   4 10 23 26 76
3 - 3 6 2nd PD 17:42 E. Frank (2)   SH V   11 16 19 57 67 H   4 5 26 41
4 - 3 7 3rd FAY 3:30 B. Stephens (7)     V   2 15 16 57 67 H   19 23 26 76 85
5 - 3 8 3rd FAY 17:39 J. Piro (3) C. Ferguson, A. Niec PP V   14 15 21 28 29 H   4 5 26 41
5 - 4 9 3rd PD 18:58 E. Frank (3) A. Sirois SH V   5 11 16 19 29 H   4 12 41 55
6 - 4 10 3rd FAY 19:45 B. Stephens (8) J. Piro, G. Hodgson EN V   2 15 16 21 27 H   5 12 19 41 85

FAYETTEVILLE ROSTER
 NoNameGA+/-ShPIM
G 1 C. Collins 0 0 0 0 0
G 35 G. Kindred 0 0 0 0 0
D 2 G. Hodgson 0 1 +3 0 0
D 5 P. Saittakari 0 0 0 2 2
D 7 D. Row 0 0 0 1 2
F 11 T. Velemirovich 0 1 -2 6 2
F 12 N. Kormanyos 0 0 +1 3 0
D 14 A. Meyer 0 0 0 1 7
D 15 D. Mullins 0 0 +2 1 0
F 16 B. Stephens 2 0 0 5 0
C 19 J. Welter 1 1 0 3 0
D 20 M. Reszka 0 0 +1 1 0
F 21 J. Piro 1 2 +2 2 4
F 27 J. Tataryn 1 0 +2 3 2
F 28 A. Niec 0 2 +1 3 2
F 29 C. Ferguson 0 2 -1 0 0
F 57 J. Wiseman 1 0 0 1 0
F 67 B. Doria 0 0 +1 2 0
    Team: 0     0  
    Totals: 6 9 10 34 21
FAYETTEVILLE GOALIES
NoNameMinSHSVSGA
35G. Kindred (W)60:0035314
      
  Totals: 60:00 35 31 4
PEE DEE ROSTER
 NoNameGA+/-ShPIM
G 51 M. LeDuc 0 0 0 0 0
G 60 G. St. Vincent 0 0 0 0 0
D 4 J. Vanderbreggen 0 0 +1 2 4
D 5 C. Hessler 0 0 -1 3 0
F 10 D. Madeiros 0 0 -1 2 0
F 12 A. Sirois 0 2 0 6 4
F 19 J. Marler 0 1 -3 3 0
D 21 J. Slusher 0 0 -1 0 0
F 22 B. Boike 0 0 0 4 0
F 23 E. Welch 1 0 -3 2 2
RW 26 D. Moore 0 0 -1 0 0
F 27 C. Crombie 0 0 0 2 2
RW 41 E. Frank 2 1 +1 3 0
D 44 D. Pszenyczny 0 0 0 0 2
D 55 C. Eastman 0 0 +1 1 0
F 61 G. Rollins 0 0 0 4 0
D 76 S. English 0 0 -2 1 18
F 85 C. Rebernik 1 0 -3 2 0
    Team: 0     0  
    Totals: 4 4 -12 35 32
PEE DEE GOALIES
NoNameMinSHSVSGA
60G. St. Vincent (L)60:0033285
 Empty Net 1 1
  Totals: 60:00 34 28 6
PENALTIES
PTPlayerMOffenseTime
1st V P. Saittakari 2.00 Holding (54.2) 0:16
1st H S. English 2.00 Roughing (51.2) 1:24
1st V J. Piro 2.00 Hooking (55.2) 4:35
1st H S. English 2.00 Holding (54.2) 9:49
1st H D. Pszenyczny 2.00 Hooking (55.2) 12:25
1st V A. Meyer 2.00 Hooking (55.2) 17:53
2nd V D. Row 2.00 Hooking (55.2) 0:34
2nd H J. Vanderbreggen 2.00 Tripping (57.2) 2:29
2nd H A. Sirois 2.00 Holding (54.2) 5:44
2nd H E. Welch 2.00 Slashing (61.2) 6:04
2nd V A. Niec 2.00 Hooking (55.2) 8:22
2nd H S. English 2.00 Cross-Checking (59.2) 19:31
3rd V T. Velemirovich 2.00 Holding (54.2) 4:51
3rd H J. Vanderbreggen 2.00 Roughing (51.2) 6:47
3rd V J. Piro 2.00 Hooking (55.2) 14:16
3rd V J. Tataryn 2.00 Unsportsmanlike Conduct (75.2) 14:59
3rd H C. Crombie 2.00 Unsportsmanlike Conduct (75.2) 14:59
3rd H A. Sirois 2.00 Roughing (51.2) 16:26
3rd V A. Meyer 5.00 Fighting (46.14) 17:54
3rd H S. English 2.00 Fighting (Instigator) (46.11) 17:54
3rd H S. English 10.00 Fighting (2nd Instigator/Game) - Game Misconduct (46.11) 17:54
CERTIFIED CORRECT
 


This report has been checked and verified.