PWHL Game #85
Seattle 0 at Boston 3
Tsongas Center | Lowell
Mar 21, 2026
Referee:Cianna Murray (13)
Kyle Bauman (18)
linespersons: Laura Gutauskas (68)
Erika Greenen (88)
Three Stars:
1. BOS - S. Tapani
2. BOS - A. Frankel
3. BOS - A. Newhook
Game Start: 4:07 PM EDT
Game End: 6:29 PM
Game Length: 2:22
Attendance: 6164

SCORING 1 2 3 T
Seattle 0 0 0 0
Boston 1 0 2 3
SHOTS 1 2 3 T
Seattle 12 6 3 21
Boston 12 14 7 33
  PP PIM PTS
Seattle 0 / 4 8 min / 4 inf 0 G + 0 A = 0 Pts
Boston 0 / 4 8 min / 4 inf 3 G + 6 A = 9 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 1st BOS 8:06 A. Newhook (6) M. Keller, H. Winn   V   2 3 10 17 66 H   5 6 19 47 77
0 - 2 2 3rd BOS 4:33 S. Tapani (7) S. Shirley, J. Rattray   V   8 24 27 52 88 H   6 9 47 55 77
0 - 3 3 3rd BOS 9:18 H. Winn (3) D. Pejšová, S. Tapani   V   2 3 7 52 71 H   8 19 47 55 77

SEATTLE ROSTER
 NoNameGA+/-ShPIM
G 30 C. Schroeder 0 0 0 0 0
G 70 C. Jackson 0 0 0 0 0
LD 2 A. Tejralová 0 0 -2 2 0
RD 3 C. Barnes 0 0 -2 0 2
LD 5 A. Wilgren 0 0 0 1 2
LW 7 L. Delianedis 0 0 -1 0 0
LW 8 N. Snodgrass 0 0 -1 3 0
RW 10 J. Buglioni 0 0 -1 0 0
RD 11 E. Brown 0 0 0 0 0
LW 17 B. Bryant 0 0 -1 0 0
RD 20 M. Keopple 0 0 0 1 0
RD 24 L. Lobdell 0 0 -1 1 0
C 25 A. Carpenter 0 0 0 0 0
LD 27 M. Carter 0 0 -1 1 4
LW 37 T. Schafzahl 0 0 0 4 0
RW 52 J. Habisch 0 0 -2 0 0
C 66 M. Wagner 0 0 -1 0 0
C 71 S. Langseth 0 0 -1 0 0
RW 78 L. Adzija 0 0 0 3 0
C 88 J. Gosling 0 0 -1 2 0
RW 92 D. Serdachny 0 0 0 3 0
    Team: 0     0  
    Totals: 0 0 -15 21 8
SEATTLE GOALIES
NoNameMinSHSVSGA
30C. Schroeder (L)60:0033303
  Totals: 60:00 33 30 3
BOSTON ROSTER
 NoNameGA+/-ShPIM
G 31 A. Frankel 0 0 0 0 0
G 39 A. Levy 0 0 0 0 0
LD 5 M. Keller 0 1 +1 4 0
RD 6 H. Hartmetz 0 0 +2 1 0
LD 7 M. Biotti 0 0 0 0 0
RD 8 H. Winn 1 1 +1 8 0
RW 9 S. Shirley 0 1 +1 1 0
C 11 A. Müller 0 0 0 2 0
C 13 L. Schepers 0 0 0 2 0
RD 16 R. Brengman 0 0 0 1 2
RW 18 J. Eldridge 0 0 0 1 0
RW 19 A. Newhook 1 0 +2 2 0
C 20 H. Brandt 0 0 0 2 0
LW 25 L. Kluge 0 0 0 0 0
LW 26 E. Huber 0 0 0 1 0
RW 27 S. Maloney 0 0 0 0 0
LW 36 L. Gabel 0 0 0 1 2
LW 47 J. Rattray 0 1 +3 1 2
LD 53 R. MacKinnon 0 0 0 1 2
LD 55 D. Pejšová 0 1 +2 3 0
C 77 S. Tapani 1 1 +3 2 0
    Team: 0     0  
    Totals: 3 6 15 33 8
BOSTON GOALIES
NoNameMinSHSVSGA
31A. Frankel (W)59:5821210
  Totals: 59:58 21 21 0
PENALTIES
PTPlayerMOffenseTime
1st H R. Brengman 2.00 Interference 3:30
1st H L. Gabel 2.00 Illegal Body Checking (52.2) 8:15
1st V C. Barnes 2.00 Hooking 14:32
1st H R. MacKinnon 2.00 Holding 18:03
2nd V M. Carter 2.00 Cross Checking 12:06
2nd V A. Wilgren 2.00 Tripping 14:49
3rd H J. Rattray 2.00 Hooking 12:31
3rd V M. Carter 2.00 Illegal Body Checking (52.2) 15:18
CERTIFIED CORRECT
 


This report has been checked and verified.