PWHL Game #66
Minnesota 2 at Toronto 1
Coca-Cola Coliseum | Toronto
Mar 9, 2025
Referee:Grace Barlow (22)
Jarrett T. Burton (8)
linespersons: Adam Burnett (94)
Sophie Thomson (75)
Three Stars:
1. MIN - K. Coyne Schofield
2. MIN - B. McQuigge
3. TOR - R. Fast
Game Start: 1:07 PM EDT
Game End: 3:29 PM
Game Length: 2:22
Attendance: 8510

SCORING 1 2 3 OT1 T
Minnesota 1 0 0 1 2
Toronto 0 1 0 0 1
SHOTS 1 2 3 OT1 T
Minnesota 11 5 9 4 29
Toronto 2 8 5 0 15
  PP PIM PTS
Minnesota 0 / 5 6 min / 3 inf 2 G + 3 A = 5 Pts
Toronto 0 / 3 10 min / 5 inf 1 G + 2 A = 3 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 1st MIN 5:26 B. McQuigge (7) C. Thompson   V   3 9 12 13 42 H   16 18 23 40 55
1 - 1 2 2nd TOR 18:55 R. Fast (5) D. Watts, J. Gosling   V   9 13 14 26 42 H   9 12 14 34 88
2 - 1 3 1st OT MIN 2:39 K. Coyne Schofield (10) B. Curl-Salemme, L. Stecklein   V   2 26 77 H   9 15 18

MINNESOTA ROSTER
 NoNameGA+/-ShPIM
G 29 N. Hensley 0 0 0 0 0
G 35 M. Rooney 0 0 0 0 0
LD 2 L. Stecklein 0 1 +1 1 0
LW 3 B. McQuigge 1 0 +1 4 0
C 6 K. Knoll 0 0 0 0 0
RW 7 C. Butorac 0 0 0 0 0
RD 9 M. Batherson 0 0 0 1 0
C 12 K. Pannek 0 0 +1 3 0
RW 13 G. Zumwinkle 0 0 0 2 0
C 14 D. Petrie 0 0 -1 2 0
RD 16 S. Jaques 0 0 0 1 2
RW 17 B. Bryant 0 0 0 0 0
RD 22 N. Buchbinder 0 0 0 1 0
LD 23 M. Channell-Watkins 0 0 0 3 0
LW 26 K. Coyne Schofield 1 0 0 5 0
C 27 T. Fox 0 0 0 1 0
RW 41 D. Křížová 0 0 0 0 0
LD 42 C. Thompson 0 1 0 2 0
LW 71 K. Hymlárová 0 0 0 0 0
LW 77 B. Curl-Salemme 0 1 +1 2 4
RW 86 M. Cava 0 0 0 1 0
    Team: 0     0  
    Totals: 2 3 3 29 6
MINNESOTA GOALIES
NoNameMinSHSVSGA
29N. Hensley (W)61:5515141
  Totals: 61:55 15 14 1
TORONTO ROSTER
 NoNameGA+/-ShPIM
G 1 R. Kirk 0 0 0 0 0
G 50 K. Campbell 0 0 0 0 0
RD 6 K. Flanagan 0 0 0 2 0
RW 8 I. Daniel 0 0 0 1 0
LW 9 D. Watts 0 1 0 4 4
LD 12 A. Munroe 0 0 +1 0 0
RD 14 R. Fast 1 0 +1 2 0
LD 15 S. Harmon 0 0 -1 0 0
LW 16 H. Scamurra 0 0 -1 0 0
RW 18 J. Compher 0 0 -2 0 0
RW 22 M. Connors 0 0 0 1 0
LD 23 M. Carter 0 0 -1 1 2
RW 24 N. Spooner 0 0 0 0 0
C 25 L. Kluge 0 0 0 1 0
LW 27 E. Maltais 0 0 0 0 2
C 34 H. Miller 0 0 +1 1 0
C 40 B. Turnbull 0 0 -1 1 0
RD 55 R. MacKinnon 0 0 -1 0 0
RW 61 N. Neubauerová 0 0 0 0 0
C 67 E. Woods 0 0 0 1 0
LW 88 J. Gosling 0 1 +1 0 2
    Team: 0     0  
    Totals: 1 2 -3 15 10
TORONTO GOALIES
NoNameMinSHSVSGA
50K. Campbell (L)62:2929272
  Totals: 62:29 29 27 2
PENALTIES
PTPlayerMOffenseTime
1st H J. Gosling 2.00 Tripping 19:16
2nd H M. Carter 2.00 Interference 5:49
2nd V S. Jaques 2.00 Interference 8:52
2nd V B. Curl-Salemme 2.00 Elbowing 12:06
3rd H E. Maltais 2.00 Hooking 3:06
3rd H D. Watts 2.00 Illegal Body Checking (52.2) 6:42
3rd V B. Curl-Salemme 2.00 Holding 7:50
3rd H D. Watts 2.00 Tripping 12:16
CERTIFIED CORRECT
 


This report has been checked and verified.