ECHL Game #112
Utah 1 at Colorado 10
Budweiser Events Center
Nov 7, 2012
Referee:Frederic Leblanc (25)
linesmen: Butch Mousseaux (47)
Seth Mukai (46)
Three Stars:
1. COL - R. Nelson
2. COL - J. Sides
3. COL - K. Ostrow
Game Start: 7:10 PM MST
Game End: 9:57 PM
Game Length: 2:47
Attendance: 5289

SCORING 1 2 3 T
Utah 0 0 1 1
Colorado 4 3 3 10
SHOTS 1 2 3 T
Utah 8 7 9 24
Colorado 8 9 13 30
  PP PIM PTS
Utah 1 / 7 69 min / 22 inf 1 G + 2 A = 3 Pts
Colorado 4 / 7 71 min / 23 inf 10 G + 18 A = 28 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 1st COL 0:36 M. Forney (10)     V   6 22 37 74 91 H   7 10 13 20 21
0 - 2 2 1st COL 11:33 R. Nelson (1) T. Daavettila, C. Bowman PP V   4 15 23 42 H   10 12 19 23 45
0 - 3 3 1st COL 16:54 J. Combs (6) C. Costello, M. Forney PP V   23 42 74 H   7 12 13 21 23
0 - 4 4 1st COL 17:24 J. Sides (6) T. Daavettila, K. Ostrow PP V   4 15 42 91 H   2 19 28 41 45
0 - 5 5 2nd COL 4:34 R. Nelson (2) A. Bidwill, J. Beatty   V   3 15 21 23 42 H   2 12 19 20 28
0 - 6 6 2nd COL 6:39 R. Nelson (3) K. Ostrow, J. Sides   V   3 15 21 23 24 H   2 12 19 28 41
0 - 7 7 2nd COL 14:25 T. Daavettila (4) R. Schnell, R. Kaunisto   V   6 15 21 23 74 H   10 23 24 26 45
0 - 8 8 3rd COL 3:49 R. Schnell (1) R. Kaunisto, T. Daavettila   V   4 15 21 23 42 H   4 23 24 26 45
1 - 8 9 3rd UTA 7:58 K. Falite (2) B. Cameron, D. MacKenzie PP V   4 6 12 27 37 H   2 10 11 19
1 - 9 10 3rd COL 12:53 J. Combs (7) C. Costello, M. Forney PP V   3 6 15 22 H   7 10 13 21 23
1 - 10 11 3rd COL 13:57 A. Bidwill (1) K. Ostrow, J. Sides   V   6 15 21 23 74 H   2 11 19 28 41

UTAH ROSTER
 NoNameGA+/-ShPIM
G 30 C. Sherwood 0 0 0 0 0
G 35 R. Donovan 0 0 0 0 0
D 3 T. Glass 0 0 -2 2 2
D 4 J. Martin 0 0 -1 0 5
D 6 D. MacKenzie 0 1 -3 1 0
C 7 M. Wahl 0 0 0 1 14
RW 12 B. Cameron 0 1 0 4 0
F 15 G. Patterson 0 0 -5 1 10
F 19 C. Vock 0 0 0 1 0
F 21 T. Maxwell 0 0 -5 0 4
F 22 P. McIlveen 0 0 -1 3 4
F 23 C. Donovan 0 0 -5 1 5
D 24 M. Isherwood 0 0 -1 2 2
LW 27 R. Howse 0 0 0 2 4
F 37 K. Falite 1 0 -1 1 2
D 42 E. Stoflet 0 0 -2 1 7
D 74 N. Tuzzolino 0 0 -3 2 4
F 91 R. Armstrong 0 0 -1 2 6
    Team:          
    Totals: 1 2 -30 24 69
UTAH GOALIES
NoNameMinSHSVSGA
35R. Donovan (L)59:55302010
  Totals: 59:55 30 20 10
COLORADO ROSTER
 NoNameGA+/-ShPIM
G 1 A. Brown 0 0 0 0 0
G 29 K. Jones 0 0 0 0 0
D 2 A. Bidwill 1 1 +3 1 2
D 4 I. Smeltzer 0 0 +1 1 5
F 7 M. Forney 1 2 +1 3 4
D 10 C. Bowman 0 1 +2 1 4
F 11 N. Ezekiel 0 0 +1 0 4
F 12 R. Nelson 3 0 +2 3 0
F 13 C. Costello 0 2 +1 2 0
F 19 J. Sides 1 2 +3 1 4
D 20 J. Beatty 0 1 +2 0 21
F 21 J. Combs 2 0 +1 4 4
D 23 A. Schneekloth 0 0 +2 1 0
F 24 R. Kaunisto 0 2 +2 2 0
F 26 R. Schnell 1 1 +2 3 19
F 28 K. Ostrow 0 3 +3 1 0
D 41 C. Sol 0 0 +2 4 4
F 45 T. Daavettila 1 3 +2 3 0
    Team:          
    Totals: 10 18 30 30 71
COLORADO GOALIES
NoNameMinSHSVSGA
29K. Jones (W)60:0024231
  Totals: 60:00 24 23 1
PENALTIES
PTPlayerMOffenseTime
1st V J. Martin 5.00 Fighting - Major (46.14) 1:05
1st H R. Schnell 5.00 Fighting - Major (46.14) 1:05
1st V R. Howse 2.00 Roughing - minor (51.2) 3:12
1st H C. Bowman 2.00 Roughing - minor (51.2) 3:12
1st H M. Forney 2.00 Cross-Checking Minor (59.2) 3:12
1st V N. Tuzzolino 2.00 Roughing - minor (51.2) 11:10
1st V N. Tuzzolino 2.00 Slashing - minor (61.2) 11:10
1st H M. Forney 2.00 Slashing - minor (61.2) 11:10
1st H C. Bowman 2.00 Interference - minor (56.2) 12:06
1st V P. McIlveen 2.00 Unsportsmanlike conduct - minor (75.2) 12:22
1st H C. Sol 2.00 Unsportsmanlike conduct - minor (75.2) 12:22
1st V T. Maxwell 2.00 Holding - minor (54.2) 15:11
1st V P. McIlveen 2.00 Slashing - minor (61.2) 16:20
1st V R. Armstrong 2.00 Roughing - minor (51.2) 18:38
1st H J. Beatty 2.00 Unsportsmanlike conduct - minor (75.2) 18:38
1st H R. Schnell 2.00 Roughing - minor (51.2) 18:38
1st H R. Schnell 10.00 Misconduct - Inciting (75.4) 18:38
2nd H A. Bidwill 2.00 Interference - minor (56.2) 2:13
2nd H J. Combs 2.00 Hooking - minor (55.2) 9:44
2nd H J. Sides 2.00 Interference - minor (56.2) 14:55
2nd V T. Glass 2.00 Cross-Checking Minor (59.2) 17:57
2nd H R. Schnell 2.00 Interference - minor (56.2) 18:40
3rd V T. Maxwell 2.00 Roughing - minor (51.2) 0:27
3rd H J. Beatty 2.00 Roughing - minor (51.2) 0:27
3rd V C. Donovan 5.00 Fighting - Major (46.14) 6:10
3rd H J. Beatty 2.00 Roughing - minor (51.2) 6:10
3rd H J. Beatty 5.00 Fighting - Major (46.14) 6:10
3rd V R. Howse 2.00 Slashing - minor (61.2) 10:09
3rd H J. Sides 2.00 Roughing - minor (51.2) 10:09
3rd V E. Stoflet 2.00 Slashing - minor (61.2) 11:37
3rd V K. Falite 2.00 Roughing - minor (51.2) 15:26
3rd V E. Stoflet 5.00 Fighting - Major (46.14) 15:26
3rd V M. Wahl 2.00 Cross-Checking Minor (59.2) 15:26
3rd V M. Wahl 2.00 Roughing - minor (51.2) 15:26
3rd V M. Wahl 10.00 Misconduct - Inciting (75.4) 15:26
3rd H J. Combs 2.00 Cross-Checking Minor (59.2) 15:26
3rd H I. Smeltzer 5.00 Fighting - Major (46.14) 15:26
3rd H C. Sol 2.00 Roughing - minor (51.2) 15:26
3rd V M. Isherwood 2.00 Hooking - minor (55.2) 16:22
3rd V R. Armstrong 4.00 Spearing (attempt) Double Minor (62.2) 16:37
3rd H N. Ezekiel 4.00 Spearing (attempt) Double Minor (62.2) 16:37
3rd V G. Patterson 10.00 Misconduct - Inciting (75.4) 17:06
3rd H J. Beatty 10.00 Misconduct - Inciting (75.4) 17:06
CERTIFIED CORRECT
 


This report has been checked and verified.