ECHL Game #81
Reading 4 at Trenton 2
Sun National Bank Center
Nov 2, 2012
Referee:Don Jablonski (18)
linesmen: Judson Ritter (70)
Joe DeMizio (59)
Three Stars:
1. REA - P. Grubauer
2. REA - D. Urban
3. TRE - B. Haczyk
Game Start: 7:03 PM EST
Game End: 9:30 PM
Game Length: 2:27
Attendance: 1736

SCORING 1 2 3 T
Reading 1 2 1 4
Trenton 0 1 1 2
SHOTS 1 2 3 T
Reading 13 12 7 32
Trenton 12 11 7 30
  PP PIM PTS
Reading 0 / 8 22 min / 8 inf 4 G + 8 A = 12 Pts
Trenton 2 / 6 26 min / 10 inf 2 G + 4 A = 6 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 1st REA 14:06 A. Comrie (1) Y. Tifu, D. Urban   V   7 10 11 13 19 H   3 17 20 21 26
1 - 1 2 2nd TRE 12:40 B. Haczyk (2) M. Noebels, R. DiLauro PP V   3 9 13 28 H   3 8 15 21 24
2 - 1 3 2nd REA 17:25 D. Urban (2) B. Flemming, Y. Tifu   V   7 10 13 19 20 H   3 6 14 17 20
3 - 1 4 2nd REA 19:09 A. Berry (2) D. Marshall, S. Wietecha   V   11 14 23 27 29 H   3 12 17 21 32
4 - 1 5 3rd REA 12:02 D. Urban (3) C. Langkow, B. Flemming   V   6 7 10 19 20 H   3 12 15 17 32
4 - 2 6 3rd TRE 16:47 S. Schultz (4) J. Akeson, A. Bohmbach PP V   6 20 28 H   11 12 14 18 20

READING ROSTER
 NoNameGA+/-ShPIM
G 30 P. Grubauer 0 0 0 0 0
G 33 B. Anderson 0 0 0 0 0
D 3 B. Molle 0 0 0 0 0
D 6 P. Wellar 0 0 +1 0 0
D 7 D. Urban 2 1 +3 2 0
D 9 D. Stevenson 0 0 0 0 0
F 10 Y. Tifu 0 2 +3 3 0
D 11 A. Comrie 1 0 +2 2 0
F 12 J. Cayer 0 0 0 0 0
F 13 K. MacDonald 0 0 +2 1 4
F 14 J. Todd 0 0 +1 1 0
F 16 I. O'Connor 0 0 0 3 0
F 19 C. Langkow 0 1 +3 2 2
D 20 B. Flemming 0 2 +2 3 4
D 23 S. Wietecha 0 1 +1 2 2
F 27 D. Marshall 0 1 +1 4 5
F 28 E. Cox 0 0 0 3 0
F 29 A. Berry 1 0 +1 6 5
    Team:          
    Totals: 4 8 20 32 22
READING GOALIES
NoNameMinSHSVSGA
30P. Grubauer (W)60:0030282
  Totals: 60:00 30 28 2
TRENTON ROSTER
 NoNameGA+/-ShPIM
G 1 S. Wedgewood 0 0 0 0 0
G 30 N. Hovinen 0 0 0 0 0
D 3 R. DiLauro 0 1 -4 2 4
D 4 M. Banwell 0 0 0 4 0
D 6 C. Goggin 0 0 -1 1 2
D 7 E. Baier 0 0 0 0 0
F 8 L. Pither 0 0 0 0 0
F 11 A. Bohmbach 0 1 0 1 2
F 12 A. Conboy 0 0 -2 2 2
F 14 S. Schultz 1 0 -1 9 2
F 15 M. Noebels 0 1 -1 1 0
F 17 K. Nagy 0 0 -4 1 0
F 18 J. Akeson 0 1 0 4 0
D 20 B. Kessel 0 0 -2 2 0
F 21 B. Haczyk 1 0 -2 1 0
F 24 I. Slater 0 0 0 1 7
F 26 A. Carrier 0 0 -1 0 5
D 32 M. Versteeg 0 0 -2 1 0
    Team:         2
    Totals: 2 4 -20 30 26
TRENTON GOALIES
NoNameMinSHSVSGA
30N. Hovinen (L)59:3432284
  Totals: 59:34 32 28 4
PENALTIES
PTPlayerMOffenseTime
1st H A. Bohmbach 2.00 Tripping - minor (57.2) 3:25
1st H R. DiLauro 2.00 High-sticking - minor (60.2) 8:36
1st V B. Flemming 2.00 High-sticking - minor (60.2) 18:00
2nd H I. Slater 2.00 Tripping - minor (57.2) 1:55
2nd H R. DiLauro 2.00 High-sticking - minor (60.2) 5:10
2nd V K. MacDonald 2.00 Tripping - minor (57.2) 5:45
2nd V C. Langkow 2.00 Tripping - minor (57.2) 6:03
2nd V B. Flemming 2.00 Boarding - minor (41.2) 11:53
2nd H C. Goggin 2.00 Holding - minor (54.2) 15:16
3rd H A. Conboy 2.00 Roughing - minor (51.2) 1:07
3rd V A. Berry 5.00 Fighting - Major (46.14) 5:19
3rd H A. Carrier 5.00 Fighting - Major (46.14) 5:19
3rd H S. Schultz 2.00 Boarding - minor (41.2) 5:46
3rd V D. Marshall 5.00 Fighting - Major (46.14) 8:15
3rd H Served by A. Conboy 2.00 Bench minor - Unsportsmanlike conduct (75.3) 8:15
3rd H I. Slater 5.00 Fighting - Major (46.14) 8:15
3rd V K. MacDonald 2.00 Holding - minor (54.2) 14:48
3rd V S. Wietecha 2.00 Interference - minor (56.2) 16:09
CERTIFIED CORRECT
 


This report has been checked and verified.