ECHL Game #128
Bakersfield 0 at Colorado 3
Budweiser Events Center
Nov 18, 2011
Referee:Nic Leduc (14)
linesmen: Butch Mousseaux (47)
Robert Keltie (83)
Three Stars:
1. COL - K. Jones
2. COL - A. Slattengren
3. COL - A. Chorneyko
Game Start: 7:04 PM MST
Game End: 9:39 PM
Game Length: 2:35
Attendance: 5289

SCORING 1 2 3 T
Bakersfield 0 0 0 0
Colorado 1 2 0 3
SHOTS 1 2 3 T
Bakersfield 9 8 13 30
Colorado 13 14 7 34
  PP PIM PTS
Bakersfield 0 / 5 61 min / 16 inf 0 G + 0 A = 0 Pts
Colorado 0 / 3 77 min / 20 inf 3 G + 6 A = 9 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 1st COL 18:27 J. Combs (7) M. Forney, C. Costello   V   3 9 15 22 37 H   5 7 13 21 23
0 - 2 2 2nd COL 10:31 A. Slattengren (4) A. Chorneyko, K. Peto   V   4 9 15 22 55 H   5 11 16 19 67
0 - 3 3 2nd COL 12:42 A. Chorneyko (2) A. Slattengren, R. Gordon   V   4 10 14 22 27 H   5 11 16 19 67

BAKERSFIELD ROSTER
 NoNameGA+/-ShPIM
G 31 B. Pitton 0 0 0 0 0
G 33 M. Keetley 0 0 0 0 0
3 J. Loprieno 0 0 -1 0 0
4 J. Pender 0 0 -2 0 0
9 M. Sisca 0 0 -2 0 0
10 M. Gergen 0 0 -1 0 0
11 S. Freeman 0 0 0 0 0
14 P. Boyd 0 0 -1 0 2
15 M. Kramer 0 0 -2 0 0
19 C. Pierro-Zabotel 0 0 0 0 0
22 J. Martin 0 0 -3 0 0
23 D. Lawson 0 0 0 0 7
25 A. Ross 0 0 0 0 20
27 I. McKenzie 0 0 -1 0 14
32 H. Benson 0 0 0 0 9
36 K. Wynn 0 0 0 0 4
37 M. Marquardt 0 0 -1 0 0
55 J. Gimblett 0 0 -1 0 5
    Team: 0     0  
    Totals: 0 0 -15 0 61
BAKERSFIELD GOALIES
NoNameMinSHSVSGA
33M. Keetley (L)59:5834313
  Totals: 59:58 34 31 3
COLORADO ROSTER
 NoNameGA+/-ShPIM
G 29 K. Jones 0 0 0 0 0
G 31 A. Penner 0 0 0 0 0
5 K. Peto 0 1 +3 0 2
7 M. Forney 0 1 +1 0 0
11 A. Slattengren 1 1 +2 0 0
12 R. Nelson 0 0 0 0 0
13 C. Costello 0 1 +1 0 0
15 L. Vidmar 0 0 0 0 2
16 G. Burnett 0 0 +2 0 20
19 R. Gordon 0 1 +2 0 0
20 J. Beatty 0 0 0 0 12
21 J. Combs 1 0 +1 0 2
23 A. Schneekloth 0 0 +1 0 2
27 J. Landry 0 0 0 0 4
32 A. Penner 0 0 0 0 5
44 T. Maxwell 0 0 0 0 12
67 A. Chorneyko 1 1 +2 0 0
78 A. Aliu 0 0 0 0 16
    Team: 0     0  
    Totals: 3 6 15 0 77
COLORADO GOALIES
NoNameMinSHSVSGA
29K. Jones (W)60:0030300
  Totals: 60:00 30 30 0
PENALTIES
PTPlayerMOffenseTime
1st H A. Aliu 2.00 Tripping - minor (57.2) 4:51
1st V D. Lawson 2.00 Tripping - minor (57.2) 10:51
1st V H. Benson 5.00 Fighting - Major (46.14) 13:20
1st H A. Penner 5.00 Fighting - Major (46.14) 13:20
1st V J. Gimblett 5.00 Fighting - Major (46.14) 14:38
1st H J. Beatty 5.00 Fighting - Major (46.14) 14:38
1st V I. McKenzie 4.00 Double Minor - Roughing 15:14
1st V A. Ross 5.00 Fighting - Major (46.14) 15:14
1st V K. Wynn 2.00 Roughing - minor (51.2) 15:14
1st H G. Burnett 5.00 Fighting - Major (46.14) 15:14
1st H J. Landry 2.00 Boarding - minor (41.2) 15:14
1st H J. Landry 2.00 Roughing - minor (51.2) 15:14
1st H T. Maxwell 2.00 Roughing - minor (51.2) 15:14
2nd V K. Wynn 2.00 Interference - minor (56.2) 3:02
2nd H L. Vidmar 2.00 Roughing - minor (51.2) 6:30
2nd H J. Combs 2.00 Tripping - minor (57.2) 13:37
2nd V P. Boyd 2.00 Holding - minor (54.2) 18:47
3rd H A. Schneekloth 2.00 Tripping - minor (57.2) 3:57
3rd V I. McKenzie 5.00 Fighting - Major (46.14) 8:29
3rd H J. Beatty 5.00 Fighting - Major (46.14) 8:29
3rd V D. Lawson 5.00 Fighting - Major (46.14) 12:20
3rd H T. Maxwell 5.00 Fighting - Major (46.14) 12:20
3rd V H. Benson 2.00 Roughing - minor (51.2) 14:44
3rd H J. Beatty 2.00 Roughing - minor (51.2) 14:44
3rd V H. Benson 2.00 Roughing - minor (51.2) 18:11
3rd V I. McKenzie 5.00 Fighting - Major (46.14) 18:11
3rd V A. Ross 5.00 Fighting - Major (46.14) 18:11
3rd V A. Ross 10.00 Game misconduct - Secondary altercation (46.7) 18:11
3rd H A. Aliu 2.00 Slashing - minor (61.2) 18:11
3rd H A. Aliu 2.00 Roughing - minor (51.2) 18:11
3rd H A. Aliu 10.00 Misconduct (39.4) 18:11
3rd H G. Burnett 5.00 Fighting - Major (46.14) 18:11
3rd H G. Burnett 10.00 Game misconduct - Secondary altercation (46.7) 18:11
3rd H T. Maxwell 5.00 Fighting - Major (46.14) 18:11
3rd H K. Peto 2.00 Interference - minor (56.2) 20:00
CERTIFIED CORRECT
 


This report has been checked and verified.