ECHL Game #33
Cincinnati 2 at Reading 3
Santander Arena
Oct 22, 2011
Referee:Curtis Marouelli (24)
linesmen: Alex Stagnone (68)
Francis Trempe (85)
Three Stars:
1. REA - M. Caruana
2. REA - Y. Riendeau
3. REA - D. Urban
Game Start: 7:09 PM EST
Game End: 9:25 PM
Game Length: 2:16
Attendance: 3957

SCORING 1 2 3 T
Cincinnati 1 1 0 2
Reading 1 0 2 3
SHOTS 1 2 3 T
Cincinnati 19 9 10 38
Reading 15 11 12 38
  PP PIM PTS
Cincinnati 1 / 4 14 min / 7 inf 2 G + 4 A = 6 Pts
Reading 3 / 7 8 min / 4 inf 3 G + 6 A = 9 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 1st CIN 10:16 B. Ryan (1) K. Seabrook, A. Luciani   V   4 25 26 28 94 H   4 11 16 23 25
1 - 1 2 1st REA 14:02 R. Shearer (1) M. Caruana, D. Urban PP V   5 10 27 44 H   7 17 19 26 27
2 - 1 3 2nd CIN 9:38 A. Comrie (1) W. Rabbit, B. O'Hanley PP V   5 10 25 28 44 H   3 6 11 25
2 - 2 4 3rd REA 9:43 C. Haines (1) M. Caruana, C. Painchaud PP V   4 8 24 25 H   4 6 7 17 27
2 - 3 5 3rd REA 14:55 M. Caruana (1) D. Urban, D. LaPoint PP V   4 15 25 44 H   7 17 19 26 27

CINCINNATI ROSTER
 NoNameGA+/-ShPIM
G 29 M. Battaglia 0 0 0 0 0
G 37 C. Pickard 0 0 0 0 0
D 4 K. Seabrook 0 1 +1 5 0
D 5 B. O'Hanley 0 1 0 5 2
D 6 M. Edwards 0 0 0 0 0
LW 8 R. Slaney 0 0 0 3 2
LW 10 G. Wilson 0 0 0 4 2
D 12 R. Annesley 0 0 0 1 0
C 15 M. McIlvane 0 0 0 1 2
F 16 D. Eves 0 0 0 2 0
LW 17 M. Liambas 0 0 0 0 2
F 24 J. Vaive 0 0 0 2 0
D 25 A. Comrie 1 0 +1 2 0
F 26 A. Luciani 0 1 +1 3 2
D 27 C. Reed 0 0 0 0 0
RW 28 J. Devin 0 0 +1 1 0
C 44 W. Rabbit 0 1 0 3 0
C 94 B. Ryan 1 0 +1 6 0
    Team:         2
    Totals: 2 4 5 38 14
CINCINNATI GOALIES
NoNameMinSHSVSGA
37C. Pickard (L)58:5338353
  Totals: 58:53 38 35 3
READING ROSTER
 NoNameGA+/-ShPIM
G 30 J. Palmer 0 0 0 0 0
G 33 M. Owuya 0 0 0 0 0
D 3 L. Liotti 0 0 0 1 0
D 4 R. Kwiet 0 0 -1 1 0
C 6 C. Haines 1 0 0 4 0
D 7 D. Urban 0 2 0 2 0
LW 11 E. Sheen 0 0 -1 4 0
RW 13 O. Labelle 0 0 0 3 2
LW 15 D. McCauley 0 0 0 2 0
C 16 R. Cruthers 0 0 -1 3 2
C 17 M. Caruana 1 2 0 5 2
C 19 R. Shearer 1 0 0 1 0
D 20 D. Cowan 0 0 0 1 0
RW 23 Y. Riendeau 0 0 -1 2 0
LW 24 M. Schepke 0 0 0 2 2
D 25 M. Degon 0 0 -1 1 0
D 26 D. LaPoint 0 1 0 1 0
LW 27 C. Painchaud 0 1 0 5 0
    Team:          
    Totals: 3 6 -5 38 8
READING GOALIES
NoNameMinSHSVSGA
33M. Owuya (W)60:0038362
  Totals: 60:00 38 36 2
PENALTIES
PTPlayerMOffenseTime
1st H R. Cruthers 2.00 Slashing - minor (61.2) 0:42
1st V A. Luciani 2.00 Interference on the Goalkeeper - minor (69.2) 13:16
1st V M. McIlvane 2.00 Slashing - minor (61.2) 14:35
2nd V B. O'Hanley 2.00 Interference - minor (56.2) 2:33
2nd V G. Wilson 2.00 Hooking - minor (55.2) 5:42
2nd H M. Schepke 2.00 Tripping - minor (57.2) 8:34
2nd H O. Labelle 2.00 Tripping - minor (57.2) 16:04
3rd V Served by J. Devin 2.00 Bench minor - Too many men (74.2) 8:11
3rd V M. Liambas 2.00 Slashing - minor (61.2) 10:14
3rd H M. Caruana 2.00 Slashing - minor (61.2) 10:43
3rd V R. Slaney 2.00 Hooking - minor (55.2) 13:02
CERTIFIED CORRECT
 


This report has been checked and verified.