ECHL Game #428
Victoria 1 at Stockton 0
Stockton Arena
Jan 30, 2010
Referee:Jarrod Ragusin (28)
linesmen: Steven Berry (77)
Wally Lacroix (89)
Three Stars:
1. VIC - G. Fisher
2. STK - B. Pitton
3. VIC - A. Brandt
Game Start: 8:06 PM PST
Game End: 10:49 PM
Game Length: 2:43
Attendance: 9158

SCORING 1 2 3 OT1 SO T
Victoria 0 0 0 0 1 1
Stockton 0 0 0 0 0 0
SHOTS 1 2 3 OT1 SO T
Victoria 9 14 8 3 1 35
Stockton 8 11 12 0 0 31
  PP PIM PTS
Victoria 0 / 5 12 min / 6 inf 1 G + 0 A = 1 Pts
Stockton 0 / 5 12 min / 6 inf 0 G + 0 A = 0 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)

SHOOTOUT
Victoria shoots first for each round.
Victoria Stockton
#ShooterScore
16Wes GoldieNo
21Eric WalskyNo
42Olivier LatendresseYes
11Mike HamiltonNo
19Jimmy SharrowNo
14Randall GelechNo
41Andy BrandtNo
64Olivier FilionNo
5Patrick CoulombeNo
2Gary GladueNo
16Wes GoldieNo
42Olivier LatendresseNo
21Eric WalskyNo
11Mike HamiltonNo
9Lance MorrisonNo
41Andy BrandtYes
Score#Shooter
No22Ryan Constant
No28James Bates
Yes7Anthony Aiello
No11Igor Gongalsky
No20Colin Hemingway
No10Chris D'Alvise
No71Matt Robinson
No12J.F. Caudron
No4Steve Vanoosten
No6Mark Pavli
No28James Bates
No20Colin Hemingway
No24Garet Hunt
No45Riley Emmerson
No25Jordan Bendfeld
No71Matt Robinson
Totals:21 

VICTORIA ROSTER
 NoNameGA+/-ShPIM
G 31 L. Irving 0 0 0 0 0
G 35 G. Fisher 0 0 0 0 0
D 2 G. Gladue 0 0 0 1 0
D 5 P. Coulombe 0 0 0 6 0
C 7 A. Taylor 0 0 0 3 0
C 9 L. Morrison 0 0 0 0 0
C 11 M. Hamilton 0 0 0 5 0
F 14 R. Gelech 0 0 0 2 0
RW 16 W. Goldie 0 0 0 3 2
D 19 J. Sharrow 0 0 0 2 4
RW 21 E. Walsky 0 0 0 1 0
D 22 A. Rogers 0 0 0 1 0
D 28 T. Wedderburn 0 0 0 2 0
F 41 A. Brandt 0 0 0 0 2
C 42 O. Latendresse 0 0 0 5 4
C 64 O. Filion 0 0 0 3 0
               
               
    Team: 1     1  
    Totals: 1 0 0 35 12
VICTORIA GOALIES
NoNameMinSHSVSGASOG-S
35G. Fisher (W)64:33313101-16
  Totals: 64:33 31 31 0  
STOCKTON ROSTER
 NoNameGA+/-ShPIM
G 31 B. Pitton 0 0 0 0 0
G 35 A. Perugini 0 0 0 0 0
D 2 M. O'Dette 0 0 0 1 0
D 4 S. Vanoosten 0 0 0 0 0
D 5 B. Young 0 0 0 0 0
C 6 M. Pavli 0 0 0 2 2
D 7 A. Aiello 0 0 0 1 0
C 10 C. D'Alvise 0 0 0 4 2
LW 11 I. Gongalsky 0 0 0 3 2
RW 12 J. Caudron 0 0 0 3 0
RW 20 C. Hemingway 0 0 0 5 0
D 22 R. Constant 0 0 0 1 0
LW 24 G. Hunt 0 0 0 2 0
D 25 J. Bendfeld 0 0 0 1 2
D 27 D. Marcoux 0 0 0 0 0
RW 28 J. Bates 0 0 0 5 0
RW 45 R. Emmerson 0 0 0 2 2
LW 71 M. Robinson 0 0 0 1 2
    Team:          
    Totals: 0 0 0 31 12
STOCKTON GOALIES
NoNameMinSHSVSGASOG-S
31B. Pitton (SOL)65:00343402-16
  Totals: 65:00 34 34 0  
PENALTIES
PTPlayerMOffenseTime
1st H C. D'Alvise 2.00 Hooking - minor (55.2) 0:17
1st H I. Gongalsky 2.00 Slashing - minor (61.2) 4:48
1st V O. Latendresse 2.00 Roughing - minor (51.2) 8:33
1st H J. Bendfeld 2.00 Roughing - minor (51.2) 8:33
1st V W. Goldie 2.00 Tripping - minor (57.2) 12:16
1st H M. Robinson 2.00 Hooking - minor (55.2) 14:37
1st V J. Sharrow 2.00 Slashing - minor (61.2) 19:01
2nd V J. Sharrow 2.00 Hooking - minor (55.2) 5:39
2nd V O. Latendresse 2.00 Boarding - minor (41.2) 19:40
3rd H R. Emmerson 2.00 Holding - minor (54.2) 2:45
3rd V A. Brandt 2.00 High-sticking - minor (60.2) 6:37
3rd H M. Pavli 2.00 High-sticking - minor (60.2) 11:46
CERTIFIED CORRECT
 


This report has been checked and verified.