ECHL Game #496
Florida 7 at South Carolina 1
North Charleston Coliseum
Jan 30, 2009
Referee:Steve Patafie (29)
linesmen: Kyle Mellor (90)
Paul Reid (97)
Three Stars:
1. FLA - K. Baker
2. FLA - R. Lang
3. FLA - P. Metcalf
Game Start: 7:06 PM EST
Game End: 9:28 PM
Game Length: 2:22
Attendance: 4446

SCORING 1 2 3 T
Florida 2 5 0 7
South Carolina 0 0 1 1
SHOTS 1 2 3 T
Florida 14 19 3 36
South Carolina 7 8 9 24
  PP PIM PTS
Florida 4 / 13 26 min / 10 inf 7 G + 14 A = 21 Pts
South Carolina 0 / 6 50 min / 18 inf 1 G + 2 A = 3 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 1st FLA 2:18 M. Roy (11) C. Nicholson, P. Metcalf PP V   4 15 16 22 83 H   2 18 25 44
2 - 0 2 1st FLA 9:29 D. Bouchard (16) A. Fournier, M. Lee   V   6 22 26 43 83 H   2 5 6 18 25
3 - 0 3 2nd FLA 4:32 K. Baker (33) R. Lang, P. Metcalf PP V   4 9 20 22 71 H   19 21 27 45
4 - 0 4 2nd FLA 7:21 K. Baker (34) P. Metcalf, R. Lang   V   2 4 15 20 71 H   2 6 16 21 25
5 - 0 5 2nd FLA 8:12 R. Lang (14) K. Baker, P. Metcalf PP V   4 9 20 22 71 H   19 22 44 45
6 - 0 6 2nd FLA 13:26 M. Lee (8) D. Bouchard, S. McJannet   V   2 5 7 22 83 H   5 7 8 9 42
7 - 0 7 2nd FLA 18:03 K. Baker (35) E. Hartlieb, M. Lee PP V   4 5 9 22 71 H   18 22 44
7 - 1 8 3rd SC 1:18 S. Carbery (9) M. Curry, M. Scherer   V   2 4 22 43 83 H   7 9 42 44 45

PENALTY SHOTS
Florida South Carolina
#Shooter#GoaltenderPeriodTimeGoal?Rule
#Shooter#GoaltenderPeriodTimeGoal?Rule
16Michael Dubuc33David Leggio2nd3:45No

FLORIDA ROSTER
 NoNameGA+/-ShPIM
G 33 D. Leggio 0 0 0 0 0
G 35 A. Khudobin 0 0 0 0 0
D 2 R. McGinnis 0 0 +1 2 0
D 4 P. Metcalf 0 4 0 4 2
D 5 N. Babin 0 0 +1 1 0
D 6 B. Zanon 0 0 +1 4 2
LW 7 S. McJannet 0 1 +1 1 0
RW 9 E. Hartlieb 0 1 0 3 2
F 15 M. Roy 1 0 +1 2 2
F 16 C. Nicholson 0 1 0 4 0
LW 20 R. Lang 1 2 +1 5 2
F 22 M. Lee 1 2 +1 1 2
D 26 D. O'Brien 0 0 +1 1 2
LW 28 P. Bordeleau 0 0 0 0 5
C 43 A. Fournier 0 1 0 0 0
D 59 B. Olson 0 0 0 0 5
RW 71 K. Baker 3 1 +1 6 2
F 83 D. Bouchard 1 1 +1 2 0
    Team:          
    Totals: 7 14 10 36 26
FLORIDA GOALIES
NoNameMinSHSVSGA
33D. Leggio (W)60:0024231
  Totals: 60:00 24 23 1
SOUTH CAROLINA ROSTER
 NoNameGA+/-ShPIM
G 30 J. Havrilack 0 0 0 0 0
G 47 J. Duchesne 0 0 0 0 0
D 2 J. Godfrey 0 0 -2 1 0
D 5 N. Kiser 0 0 -2 2 17
C 6 B. Busniuk 0 0 -2 1 2
RW 7 S. Carbery 1 0 0 1 5
D 8 V. Dovgan 0 0 -1 1 0
RW 9 M. Curry 0 1 0 1 2
LW 16 M. Dubuc 0 0 -1 2 4
C 18 P. O'Brien 0 0 -1 2 2
F 19 K. Johnson 0 0 0 1 0
D 21 J. Kroll 0 0 -1 1 0
LW 22 M. Lacroix 0 0 0 2 2
RW 25 J. Corey 0 0 -2 3 0
C 27 T. Morin 0 0 0 2 2
F 42 M. Scherer 0 1 0 0 6
D 44 B. Farynuk 0 0 +1 2 2
D 45 S. Romfo 0 0 +1 2 2
    Team:         4
    Totals: 1 2 -10 24 50
SOUTH CAROLINA GOALIES
NoNameMinSHSVSGA
47J. Duchesne (L)60:0036297
  Totals: 60:00 36 29 7
PENALTIES
PTPlayerMOffenseTime
1st H Served by M. Dubuc 2.00 Bench minor - Too many men (74.2) 2:00
1st H M. Scherer 2.00 Interference - minor (56.2) 6:03
1st V K. Baker 2.00 Hooking - minor (55.2) 6:39
1st H M. Lacroix 2.00 Hooking - minor (55.2) 14:46
1st V M. Lee 2.00 Hooking - minor (55.2) 15:21
1st V B. Zanon 2.00 Tripping - minor (57.2) 15:44
1st H Served by M. Dubuc 2.00 Bench minor - Too many men (74.2) 19:47
2nd H M. Scherer 2.00 Hooking - minor (55.2) 4:00
2nd V P. Bordeleau 5.00 Fighting - Major (46.14) 6:26
2nd H N. Kiser 5.00 Fighting - Major (46.14) 6:26
2nd V B. Olson 5.00 Fighting - Major (46.14) 7:50
2nd H S. Carbery 5.00 Fighting - Major (46.14) 7:50
2nd H T. Morin 2.00 Elbowing - minor (45.2) 7:58
2nd H B. Farynuk 2.00 Cross-Checking Minor (59.2) 8:12
2nd H P. O'Brien 2.00 Tripping - minor (57.2) 8:29
2nd H M. Curry 2.00 Tripping - minor (57.2) 15:47
2nd V R. Lang 2.00 Interference - minor (56.2) 15:50
2nd V D. O'Brien 2.00 Roughing - minor (51.2) 15:59
2nd H N. Kiser 2.00 Roughing - minor (51.2) 15:59
2nd H N. Kiser 10.00 Misconduct - Continuing Altercation (46.5) 15:59
2nd V M. Roy 2.00 Roughing - minor (51.2) 17:07
2nd H B. Busniuk 2.00 Unsportsmanlike conduct - minor (75.2) 17:07
2nd H M. Dubuc 2.00 Roughing - minor (51.2) 17:07
2nd H M. Dubuc 2.00 Roughing - minor (51.2) 17:07
2nd H S. Romfo 2.00 Roughing - minor (51.2) 17:07
3rd V P. Metcalf 2.00 Tripping - minor (57.2) 3:17
3rd V E. Hartlieb 2.00 Hooking - minor (55.2) 7:53
3rd H M. Scherer 2.00 Holding - minor (54.2) 10:29
CERTIFIED CORRECT
 


This report has been checked and verified.