ECHL Game #694
Wheeling 2 at Reading 4
Santander Arena
Mar 11, 2009
Referee:Francis Charron (7)
linesmen: Jameel Chaudry (36)
Luke Murray (79)
Three Stars:
1. REA - D. Nimmo
2. REA - C. Stevens
3. REA - R. Toomey
Game Start: 7:08 PM EST
Game End: 9:27 PM
Game Length: 2:19
Attendance: 4386

SCORING 1 2 3 T
Wheeling 2 0 0 2
Reading 0 3 1 4
SHOTS 1 2 3 T
Wheeling 9 3 6 18
Reading 12 13 8 33
  PP PIM PTS
Wheeling 2 / 6 20 min / 7 inf 2 G + 4 A = 6 Pts
Reading 1 / 5 32 min / 9 inf 4 G + 8 A = 12 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 1st WHL 5:56 J. Morrison (22) R. Cashman, E. Johnson PP V   5 6 12 13 23 H   7 8 13 17
2 - 0 2 1st WHL 15:13 B. Ryan (4) B. Ewing, M. Ganzak PP V   5 8 10 12 23 H   7 8 9 25
2 - 1 3 2nd REA 8:22 T. Doig (12) R. Toomey, B. Gordon   V   5 9 14 15 22 H   13 15 17 18 19
2 - 2 4 2nd REA 9:37 M. Curry (4) B. McLeod, D. Nimmo   V   5 8 10 14 17 H   7 8 10 11 17
2 - 3 5 2nd REA 11:42 C. Stevens (17) P. Skinner, D. Nimmo   V   3 8 10 17 23 H   8 9 12 14 19
2 - 4 6 3rd REA 7:43 D. Nimmo (11) B. Gordon, D. Stamoulis PP V   5 6 14 17 H   13 14 17 18 24

WHEELING ROSTER
 NoNameGA+/-ShPIM
G 29 C. Darling 0 0 0 0 0
G 30 D. Brown 0 0 0 0 0
D 3 C. Snavely 0 0 -1 0 4
D 5 R. Cashman 0 1 -2 4 5
F 6 T. Goebel 0 0 0 3 0
F 8 B. Ryan 1 0 -2 1 0
F 9 B. Geelan 0 0 -1 1 0
F 10 B. Ewing 0 1 -2 3 0
F 12 J. Morrison 1 0 0 3 2
F 13 E. Johnson 0 1 0 1 7
D 14 B. Sheahan 0 0 -2 0 0
RW 15 B. Cheesman 0 0 -1 0 0
D 16 K. Sullivan 0 0 0 0 0
F 17 A. Lord 0 0 -2 0 2
F 21 J. Grecu 0 0 0 0 0
F 22 J. Mazzei 0 0 -1 0 0
D 23 M. Ganzak 0 1 -1 0 0
D 27 D. Krantz 0 0 0 2 0
    Team:          
    Totals: 2 4 -15 18 20
WHEELING GOALIES
NoNameMinSHSVSGA
29C. Darling (L)58:2433294
  Totals: 58:24 33 29 4
READING ROSTER
 NoNameGA+/-ShPIM
G 1 M. Ouzas 0 0 0 0 0
G 30 J. Reimer 0 0 0 0 0
D 4 T. Sawatske 0 0 0 1 0
D 7 M. Curley 0 0 +1 0 0
D 8 P. Hersley 0 0 +2 4 0
LW 9 C. Stevens 1 0 +1 11 0
RW 10 M. Curry 1 0 +1 1 2
F 11 B. McLeod 0 1 +1 3 0
C 12 P. Skinner 0 1 +1 1 0
F 13 B. Gordon 0 2 +1 0 12
C 14 D. Nimmo 1 2 +1 2 4
D 15 S. Langdon 0 0 +1 0 0
F 17 R. Toomey 0 1 +2 3 2
C 18 T. Doig 1 0 +1 1 5
D 19 B. Davey 0 0 +2 0 2
C 20 D. Rudisuela 0 0 0 3 5
D 24 D. Stamoulis 0 1 0 0 0
C 25 L. Nelson 0 0 0 3 0
    Team:          
    Totals: 4 8 15 33 32
READING GOALIES
NoNameMinSHSVSGA
1M. Ouzas (W)59:5518162
  Totals: 59:55 18 16 2
PENALTIES
PTPlayerMOffenseTime
1st V J. Morrison 2.00 Tripping - minor (57.2) 2:00
1st H M. Curry 2.00 Tripping - minor (57.2) 5:40
1st V A. Lord 2.00 Interference on the Goalkeeper - minor (69.2) 9:34
1st V C. Snavely 2.00 Slashing - minor (61.2) 12:35
1st H B. Davey 2.00 Charging minor (42.2) 15:06
1st V E. Johnson 2.00 Instigating - minor (46.11) 16:57
1st V E. Johnson 5.00 Fighting - Major (46.14) 16:57
1st H T. Doig 5.00 Fighting - Major (46.14) 16:57
2nd H D. Nimmo 2.00 Tripping - minor (57.2) 5:00
2nd V R. Cashman 5.00 Fighting - Major (46.14) 10:41
2nd H D. Rudisuela 5.00 Fighting - Major (46.14) 10:41
2nd H R. Toomey 2.00 Hooking - minor (55.2) 17:03
3rd V C. Snavely 2.00 High-sticking - minor (60.2) 7:08
3rd H B. Gordon 2.00 Diving/Embellishment (64.2) 10:06
3rd H B. Gordon 10.00 Misconduct (39.4) 10:31
3rd H D. Nimmo 2.00 Boarding - minor (41.2) 17:09
CERTIFIED CORRECT
 


This report has been checked and verified.